James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
%  Feb 10, 2017  vs  #17 Missouri  W  6-0       6-10-0  /  0-2-1  7   1-0-0  0-0-0   Good, M (W 1-0)  115  1:37 
%  Feb 10, 2017  at  Charleston So.  W  13-3       13-15-0  /  3-5-6  7   2-0-0  0-0-0   Alexander, O (W 1-0)  137  2:22 
%  Feb 11, 2017  vs  USC Upstate  W  4-0       4-4-1  /  0-2-3  7   3-0-0  0-0-0   Good, M (W 2-0)  112  1:53 
%  Feb 11, 2017  vs  #17 Missouri    4-8  L     4-7-3  /  8-9-3  7   3-1-0  0-0-0   Alexander, O (L 1-1)  112  1:30 
&  Feb 17, 2017  vs  Oklahoma State  W  5-2       5-8-1  /  2-5-5  7   4-1-0  0-0-0   Good, M (W 3-0)  250  1:54 
&  Feb 17, 2017  vs  #20 USF  W  5-0       5-9-0  /  0-5-2  7   5-1-0  0-0-0   Alexander, O (W 2-1)  200  2:15 
&  Feb 18, 2017  vs  Wisconsin  W  4-0       4-6-0  /  0-1-0  7   6-1-0  0-0-0   Good, M (W 4-0)  200  1:39 
&  Feb 18, 2017  vs  Binghamton  W  8-0       8-10-0  /  0-3-1  5   7-1-0  0-0-0   Alexander, O (W 3-1)  175  1:14 
&  Feb 19, 2017  vs  Saint Joseph's  W  8-0       8-10-0  /  0-3-3  7   8-1-0  0-0-0   Good, M (W 5-0)  178  1:52 
^  Feb 24, 2017  vs  UMass-Lowell  W  10-0       10-13-0  /  0-1-0  5   9-1-0  0-0-0   Good, M (W 6-0)  0  0:57 
^  Feb 24, 2017  vs  Yale  W  8-3       8-15-3  /  3-7-1  7   10-1-0  0-0-0   Alexander, O (W 4-1)  0  2:03 
^  Feb 25, 2017  vs  North Dakota  W  8-0       8-8-0  /  0-3-4  6   11-1-0  0-0-0   Good, M (W 7-0)  0  1:17 
^  Feb 25, 2017  at  #2 Auburn    0-4  L     0-5-1  /  4-6-2  7   11-2-0  0-0-0   Alexander, O (L 4-2)  2620  1:50 
^  Feb 26, 2017  at  #2 Auburn  W  1-0       1-4-0  /  0-1-0  7   12-2-0  0-0-0   Good, M (W 8-0)  2111  1:47 
$  Mar 03, 2017  vs  Charlotte  W  8-1       8-7-0  /  1-5-2  7   13-2-0  0-0-0   Alexander, O (W 5-2)  152  1:47 
$  Mar 03, 2017  vs  South Alabama  W  4-0       4-8-1  /  0-0-2  7   14-2-0  0-0-0   Good, M (W 9-0)  121  1:43 
$  Mar 04, 2017  vs  Boston College  W  1-0       1-5-1  /  0-1-1  7   15-2-0  0-0-0   Good, M (W 10-0)  112  1:30 
$  Mar 04, 2017  vs  Mercer    0-4  L     0-6-1  /  4-7-0  7   15-3-0  0-0-0   Alexander, O (L 5-3)  107  1:45 
$  Mar 05, 2017  vs  Kansas  W  5-0       5-13-2  /  0-5-0  7   16-3-0  0-0-0   Good, M (W 11-0)  133  1:57 
  Mar 08, 2017  at  UCF  W  9-1       9-10-1  /  1-4-2  6   17-3-0  0-0-0   Good, M (W 12-0)  125  1:33 
#  Mar 10, 2017  vs  Pitt  W  2-0       2-5-0  /  0-2-0  7   18-3-0  0-0-0   Good, M (W 13-0)  0  1:28 
#  Mar 10, 2017  at  East Carolina  W  12-1       12-14-1  /  1-0-2  6   19-3-0  0-0-0   McCabe, J (W 1-0)  0  1:28 
#  Mar 11, 2017  vs  Pitt  W  11-0       11-14-0  /  0-2-0  5   20-3-0  0-0-0   Alexander, O (W 6-3)  0  1:20 
#  Mar 11, 2017  at  East Carolina  W  10-2       10-12-0  /  2-5-0  7   21-3-0  0-0-0   Good, M (W 14-0)  197  2:15 
@  Mar 18, 2017  vs  Binghamton  W  6-0       6-6-0  /  0-1-0  7   22-3-0  0-0-0   Good, M (W 15-0)  65  1:40 
@  Mar 18, 2017  vs  Buffalo  W  3-0       3-8-0  /  0-2-0  7   23-3-0  0-0-0   Alexander, O (W 7-3)  375  1:57 
@  Mar 19, 2017  at  Maryland  W  8-0       8-11-0  /  0-6-2  7   24-3-0  0-0-0   Good, M (W 16-0)  425  2:28 
*  Mar 25, 2017  at  Hofstra-1  W  10-4       10-15-0  /  4-8-1  7   25-3-0  1-0-0   Good, M (W 17-0)  341  2:09 
*  Mar 25, 2017  at  Hofstra-2  W  10-1       10-12-2  /  1-1-0  5   26-3-0  2-0-0   Good, M (W 18-0)  341  1:30 
*  Mar 26, 2017  at  Hofstra    2-5  L     2-6-3  /  5-7-0  7   26-4-0  2-1-0   Good, M (L 18-1)  223  1:56 
  Mar 29, 2017    VIRGINIA TECH-1  W  2-0       2-5-1  /  0-3-0  7   27-4-0  2-1-0   Good, M (W 19-1)  -  1:32 
  Mar 29, 2017    VIRGINIA TECH-2  W  7-6       7-11-0  /  6-9-1  7   28-4-0  2-1-0   McCabe, J (W 2-0)  1332  1:56 
*  Apr 01, 2017    CHARLESTON-1  W  16-6       16-10-0  /  6-6-3  5   29-4-0  3-1-0   Good, M (W 20-1)  -  1:45 
*  Apr 01, 2017    CHARLESTON-2    1-6  L     1-4-1  /  6-8-2  7   29-5-0  3-2-0   Alexander, O (L 7-4)  1111  2:11 
*  Apr 02, 2017    CHARLESTON  W  3-2       3-6-1  /  2-7-0  7   30-5-0  4-2-0   Good, M (W 21-1)  881  1:40 
  Apr 04, 2017    VIRGINIA-1  W  9-1       9-13-0  /  1-2-2  6   31-5-0  4-2-0   Good, M (W 22-1)  -  1:35 
  Apr 04, 2017    VIRGINIA-2    4-5  L     4-10-1  /  5-8-1  7   31-6-0  4-2-0   Alexander, O (L 7-5)  869  1:43 
*  Apr 08, 2017  at  Towson-1  W  15-3       15-14-1  /  3-6-3  5   32-6-0  5-2-0   Tremain, J (W 1-0)  129  1:40 
*  Apr 08, 2017  at  Towson-2  W  7-0       7-11-0  /  0-1-1  7   33-6-0  6-2-0   Good, M (W 23-1)  265  1:53 
*  Apr 09, 2017  at  Towson  W  15-5       15-20-2  /  5-8-3  (8)   34-6-0  7-2-0   Good, M (W 24-1)  217  2:21 
*  Apr 14, 2017  at  Delaware-1  W  10-2       10-11-0  /  2-6-0  5   35-6-0  8-2-0   Good, M (W 25-1)  325  1:25 
*  Apr 14, 2017  at  Delaware-2  W  13-1       13-15-1  /  1-3-5  5   36-6-0  9-2-0   Good, M (W 26-1)  325  1:31 
*  Apr 15, 2017  at  Delaware  W  15-1       15-11-0  /  1-4-1  5   37-6-0  10-2-0   Good, M (W 27-1)  280  1:30 
*  Apr 23, 2017    UNCW-1  W  4-1       4-6-0  /  1-4-0  7   38-6-0  11-2-0   Good, M (W 28-1)  -  1:28 
*  Apr 23, 2017    UNCW-2  W  4-0       4-6-2  /  0-2-0  7   39-6-0  12-2-0   Alexander, O (W 8-5)  803  1:31 
  Apr 26, 2017  at  North Carolina-1  W  4-3       4-9-3  /  3-7-0  7   40-6-0  12-2-0   Good, M (W 29-1)  -  1:52 
  Apr 26, 2017  at  North Carolina-2  W  8-0       8-9-1  /  0-2-1  5   41-6-0  12-2-0   Alexander, O (W 9-5)  450  1:23 
*  Apr 29, 2017    DREXEL-1  W  3-0       3-5-0  /  0-3-0  7   42-6-0  13-2-0   Good, M (W 30-1)  -  1:25 
*  Apr 29, 2017    DREXEL-2  W  10-0       10-10-0  /  0-3-1  6   43-6-0  14-2-0   Alexander, O (W 10-5)  618  1:29 
*  Apr 30, 2017    DREXEL  W  8-0       8-11-0  /  0-3-1  6   44-6-0  15-2-0   Good, M (W 31-1)  666  1:28 
*  May 05, 2017    ELON-1  W  10-2       10-13-0  /  2-6-2  6   45-6-0  16-2-0   Good, M (W 32-1)  -  1:48 
*  May 05, 2017    ELON-2  W  5-0       5-11-0  /  0-1-3  7   46-6-0  17-2-0   Good, M (W 33-1)  555  1:43 
*  May 06, 2017    ELON  W  7-1       7-5-4  /  1-3-1  7   47-6-0  18-2-0   Good, M (W 34-1)  563  1:23 
  May 10, 2017    UNCW  W  12-0       12-11-0  /  0-3-1  5   48-6-0  18-2-0   Alexander, O (W 11-5)  753  1:29 
  May 11, 2017    HOFSTRA  W  9-1       9-9-0  /  1-2-1  5   49-6-0  18-2-0   Good, M (W 35-1)  479  1:39 
  May 12, 2017    HOFSTRA  W  9-0       9-7-0  /  0-6-1  5   50-6-0  18-2-0   Good, M (W 36-1)  568  1:44 
  May 19, 2017  vs  Oregon State  W  3-2       3-7-1  /  2-6-1  7   51-6-0  18-2-0   Good, M (W 37-1)  320  2:08 
  May 20, 2017  vs  #13 Baylor    2-4  L     2-4-0  /  4-6-0  7   51-7-0  18-2-0   Good, M (L 37-2)  623  1:40 
  May 20, 2017  vs  Kent State  W  4-0       4-9-2  /  0-2-2  7   52-7-0  18-2-0   Good, M (W 38-2)  1131  2:07 
  May 21, 2017  vs  #13 Baylor    0-1  L     0-0-0  /  1-5-0  7   52-8-0  18-2-0   Good, M (L 38-3)  1077  1:44 

* = Conference game
% = Wingate by Wyndham Invitational
& = Michele Smith Pediatric Cancer Invitational
^ = Tiger Invitational
$ = Diamond 9 Citrus Classic II
# = JMU Invitational (Greenville, N.C.)
@ = Maryland Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Missouri   26  6  10  5  2  0  1  15  1  1  0  1  0  0  0  0  4  21  6  0  3  .385 
  Feb 10, 2017  at  Charleston So.   39  13  15  12  3  1  2  26  5  0  9  0  0  0  0  0  4  21  7  0  10  .385 
  Feb 11, 2017  vs  USC Upstate   25  4  4  4  1  1  1  10  1  0  1  0  0  1  0  0  9  21  7  1  2  .322 
  Feb 11, 2017  vs  Missouri   27  4  7  3  1  0  0  8  3  0  0  0  0  0  1  0  2  18  9  3  6  .308 
  Feb 17, 2017  vs  Oklahoma State   29  5  8  3  1  0  1  12  0  0  1  0  1  1  0  0  0  21  7  1  8  .301 
  Feb 17, 2017  vs  USF   31  5  9  5  0  0  1  12  2  0  1  1  2  0  0  0  4  21  4  0  9  .299 
  Feb 18, 2017  vs  Wisconsin   23  4  6  4  1  0  0  7  2  0  0  0  0  1  0  0  1  21  5  0  4  .295 
  Feb 18, 2017  vs  Binghamton   21  8  10  8  1  1  0  13  7  0  2  1  0  1  1  0  4  15  5  0  8  .312 
  Feb 19, 2017  vs  Saint Joseph's   29  8  10  7  0  1  0  12  4  0  2  1  0  1  2  0  2  21  3  0  7  .316 
  Feb 24, 2017  vs  UMass-Lowell   23  10  13  9  1  0  3  23  1  0  2  0  0  0  0  0  0  15  5  0  2  .337 
  Feb 24, 2017  vs  Yale   32  8  15  7  4  0  1  22  3  0  2  1  0  1  0  0  1  21  6  3  7  .351 
  Feb 25, 2017  vs  North Dakota   25  8  8  4  0  0  0  8  6  0  2  1  1  1  0  1  3  18  6  0  9  .348 
  Feb 25, 2017  at  Auburn   26  0  5  0  0  0  0  5  2  0  1  1  0  0  0  1  8  18  3  1  7  .337 
  Feb 26, 2017  at  Auburn   23  1  4  1  2  0  0  6  1  0  0  1  1  0  0  1  4  21  5  0  3  .327 
  Mar 03, 2017  vs  Charlotte   26  8  7  8  0  1  1  12  8  0  2  1  0  1  0  0  3  21  10  0  6  .323 
  Mar 03, 2017  vs  South Alabama   24  4  8  4  1  0  0  9  3  0  2  1  0  0  0  0  8  21  5  1  5  .324 
  Mar 04, 2017  vs  Boston College   27  1  5  1  1  0  0  6  0  0  1  0  1  0  0  0  3  21  4  1  6  .316 
  Mar 04, 2017  vs  Mercer   26  0  6  0  1  0  0  7  3  0  0  0  0  0  0  0  6  21  10  1  8  .311 
  Mar 05, 2017  vs  Kansas   29  5  13  5  3  0  0  16  2  0  0  0  0  1  0  0  3  21  9  2  9  .319 
  Mar 08, 2017  at  UCF   29  9  10  8  1  0  2  17  2  0  0  0  0  1  0  0  5  18  13  1  5  .320 
  Mar 10, 2017  vs  Pitt   21  2  5  2  1  0  0  6  2  0  0  1  0  0  0  1  3  21  3  0  3  .317 
  Mar 10, 2017  at  East Carolina   33  12  14  9  2  0  0  16  3  0  2  0  0  0  0  0  5  18  5  1  6  .323 
  Mar 11, 2017  vs  Pitt   25  11  14  11  1  1  3  26  5  0  0  1  0  1  1  0  3  15  3  0  6  .333 
  Mar 11, 2017  at  East Carolina   30  10  12  9  1  0  1  16  13  0  6  0  0  1  1  0  4  21  4  0  14  .336 
  Mar 18, 2017  vs  Binghamton   20  6  6  6  1  0  2  13  5  0  0  0  0  2  0  0  0  21  4  0  3  .335 
  Mar 18, 2017  vs  Buffalo   25  3  8  3  1  0  0  9  3  0  2  0  0  0  0  0  2  21  5  0  7  .334 
  Mar 19, 2017  at  Maryland   30  8  11  8  3  1  1  19  7  0  0  1  0  1  1  0  3  21  10  0  10  .336 
*  Mar 25, 2017  at  Hofstra   34  10  15  10  2  0  4  29  2  0  1  0  1  1  0  1  1  21  8  0  7  .340 
*  Mar 25, 2017  at  Hofstra   25  10  12  10  5  1  2  25  2  0  0  0  0  2  0  0  1  15  11  2  4  .345 
*  Mar 26, 2017  at  Hofstra   25  2  6  2  3  0  1  12  1  0  1  0  1  1  0  1  3  18  3  3  5  .342 
  Mar 29, 2017    VIRGINIA TECH   23  2  5  2  1  0  0  6  3  0  1  0  1  0  0  0  4  21  11  1  7  .338 
  Mar 29, 2017    VIRGINIA TECH   27  7  11  7  2  0  1  16  3  0  2  0  0  1  1  0  0  21  9  0  7  .340 
*  Apr 01, 2017    CHARLESTON   23  16  10  14  0  0  5  25  5  0  3  0  1  1  0  0  2  15  6  0  2  .343 
*  Apr 01, 2017    CHARLESTON   24  1  4  1  2  0  0  6  6  0  1  0  0  0  0  1  2  21  8  1  8  .338 
*  Apr 02, 2017    CHARLESTON   22  3  6  3  1  0  1  10  2  0  1  0  1  2  0  1  0  21  8  1  5  .337 
  Apr 04, 2017    VIRGINIA   26  9  13  9  4  1  2  25  2  0  1  0  0  0  1  0  5  18  8  0  5  .341 
  Apr 04, 2017    VIRGINIA   29  4  10  4  1  0  1  14  1  0  0  0  0  1  0  0  3  21  8  1  6  .341 
*  Apr 08, 2017  at  Towson   31  15  14  15  3  2  2  27  2  0  0  0  1  0  0  0  0  15  7  1  4  .345 
*  Apr 08, 2017  at  Towson   32  7  11  5  4  0  0  15  2  0  3  0  0  0  0  0  2  21  6  0  6  .344 
*  Apr 09, 2017  at  Towson   43  15  20  13  2  0  3  31  0  0  2  0  1  2  0  0  4  24  7  2  7  .349 
*  Apr 14, 2017  at  Delaware   26  10  11  10  4  0  2  21  5  2  2  1  1  0  0  0  3  15  2  0  7  .351 
*  Apr 14, 2017  at  Delaware   31  13  15  10  3  1  1  23  5  1  1  0  0  1  0  0  2  15  5  1  9  .355 
*  Apr 15, 2017  at  Delaware   27  15  11  14  1  0  2  18  8  0  2  0  0  0  0  0  1  15  6  0  5  .356 
*  Apr 23, 2017    UNCW   23  4  6  4  1  0  0  7  2  0  1  1  1  0  0  0  6  21  8  0  4  .354 
*  Apr 23, 2017    UNCW   21  4  6  4  2  0  1  11  4  0  0  0  0  0  1  0  1  21  6  2  4  .353 
  Apr 26, 2017  at  North Carolina   28  4  9  4  0  0  1  12  1  0  1  1  2  0  0  0  3  21  7  3  6  .352 
  Apr 26, 2017  at  North Carolina   24  8  9  6  1  0  2  16  3  0  2  0  0  1  0  0  4  15  2  1  5  .353 
*  Apr 29, 2017    DREXEL   23  3  5  3  2  0  2  13  1  0  0  0  0  0  0  0  3  21  5  0  3  .350 
*  Apr 29, 2017    DREXEL   26  10  10  10  1  0  5  26  2  0  0  0  1  0  1  0  1  18  5  0  4  .351 
*  Apr 30, 2017    DREXEL   26  8  11  6  1  1  1  17  1  0  1  0  0  0  1  0  2  18  10  0  4  .352 
*  May 05, 2017    ELON   25  10  13  10  0  0  3  22  6  0  0  0  1  3  1  1  0  18  7  0  10  .355 
*  May 05, 2017    ELON   31  5  11  5  1  0  3  21  0  0  1  0  0  0  0  1  2  21  6  0  8  .355 
*  May 06, 2017    ELON   22  7  5  4  1  0  1  9  3  0  0  1  0  0  0  0  2  21  7  4  0  .353 
  May 10, 2017    UNCW   20  12  11  12  2  1  1  18  7  0  2  0  0  1  2  0  0  15  2  0  6  .356 
  May 11, 2017    HOFSTRA   22  9  9  9  1  0  1  13  7  0  1  0  1  0  0  0  3  15  7  0  7  .357 
  May 12, 2017    HOFSTRA   19  9  7  7  1  0  0  8  5  0  1  0  1  0  1  0  3  15  4  0  5  .357 
  May 19, 2017  vs  Oregon State   26  3  7  3  0  0  1  10  3  0  1  0  0  2  0  0  5  21  5  1  8  .355 
  May 20, 2017  vs  Baylor   24  2  4  2  1  1  1  10  1  0  1  0  0  0  0  0  8  18  10  0  2  .352 
  May 20, 2017  vs  Kent State   31  4  9  3  3  0  0  12  3  0  5  0  0  0  0  0  3  21  6  2  9  .351 
  May 21, 2017  vs  Baylor   20  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  2  21  12  0  2  .347 
   Totals        1583  404  549  367  90  15  70  879  193  4  76  17  23  34  16  10  175  1152  385  42  354  .347 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Missouri   7.0  2  0  0  1  10  0  0  0  1  0  0  0  0  6-0  1  0  0  0.00 
  Feb 10, 2017  at  Charleston So.   7.0  5  3  3  2  9  3  0  1  1  0  0  0  0  13-3  2  0  0  1.50 
  Feb 11, 2017  vs  USC Upstate   7.0  2  0  0  0  7  0  0  0  1  0  0  0  0  4-0  3  0  0  1.00 
  Feb 11, 2017  vs  Missouri   6.0  9  8  3  0  1  3  0  2  0  0  0  1  0  4-8  3  1  0  1.56 
  Feb 17, 2017  vs  Oklahoma State   7.0  5  2  2  5  9  1  0  0  0  0  0  0  0  5-2  4  1  0  1.65 
  Feb 17, 2017  vs  USF   7.0  5  0  0  1  6  0  0  0  0  0  0  0  0  5-0  5  1  0  1.37 
  Feb 18, 2017  vs  Wisconsin   7.0  1  0  0  0  13  0  0  0  0  0  0  0  0  4-0  6  1  0  1.17 
  Feb 18, 2017  vs  Binghamton   5.0  3  0  0  1  5  0  0  0  0  0  0  0  0  8-0  7  1  0  1.06 
  Feb 19, 2017  vs  Saint Joseph's   7.0  3  0  0  0  13  0  0  0  0  0  0  1  0  8-0  8  1  0  0.93 
  Feb 24, 2017  vs  UMass-Lowell   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  10-0  9  1  0  0.86 
  Feb 24, 2017  vs  Yale   7.0  7  3  1  2  5  1  0  0  0  0  0  0  0  8-3  10  1  0  0.88 
  Feb 25, 2017  vs  North Dakota   6.0  3  0  0  1  9  1  0  0  0  0  0  0  0  8-0  11  1  0  0.81 
  Feb 25, 2017  at  Auburn   6.0  6  4  3  3  7  1  0  1  1  0  0  0  0  0-4  11  2  0  1.00 
  Feb 26, 2017  at  Auburn   7.0  1  0  0  3  10  0  0  0  1  0  0  0  0  1-0  12  2  0  0.92 
  Mar 03, 2017  vs  Charlotte   7.0  5  1  1  4  4  1  0  0  1  0  1  1  0  8-1  13  2  1  0.93 
  Mar 03, 2017  vs  South Alabama   7.0  0  0  0  2  10  0  0  0  1  0  0  0  0  4-0  14  2  1  0.87 
  Mar 04, 2017  vs  Boston College   7.0  1  0  0  0  9  0  0  0  0  0  0  1  0  1-0  15  2  1  0.81 
  Mar 04, 2017  vs  Mercer   7.0  7  4  4  0  3  2  0  1  0  0  0  0  0  0-4  15  3  1  1.00 
  Mar 05, 2017  vs  Kansas   7.0  5  0  0  1  6  0  0  0  2  0  0  0  0  5-0  16  3  1  0.94 
  Mar 08, 2017  at  UCF   6.0  4  1  1  0  2  2  0  1  0  0  0  1  0  9-1  17  3  1  0.95 
  Mar 10, 2017  vs  Pitt   7.0  2  0  0  1  12  0  1  0  1  0  0  0  0  2-0  18  3  1  0.91 
  Mar 10, 2017  at  East Carolina   6.0  0  1  1  2  2  0  0  0  1  0  0  1  0  12-1  19  3  1  0.92 
  Mar 11, 2017  vs  Pitt   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  11-0  20  3  1  0.89 
  Mar 11, 2017  at  East Carolina   7.0  5  2  2  1  10  0  0  2  0  0  0  0  0  10-2  21  3  1  0.94 
  Mar 18, 2017  vs  Binghamton   7.0  1  0  0  0  14  1  0  0  0  0  1  0  0  6-0  22  3  1  0.90 
  Mar 18, 2017  vs  Buffalo   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  3-0  23  3  1  0.86 
  Mar 19, 2017  at  Maryland   7.0  6  0  0  1  5  2  0  0  0  0  1  0  0  8-0  24  3  1  0.83 
*  Mar 25, 2017  at  Hofstra   7.0  8  4  4  1  6  4  0  0  0  0  0  0  0  10-4  25  3  1  0.95 
*  Mar 25, 2017  at  Hofstra   5.0  1  1  0  1  5  0  0  0  0  0  0  0  0  10-1  26  3  1  0.92 
*  Mar 26, 2017  at  Hofstra   6.0  7  5  1  3  10  2  0  1  0  0  1  0  0  2-5  26  4  1  0.93 
  Mar 29, 2017    VIRGINIA TECH   7.0  3  0  0  0  8  1  0  0  0  0  0  0  0  2-0  27  4  1  0.90 
  Mar 29, 2017    VIRGINIA TECH   7.0  9  6  6  2  5  3  0  4  0  1  0  0  0  7-6  28  4  2  1.07 
*  Apr 01, 2017    CHARLESTON   5.0  6  6  6  2  4  0  0  2  0  0  0  0  0  16-6  29  4  2  1.24 
*  Apr 01, 2017    CHARLESTON   7.0  8  6  6  3  5  1  0  2  3  0  0  1  0  1-6  29  5  2  1.39 
*  Apr 02, 2017    CHARLESTON   7.0  7  2  1  1  5  1  0  1  0  0  0  0  0  3-2  30  5  2  1.38 
  Apr 04, 2017    VIRGINIA   6.0  2  1  1  0  6  0  0  1  0  0  0  1  0  9-1  31  5  2  1.37 
  Apr 04, 2017    VIRGINIA   7.0  8  5  4  3  3  2  0  1  1  0  0  0  0  4-5  31  6  2  1.45 
*  Apr 08, 2017  at  Towson   5.0  6  3  3  2  2  2  0  1  0  0  0  0  0  15-3  32  6  2  1.50 
*  Apr 08, 2017  at  Towson   7.0  1  0  0  2  7  0  0  0  2  0  0  0  0  7-0  33  6  2  1.46 
*  Apr 09, 2017  at  Towson   8.0  8  5  3  0  8  1  1  0  0  0  0  0  0  15-5  34  6  2  1.50 
*  Apr 14, 2017  at  Delaware   5.0  6  2  2  0  6  1  0  0  1  0  0  0  0  10-2  35  6  2  1.52 
*  Apr 14, 2017  at  Delaware   5.0  3  1  0  1  3  1  0  0  0  0  0  0  0  13-1  36  6  2  1.49 
*  Apr 15, 2017  at  Delaware   5.0  4  1  1  0  5  2  0  0  1  0  0  0  0  15-1  37  6  2  1.49 
*  Apr 23, 2017    UNCW   7.0  4  1  1  0  4  0  0  1  0  0  1  0  0  4-1  38  6  2  1.48 
*  Apr 23, 2017    UNCW   7.0  2  0  0  1  1  0  0  0  0  0  0  0  0  4-0  39  6  3  1.44 
  Apr 26, 2017  at  North Carolina   7.0  7  3  2  3  6  1  0  2  0  0  1  1  0  4-3  40  6  3  1.46 
  Apr 26, 2017  at  North Carolina   5.0  2  0  0  1  5  0  0  0  1  0  1  1  0  8-0  41  6  3  1.43 
*  Apr 29, 2017    DREXEL   7.0  3  0  0  0  9  1  0  0  0  0  0  0  0  3-0  42  6  3  1.40 
*  Apr 29, 2017    DREXEL   6.0  3  0  0  0  5  0  0  0  0  0  1  2  0  10-0  43  6  3  1.37 
*  Apr 30, 2017    DREXEL   6.0  3  0  0  0  8  1  0  0  1  0  0  0  0  8-0  44  6  3  1.35 
*  May 05, 2017    ELON   6.0  6  2  1  0  2  0  0  1  0  0  0  0  0  10-2  45  6  3  1.34 
*  May 05, 2017    ELON   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  5-0  46  6  3  1.32 
*  May 06, 2017    ELON   7.0  3  1  0  0  5  1  0  0  0  0  0  0  0  7-1  47  6  3  1.29 
  May 10, 2017    UNCW   5.0  3  0  0  1  8  0  0  0  0  0  1  0  0  12-0  48  6  3  1.27 
  May 11, 2017    HOFSTRA   5.0  2  1  1  2  2  1  0  0  0  0  2  0  0  9-1  49  6  3  1.27 
  May 12, 2017    HOFSTRA   5.0  6  0  0  2  6  1  0  0  0  0  1  0  0  9-0  50  6  3  1.25 
  May 19, 2017  vs  Oregon State   7.0  6  2  2  0  8  1  0  0  0  0  1  0  0  3-2  51  6  3  1.27 
  May 20, 2017  vs  Baylor   6.0  6  4  4  0  2  0  0  1  1  0  0  0  0  2-4  51  7  3  1.32 
  May 20, 2017  vs  Kent State   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  4-0  52  7  3  1.30 
  May 21, 2017  vs  Baylor   7.0  5  1  1  3  1  3  0  0  2  0  0  1  2  0-1  52  8  3  1.29 
   Totals        384.0  244  92  71  68  374  49  2  26  24  1  13  13  2  404-92  52  8  3  1.29 

* = CAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  vs  Missouri   10-26  0-0  10-26  5-13  5-13  0-0  2-7  3-11  2-6  1-2  2 
  Feb 10, 2017  at  Charleston So.   15-39  0-0  15-39  9-25  6-14  0-0  6-15  8-21  5-7  1-5  10 
  Feb 11, 2017  vs  USC Upstate   4-25  0-0  4-25  3-8  1-17  0-0  1-8  3-7  3-7  1-2  2 
  Feb 11, 2017  vs  Missouri   7-27  0-0  7-27  4-16  3-11  0-1  3-9  2-11  3-7  2-4  5 
  Feb 17, 2017  vs  Oklahoma State   8-29  0-0  8-29  4-16  4-13  0-2  3-9  3-9  2-6  0-1  8 
  Feb 17, 2017  vs  USF   9-31  0-0  9-31  7-19  2-12  1-1  5-12  3-13  3-7  0-1  9 
  Feb 18, 2017  vs  Wisconsin   6-23  0-0  6-23  4-11  2-12  0-0  0-6  3-8  2-6  2-2  4 
  Feb 18, 2017  vs  Binghamton   10-21  0-0  10-21  6-12  4-9  0-0  3-7  5-10  2-5  3-3  5 
  Feb 19, 2017  vs  Saint Joseph's   10-29  0-0  10-29  7-16  3-13  1-2  5-12  4-8  3-7  2-2  7 
  Feb 24, 2017  vs  UMass-Lowell   13-23  0-0  13-23  6-12  7-11  0-0  1-5  5-9  4-4  2-2  2 
  Feb 24, 2017  vs  Yale   15-32  10-17  5-15  9-19  6-13  0-0  3-10  6-11  5-7  2-2  7 
  Feb 25, 2017  vs  North Dakota   8-25  8-25  0-0  5-16  3-9  2-5  2-6  4-13  3-6  2-5  7 
  Feb 25, 2017  at  Auburn   5-26  0-0  5-26  1-11  4-15  0-0  1-7  1-8  2-7  0-1  7 
  Feb 26, 2017  at  Auburn   4-23  0-0  4-23  1-7  3-16  0-0  1-7  1-3  2-7  1-1  3 
  Mar 03, 2017  vs  Charlotte   7-26  0-0  7-26  5-12  2-14  1-3  3-9  4-8  2-7  3-5  6 
  Mar 03, 2017  vs  South Alabama   8-24  0-0  8-24  4-14  4-10  0-0  2-9  3-6  2-6  0-1  5 
  Mar 04, 2017  vs  Boston College   5-27  0-0  5-27  3-10  2-17  0-0  3-11  1-7  1-7  0-0  6 
