James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 12, 2016  vs  Fordham  1-0       1-4-0  0-1-1  7   1-0-0  0-0-0   Ford, J (W 1-0)  1:35 
  Feb 12, 2016  vs  Rutgers  5-0       5-8-0  0-3-2  7   2-0-0  0-0-0   Ford, J (W 2-0)  1:54 
  Feb 13, 2016  vs  #5 Alabama    1-2  L     1-4-3  2-2-0  7   2-1-0  0-0-0   Good, M (L 0-1)  1:39 
  Feb 13, 2016  at  #17 UCF  1-0       1-2-0  0-4-1  7   3-1-0  0-0-0   Good, M (W 1-1)  758  1:37 
  Feb 14, 2016  vs  Rutgers  8-3       8-11-0  3-8-3  7   4-1-0  0-0-0   Good, M (W 2-1)  301  1:50 
  Feb 19, 2016  vs  #12 Tennessee  9-0       9-6-1  0-2-2  5   5-1-0  0-0-0   Ford, J (W 3-0)  188  1:59 
  Feb 19, 2016  vs  DePaul  8-1       8-11-2  1-3-1  7   6-1-0  0-0-0   Good, M (W 3-1)  35  2:07 
  Feb 20, 2016  vs  Fordham  11-4       11-11-3  4-5-2  7   7-1-0  0-0-0   Good, M (W 4-1)  65  2:02 
  Feb 20, 2016  vs  #3 Auburn  3-2       3-7-1  2-3-0  (8)   8-1-0  0-0-0   Ford, J (W 4-0)  103  2:14 
  Feb 21, 2016  vs  Oklahoma State  4-1       4-10-0  1-4-2  7   9-1-0  0-0-0   Good, M (W 5-1)  79  1:44 
  Feb 27, 2016    TOLEDO  12-3       12-5-2  3-3-3  5   10-1-0  0-0-0   Good, M (W 6-1)  1:30 
  Feb 28, 2016    ST. JOSEPH'S  2-1       2-6-0  1-4-0  7   11-1-0  0-0-0   Ford, J (W 5-0)  855  1:38 
  Feb 28, 2016    ROBERT MORRIS  8-0       8-14-1  0-3-3  6   12-1-0  0-0-0   Good, M (W 6-1)  855  1:37 
  Mar 04, 2016  vs  Saint Francis  5-0       5-6-0  0-3-0  7   13-1-0  0-0-0   Ford, J (W 6-0)  131  2:00 
  Mar 04, 2016  vs  Mount St. Mary's  14-5       14-12-1  5-5-1  5   14-1-0  0-0-0   Good, M (W 8-1)  160  2:00 
  Mar 05, 2016  vs  BYU  10-6       10-13-1  6-10-0  7   15-1-0  0-0-0   Good, M (W 9-1)  247  2:15 
  Mar 06, 2016  vs  UTEP  3-0       3-11-1  0-2-0  7   16-1-0  0-0-0   Good, M (W 10-1)  488  1:45 
Mar 06, 2016  at  #15 Arizona  4-2       4-8-2  2-5-2  7   17-1-0  0-0-0   Ford, J (W 7-0)  1898  2:00 
  Mar 09, 2016  at  #18 Arizona  6-1       6-10-0  1-5-2  7   18-1-0  0-0-0   Good, M (W 11-1)  1933  2:06 
  Mar 11, 2016  vs  Ohio State  7-4       7-4-0  4-6-1  7   19-1-0  0-0-0   Ford, J (W 8-0)  170  2:36 
  Mar 11, 2016  vs  #23 Nebraska    4-8  L     4-10-3  8-6-0  7   19-2-0  0-0-0   Ford, J (L 8-1)  1:56 
  Mar 12, 2016  vs  Georgetown  2-1       2-4-0  1-3-1  7   20-2-0  0-0-0   Good, M (W 12-1)  310  2:00 
  Mar 12, 2016  vs  #23 Nebraska  7-0       7-4-2  0-2-3  7   21-2-0  0-0-0   Ford, J (W 9-1)  1:47 
  Mar 13, 2016  at  #21 Arizona State  2-1       2-4-0  1-5-1  (8)   22-2-0  0-0-0   Good, M (W 13-1)  962  1:50 
Mar 25, 2016  at  UNCW-1  2-0       2-7-0  0-2-0  7   23-2-0  1-0-0   Good, M (W 14-1)  1:39 
Mar 25, 2016  at  UNCW-2  2-1       2-4-0  1-1-0  7   24-2-0  2-0-0   Ford, J (W 10-1)  404  1:37 
Mar 26, 2016  at  UNCW  1-0       1-1-1  0-1-0  7   25-2-0  3-0-0   Good, M (W 15-1)  381  1:35 
  Mar 30, 2016  at  Virginia-1  1-0       1-7-1  0-2-0  7   26-2-0  3-0-0   Good, M (W 16-1)  1:23 
  Mar 30, 2016  at  Virginia-2  2-0       2-5-0  0-3-0  7   27-2-0  3-0-0   Ford, J (W 11-1)  1:40 
Apr 02, 2016    TOWSON-1  16-0       16-12-1  0-2-6  5   28-2-0  4-0-0   Good, M (W 17-1)  1:33 
Apr 02, 2016    TOWSON-2  11-6       11-9-1  6-7-2  7   29-2-0  5-0-0   Good, M (W 18-1)  790  1:54 
Apr 03, 2016    TOWSON  3-0       3-5-1  0-1-0  7   30-2-0  6-0-0   Good, M (W 19-1)  611  1:31 
  Apr 06, 2016  at  Virginia Tech-1    1-2  L     1-6-0  2-5-0  7   30-3-0  6-0-0   Good, M (L 19-2)  539  1:33 
  Apr 06, 2016  at  Virginia Tech-2  10-1       10-11-1  1-4-2  6   31-3-0  6-0-0   Ford, J (W 12-1)  539  1:41 
Apr 09, 2016  at  Col. of Charleston-1  7-1       7-4-0  1-7-2  7   32-3-0  7-0-0   Good, M (W 20-2)  127  2:15 
Apr 09, 2016  at  Col. of Charleston-2  4-3       4-4-2  3-5-1  7   33-3-0  8-0-0   Ford, J (W 13-1)  124  1:45 
Apr 10, 2016  at  Col. of Charleston  5-1       5-6-0  1-4-0  7   34-3-0  9-0-0   Good, M (W 21-2)  134  1:46 
Apr 16, 2016  at  Drexel-1  3-0       3-12-0  0-2-1  7   35-3-0  10-0-0   Good, M (W 22-2)  57  1:35 
Apr 16, 2016  at  Drexel-2  8-0       8-11-1  0-4-4  7   36-3-0  11-0-0   Ford, J (W 14-1)  57  2:20 
Apr 17, 2016  at  Drexel  8-0       8-9-0  0-0-2  5   37-3-0  12-0-0   Good, M (W 23-1)  45  1:15 
Apr 23, 2016    DELAWARE-1  8-0       8-7-0  0-2-1  5   38-3-0  13-0-0   Good, M (W 24-2)  997  1:33 
Apr 23, 2016    DELAWARE-2  6-5       6-7-2  5-6-2  7   39-3-0  14-0-0   Good, M (W 25-2)  997  2:15 
Apr 24, 2016    DELAWARE  11-2       11-15-1  2-8-1  6   40-3-0  15-0-0   Good, M (W 26-2)  1032  2:00 
Apr 30, 2016  at  Elon-1    4-5  L     4-14-2  5-10-0  (15)   40-4-0  15-1-0   Ford, J (L 14-2)  202  3:41 
Apr 30, 2016  at  Elon-2  8-1       8-10-2  1-4-0  7   41-4-0  16-1-0   Good, M (W 27-2)  164  2:02 
May 07, 2016    HOFSTRA-1  4-0       4-6-0  0-1-1  7   42-4-0  17-1-0   Ford, J (W 15-2)  905  2:02 
May 07, 2016    HOFSTRA-2  7-1       7-6-0  1-6-1  7   43-4-0  18-1-0   Good, M (W 28-2)  905  1:42 
  May 11, 2016    #5 DELAWARE  2-0       2-7-0  0-3-1  7   44-4-0  18-1-0   Ford, J (W 16-2)  522  2:01 
  May 12, 2016    #2 TOWSON  14-2       14-9-2  2-3-4  5   45-4-0  18-1-0   Good, M (W 29-2)  416  1:28 
  May 13, 2016  at  #2 TOWSON  8-0       8-9-0  0-1-1  6   46-4-0  18-1-0   Ford, J (W 17-2)  544  1:49 
  May 20, 2016    PRINCETON  7-0       7-9-0  0-3-1  7   47-4-0  18-1-0   Good, M (W 30-2)  1726  1:39 
  May 21, 2016    NORTH CAROLINA  10-1       10-11-1  1-5-0  6   48-4-0  18-1-0   Ford, J (W 18-2)  1:56 
  May 22, 2016  at  Longwood  5-1       5-6-3  1-4-0  7   49-4-0  18-1-0   Good, M (W 31-2)  1691  1:50 
  May 27, 2016    #10 LOUISIANA STATE  3-2       3-8-1  2-5-0  7   50-4-0  18-1-0   Good, M (W 32-2)  2331  2:17 
  May 28, 2016    #10 LOUISIANA STATE    0-2  L     0-5-0  2-4-0  7   50-5-0  18-1-0   Good, M (L 32-3)  2525  1:44 
  May 28, 2016    #10 LOUISIANA STATE    2-3  L     2-5-1  3-7-2  7   50-6-0  18-1-0   Ford, J (L 18-3)  2525  2:17 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 12, 2016  vs  Fordham   23  21  10  .174 
  Feb 12, 2016  vs  Rutgers   29  21  .231 
  Feb 13, 2016  vs  Alabama   24  10  19  .211 
  Feb 13, 2016  at  UCF   22  21  .184 
  Feb 14, 2016  vs  Rutgers   32  11  15  21  .223 
  Feb 19, 2016  vs  Tennessee   22  10  15  .230 
  Feb 19, 2016  vs  DePaul   29  11  27  21  .254 
  Feb 20, 2016  vs  Fordham   29  11  11  11  22  21  11  .271 
  Feb 20, 2016  vs  Auburn   28  11  21  .269 
  Feb 21, 2016  vs  Oklahoma State   29  10  11  21  .277 
  Feb 27, 2016    TOLEDO   20  12  10  15  .275 
  Feb 28, 2016    ST. JOSEPH'S   24  21  .273 
  Feb 28, 2016    ROBERT MORRIS   29  14  20  18  .291 
  Mar 04, 2016  vs  Saint Francis   25  14  21  .288 
  Mar 04, 2016  vs  Mount St. Mary's   25  14  12  13  21  15  .300 
  Mar 05, 2016  vs  BYU   31  10  13  27  21  .309 
  Mar 06, 2016  vs  UTEP   30  11  15  21  11  .313 
  Mar 06, 2016  at  Arizona   30  15  21  .310 
  Mar 09, 2016  at  Arizona   32  10  14  21  .310 
  Mar 11, 2016  vs  Ohio State   25  10  21  .303 
  Mar 11, 2016  vs  Nebraska   29  10  16  18  .305 
  Mar 12, 2016  vs  Georgetown   25  21  10  .299 
  Mar 12, 2016  vs  Nebraska   21  21  .295 
  Mar 13, 2016  at  Arizona State   26  10  24  .290 
Mar 25, 2016  at  UNCW   28  21  12  .288 
Mar 25, 2016  at  UNCW   22  21  .284 
Mar 26, 2016  at  UNCW   22  21  13  .277 
  Mar 30, 2016  at  Virginia   28  21  .276 
  Mar 30, 2016  at  Virginia   28  21  .272 
Apr 02, 2016    TOWSON   26  16  12  13  20  15  .279 
Apr 02, 2016    TOWSON   27  11  11  25  21  .280 
Apr 03, 2016    TOWSON   21  21  .279 
  Apr 06, 2016  at  Virginia Tech   27  18  .278 
  Apr 06, 2016  at  Virginia Tech   28  10  11  19  18  .281 
Apr 09, 2016  at  Col. of Charleston   23  21  .279 
Apr 09, 2016  at  Col. of Charleston   24  11  21  .276 
Apr 10, 2016  at  Col. of Charleston   24  21  .275 
Apr 16, 2016  at  Drexel   31  12  13  21  .279 
Apr 16, 2016  at  Drexel   30  11  13  21  11  .281 
Apr 17, 2016  at  Drexel   24  11  15  .283 
Apr 23, 2016    DELAWARE   17  13  15  .285 
Apr 23, 2016    DELAWARE   25  16  21  .285 
Apr 24, 2016    DELAWARE   29  11  15  10  22  18  11  .291 
Apr 30, 2016  at  Elon   53  14  20  43  13  10  .290 
Apr 30, 2016  at  Elon   26  10  14  21  10  .292 
May 07, 2016    HOFSTRA   22  21  .292 
May 07, 2016    HOFSTRA   24  13  21  10  .291 
  May 11, 2016    DELAWARE   24  21  .291 
  May 12, 2016    TOWSON   20  14  10  16  15  .293 
  May 13, 2016  at  TOWSON   23  11  18  .295 
  May 20, 2016    PRINCETON   26  16  21  10  .296 
  May 21, 2016    NORTH CAROLINA   26  10  11  10  19  18  .298 
  May 22, 2016  at  Longwood   25  12  21  .297 
  May 27, 2016    LOUISIANA STATE   27  14  21  12  10  .297 
  May 28, 2016    LOUISIANA STATE   25  18  .296 
  May 28, 2016    LOUISIANA STATE   25  21  .294 
   Totals        1469  320  432  273  75  10  55  692  209  77  20  30  35  17  220  1133  375  47  356  .294 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2016  vs  Fordham   7.0  1-0  0.00 
  Feb 12, 2016  vs  Rutgers   7.0  12  5-0  0.00 
  Feb 13, 2016  vs  Alabama   6.1  1-2  0.00 
  Feb 13, 2016  at  UCF   7.0  10  1-0  0.00 
  Feb 14, 2016  vs  Rutgers   7.0  8-3  0.61 
  Feb 19, 2016  vs  Tennessee   5.0  9-0  0.53 
  Feb 19, 2016  vs  DePaul   7.0  8-1  0.45 
  Feb 20, 2016  vs  Fordham   7.0  11-4  0.79 
  Feb 20, 2016  vs  Auburn   7.0  3-2  0.93 
  Feb 21, 2016  vs  Oklahoma State   7.0  4-1  0.94 
  Feb 27, 2016    TOLEDO   5.0  12-3  10  0.97 
  Feb 28, 2016    ST. JOSEPH'S   7.0  2-1  11  0.97 
  Feb 28, 2016    ROBERT MORRIS   6.0  8-0  12  0.90 
  Mar 04, 2016  vs  Saint Francis   7.0  14  5-0  13  0.83 
  Mar 04, 2016  vs  Mount St. Mary's   5.0  14-5  14  1.15 
  Mar 05, 2016  vs  BYU   7.0  10  10-6  15  1.48 
  Mar 06, 2016  vs  UTEP   7.0  3-0  16  1.38 
  Mar 06, 2016  at  Arizona   7.0  4-2  17  1.42 
  Mar 09, 2016  at  Arizona   7.0  6-1  18  1.40 
  Mar 11, 2016  vs  Ohio State   7.0  7-4  19  1.53 
  Mar 11, 2016  vs  Nebraska   6.0  4-8  19  1.72 
  Mar 12, 2016  vs  Georgetown   7.0  12  2-1  20  1.64 
  Mar 12, 2016  vs  Nebraska   7.0  7-0  21  1.56 
  Mar 13, 2016  at  Arizona State   8.0  2-1  22  1.53 
Mar 25, 2016  at  UNCW   7.0  2-0  23  1.46 
Mar 25, 2016  at  UNCW   7.0  2-1  24  1.45 
Mar 26, 2016  at  UNCW   7.0  1-0  25  1.39 
  Mar 30, 2016  at  Virginia   7.0  11  1-0  26  1.34 
  Mar 30, 2016  at  Virginia   7.0  2-0  27  1.29 
Apr 02, 2016    TOWSON   5.0  16-0  28  1.26 
Apr 02, 2016    TOWSON   7.0  13  11-6  29  1.38 
Apr 03, 2016    TOWSON   7.0  13  3-0  30  1.34 
  Apr 06, 2016  at  Virginia Tech   6.0  1-2  30  1.37 
  Apr 06, 2016  at  Virginia Tech   6.0  10-1  31  1.33 
Apr 09, 2016  at  Col. of Charleston   7.0  7-1  32  1.32 
Apr 09, 2016  at  Col. of Charleston   7.0  4-3  33  1.28 
Apr 10, 2016  at  Col. of Charleston   7.0  5-1  34  1.27 
Apr 16, 2016  at  Drexel   7.0  12  3-0  35  1.24 
Apr 16, 2016  at  Drexel   7.0  13  8-0  36  1.21 
Apr 17, 2016  at  Drexel   5.0  8-0  37  1.18 
Apr 23, 2016    DELAWARE   5.0  8-0  38  1.16 
Apr 23, 2016    DELAWARE   7.0  10  6-5  39  1.18 
Apr 24, 2016    DELAWARE   6.0  11-2  40  1.21 
Apr 30, 2016  at  Elon   14.1  10  15  4-5  40  1.22 
Apr 30, 2016  at  Elon   7.0  8-1  41  1.19 
May 07, 2016    HOFSTRA   7.0  4-0  42  1.16 
May 07, 2016    HOFSTRA   7.0  7-1  43  1.16 
  May 11, 2016    DELAWARE   7.0  11  2-0  44  1.14 
  May 12, 2016    TOWSON   5.0  14-2  45  1.16 
  May 13, 2016  at  TOWSON   6.0  11  8-0  46  1.14 
  May 20, 2016    PRINCETON   7.0  7-0  47  1.12 
  May 21, 2016    NORTH CAROLINA   6.0  10-1  48  1.10 
  May 22, 2016  at  Longwood   7.0  10  5-1  49  1.08 
  May 27, 2016    LOUISIANA STATE   7.0  3-2  50  1.09 
  May 28, 2016    LOUISIANA STATE   6.0  0-2  50  1.11 
  May 28, 2016    LOUISIANA STATE   7.0  2-3  50  1.15 
   Totals        377.2  219  85  62  89  411  27  19  12  30  13  320-85  50  1.15 

* = CAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2016  vs  Fordham   4-23  4-23  0-0  1-6  3-17  0-0  4-10  0-3  0-6  0-0 
  Feb 12, 2016  vs  Rutgers   8-29  0-0  8-29  5-15  3-14  0-5  1-8  3-13  3-7  2-4 
  Feb 13, 2016  vs  Alabama   4-24  0-0  4-24  2-6  2-18  0-0  3-9  2-3  1-7  0-0 
  Feb 13, 2016  at  UCF   2-22  0-0  2-22  0-4  2-18  0-0  0-6  0-1  1-7  0-0 
  Feb 14, 2016  vs  Rutgers   11-32  0-0  11-32  7-20  4-12  0-2  5-11  3-10  3-6  3-6 
  Feb 19, 2016  vs  Tennessee   6-22  0-0  6-22  5-16  1-6  0-0  2-8  3-11  3-5  1-2 
  Feb 19, 2016  vs  DePaul   11-29  0-0  11-29  3-10  8-19  0-0  8-15  0-7  3-6  1-1 
  Feb 20, 2016  vs  Fordham   11-29  0-2  11-27  7-19  4-10  0-2  4-11  4-13  4-6  2-5 
  Feb 20, 2016  vs  Auburn   7-28  3-8  4-20  4-13  3-15  0-2  1-9  3-10  3-8  1-3 
  Feb 21, 2016  vs  Oklahoma State   10-29  10-29  0-0  5-16  5-13  0-0  4-11  3-14  4-7  0-3 
  Feb 27, 2016    Toledo   5-20  0-0  5-20  3-14  2-6  1-5  1-5  2-13  2-4  2-9 
  Feb 28, 2016    St. Joseph's   6-24  0-0  6-24  3-10  3-14  0-1  1-7  3-6  2-6  1-1 
  Feb 28, 2016    Robert Morris   14-29  0-0  14-29  10-24  4-5  1-1  4-8  8-15  5-6  1-4 
  Mar 04, 2016  vs  Saint Francis   6-25  0-0  6-25  3-12  3-13  0-0  2-9  2-10  2-7  1-1 
  Mar 04, 2016  vs  Mount St. Mary's   12-25  0-0  12-25  8-18  4-7  1-2  4-8  8-11  3-4  3-5 
  Mar 05, 2016  vs  BYU   13-31  0-0  13-31  6-22  7-9  0-0  2-8  4-13  7-7  2-4 
  Mar 06, 2016  vs  UTEP   11-30  0-0  11-30  5-18  6-12  0-2  2-9  2-14  4-7  1-1  11 
  Mar 06, 2016  at  Arizona   8-30  8-30  0-0  4-14  4-16  0-0  3-10  1-10  4-7  1-1 
  Mar 09, 2016  at  Arizona   10-32  8-25  2-7  7-18  3-14  0-2  3-10  5-14  3-7  0-2 
  Mar 11, 2016  vs  Ohio State   4-25  0-0  4-25  4-13  0-12  0-0  3-11  2-6  2-7  2-2 
  Mar 11, 2016  vs  Nebraska   10-29  0-0  10-29  6-14  4-15  0-1  1-7  2-7  3-7  2-2 
  Mar 12, 2016  vs  Georgetown   4-25  0-0  4-25  1-17  3-8  0-0  1-8  1-12  4-7  0-2  10 
  Mar 12, 2016  vs  Nebraska   4-21  0-0  4-21  3-9  1-12  0-0  0-6  2-7  2-6  3-5 
  Mar 13, 2016  at  Arizona State   4-26  0-0  4-26  2-6  2-20  0-0  0-8  2-4  1-7  1-2 
Mar 25, 2016  at  UNCW   7-28  0-0  7-28  2-14  5-14  0-2  2-9  2-9  2-7  0-1 
Mar 25, 2016  at  UNCW   4-22  0-0  4-22  1-10  3-12  0-0  1-7  1-8  4-7  1-2 
Mar 26, 2016  at  UNCW   1-22  0-0  1-22  1-4  0-18  0-0  1-8  0-2  0-7  0-0 
  Mar 30, 2016  at  Virginia   7-28  0-0  7-28  3-12  4-16  0-0  0-7  1-7  1-7  1-1 
  Mar 30, 2016  at  Virginia   5-28  0-0  5-28  1-15  4-13  0-0  1-8  0-13  3-7  0-3 
Apr 02, 2016    TOWSON   12-26  0-0  12-26  7-19  5-7  0-1  1-6  4-12  4-4  9-11 
Apr 02, 2016    TOWSON   9-27  0-0  9-27  3-12  6-15  1-2  2-7  2-7  3-6  3-3 
Apr 03, 2016    TOWSON   5-21  0-0  5-21  3-7  2-14  1-1  2-8  3-6  1-6  1-1 
  Apr 06, 2016  at  Virginia Tech   6-27  0-0  6-27  2-13  4-14  0-0  2-9  1-6  2-7  0-1 
  Apr 06, 2016  at  Virginia Tech   11-28  0-0  11-28  8-17  3-11  0-0  3-9  5-11  4-6  1-2 
Apr 09, 2016  at  Col. of Charleston   4-23  0-0  4-23  3-15  1-8  0-0  2-8  1-7  3-7  3-3 
Apr 09, 2016  at  Col. of Charleston   4-24  0-0  4-24  1-2  3-22  0-0  1-8  0-1  2-7  1-1 
Apr 10, 2016  at  Col. of Charleston   6-24  0-0  6-24  4-10  2-14  0-0  1-8  3-8  3-7  2-3 
Apr 16, 2016  at  Drexel   12-31  12-31  0-0  5-18  7-13  0-1  2-8  4-12  3-7  1-2 
Apr 16, 2016  at  Drexel   11-30  0-0  11-30  5-21  6-9  1-4  4-10  3-16  4-7  2-4  11 
Apr 17, 2016  at  Drexel   9-24  3-9  6-15  6-15  3-9  0-0  3-9  5-9  1-5  2-2 
Apr 23, 2016    Delaware   7-17  0-0  7-17  4-9  3-8  0-1  0-3  3-8  4-5  5-7 
Apr 23, 2016    Delaware   7-25  0-0  7-25  3-15  4-10  0-1  2-8  2-11  4-7  1-4 
Apr 24, 2016    Delaware   15-29  0-0  15-29  9-21  6-8  2-10  0-4  5-16  4-6  5-10  10 
Apr 30, 2016  at  Elon   14-53  0-0  14-53  4-21  10-32  0-0  5-19  2-9  5-15  1-3  10 
Apr 30, 2016  at  Elon   10-26  5-13  5-13  5-13  5-13  1-2  1-5  4-8  4-7  4-5 
May 07, 2016    Hofstra   6-22  0-0  6-22  3-16  3-6  0-3  2-7  3-12  4-6  0-2 
May 07, 2016    Hofstra   6-24  0-0  6-24  3-11  3-13  2-4  0-6  2-8  2-6  4-6 
  May 11, 2016    Delaware   7-24  0-0  7-24  3-13  4-11  0-2  3-8  2-7  2-6  0-0 
  May 12, 2016    TOWSON   9-20  0-0  9-20  7-17  2-3  0-1  2-4  5-14  4-4  3-6 
  May 13, 2016  at  TOWSON   9-23  0-0  9-23  8-14  1-9  1-1  1-7  6-10  3-6  3-3 
  May 20, 2016    Princeton   9-26  4-12  5-14  4-16  5-10  1-1  3-9  3-11  4-6  1-3 
  May 21, 2016    North Carolina   11-26  4-10  7-16  7-19  4-7  2-5  2-5  5-15  4-6  2-4 
  May 22, 2016  at  Longwood   6-25  2-5  4-20  2-10  4-15  1-1  0-7  1-8  4-7  2-3 
  May 27, 2016    Louisiana State   8-27  0-0  8-27  2-12  6-15  1-3  1-7  1-8  3-7  0-1 
  May 28, 2016    Louisiana State   5-25  0-0  5-25  2-10  3-15  0-0  2-9  0-7  3-7  0-1 
  May 28, 2016    Louisiana State   5-25  0-0  5-25  2-15  3-10  0-2  2-9  1-7  5-7  0-1 
   Totals        432-1469  63-197  369-1272  227-770  205-699  17-73  113-458  145-520  168-366  88-164  342 
            .294  .320  .290  .295  .293  .233  .247  .279  .459  .537 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2016  vs  Fordham   1-0  W   1-21  1-9  0-12  0-9  1-12  0-6  2-7  10  0.00 
  Feb 12, 2016  vs  Rutgers   5-0  W   3-24  2-13  1-11  0-7  3-17  1-8  0-7  0.00 
  Feb 13, 2016  vs  Alabama   1-2  L   2-23  1-12  1-11  1-7  1-16  1-8  1-7  0.00 
  Feb 13, 2016  at  UCF   1-0  W   4-23  1-7  3-16  2-8  2-15  1-6  1-7  0.00 
  Feb 14, 2016  vs  Rutgers   8-3  W   8-26  6-13  2-13  6-12  2-14  3-8  2-7  0.61 
  Feb 19, 2016  vs  Tennessee   9-0  W   2-18  2-15  0-3  0-13  2-5  1-6  3-5  0.53 
  Feb 19, 2016  vs  DePaul   8-1  W   3-24  1-7  2-17  1-8  2-16  1-8  1-7  0.45 
  Feb 20, 2016  vs  Fordham   11-4  W   5-28  2-10  3-18  4-14  1-14  1-9  3-7  10  0.79 
  Feb 20, 2016  vs  Auburn   3-2  W   3-25  2-14  1-11  0-10  3-15  0-7  2-7  0.93 
  Feb 21, 2016  vs  Oklahoma State   4-1  W   4-25  4-13  0-12  0-8  4-17  1-8  1-7  0.94 
  Feb 27, 2016    Toledo   12-3  W   3-18  3-5  0-13  1-7  2-11  1-5  1-5  0.97 
  Feb 28, 2016    St. Joseph's   2-1  W   4-24  1-3  3-21  0-6  4-18  3-10  1-7  10  0.97 
  Feb 28, 2016    Robert Morris   8-0  W   3-22  2-7  1-15  1-9  2-13  0-7  2-6  0.90 
  Mar 04, 2016  vs  Saint Francis   5-0  W   3-22  0-0  3-22  1-10  2-12  1-8  3-7  0.83 
  Mar 04, 2016  vs  Mount St. Mary's   14-5  W   5-20  1-9  4-11  3-8  2-12  0-4  0-5  1.15 
  Mar 05, 2016  vs  BYU   10-6  W   10-29  3-6  7-23  6-14  4-15  3-8  2-7  1.48 
  Mar 06, 2016  vs  UTEP   3-0  W   2-23  0-4  2-19  0-6  2-17  0-7  2-7  10  1.38 
  Mar 06, 2016  at  Arizona   4-2  W   5-27  4-15  1-12  3-15  2-12  2-10  2-7  11  1.42 
  Mar 09, 2016  at  Arizona   6-1  W   5-26  3-16  2-10  2-11  3-15  0-7  1-7  1.40 
  Mar 11, 2016  vs  Ohio State   7-4  W   6-26  1-4  5-22  3-14  3-12  2-8  3-7  1.53 
  Mar 11, 2016  vs  Nebraska   4-8  L   6-25  1-6  5-19  4-11  2-14  2-8  2-6  1.72 
  Mar 12, 2016  vs  Georgetown   2-1  W   3-23  2-6  1-17  1-6  2-17  1-8  1-7  1.64 
  Mar 12, 2016  vs  Nebraska   7-0  W   2-24  0-3  2-21  0-7  2-17  1-7  1-7  13  1.56 
  Mar 13, 2016  at  Arizona State   2-1  W   5-28  2-12  3-16  0-9  5-19  1-8  1-7  11  1.53 
Mar 25, 2016  at  UNCW   2-0  W   2-22  1-3  1-19  0-4  2-18  0-7  2-7  11  1.46 
Mar 25, 2016  at  UNCW   2-1  W   1-22  0-6  1-16  0-5  1-17  0-7  1-7  1.45 
Mar 26, 2016  at  UNCW   1-0  W   1-23  0-6  1-17  0-4  1-19  1-8  1-7  14  1.39 
  Mar 30, 2016  at  Virginia   1-0  W   2-24  1-5  1-19  1-6  1-18  1-8  0-7  1.34 
  Mar 30, 2016  at  Virginia   2-0  W   3-23  0-5  3-18  1-3  2-20  1-8  0-7  1.29 
Apr 02, 2016    TOWSON   16-0  W   2-17  0-2  2-15  0-3  2-14  2-6  0-5  1.26 
Apr 02, 2016    TOWSON   11-6  W   7-28  0-4  7-24  5-11  2-17  1-8  4-8  1.38 
Apr 03, 2016    TOWSON   3-0  W   1-23  0-3  1-20  0-5  1-18  1-9  1-7  1.34 
  Apr 06, 2016  at  Virginia Tech   1-2  L   5-23  2-3  3-20  3-9  2-14  2-8  1-6  1.37 
  Apr 06, 2016  at  Virginia Tech   10-1  W   4-22  0-3  4-19  2-8  2-14  1-7  0-6  1.33 
Apr 09, 2016  at  Col. of Charleston   7-1  W   7-27  1-7  6-20  3-14  4-13  2-8  2-7  1.32 
Apr 09, 2016  at  Col. of Charleston   4-3  W   5-27  0-8  5-19  2-14  3-13  1-9  3-7  11  1.28 
Apr 10, 2016  at  Col. of Charleston   5-1  W   4-24  3-8  1-16  1-9  3-15  1-7  3-7  10  1.27 
Apr 16, 2016  at  Drexel   3-0  W   2-23  2-9  0-14  1-5  1-18  2-9  1-7  1.24 
Apr 16, 2016  at  Drexel   8-0  W   4-24  2-8  2-16  0-10  4-14  1-8  2-7  1.21 
