Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
Feb 12, 2016 | vs | Fordham | W | 1-0 | 1-4-0 | / | 0-1-1 | 7 | 1-0-0 | 0-0-0 | Ford, J (W 1-0) | 0 | 1:35 | ||
Feb 12, 2016 | vs | Rutgers | W | 5-0 | 5-8-0 | / | 0-3-2 | 7 | 2-0-0 | 0-0-0 | Ford, J (W 2-0) | 0 | 1:54 | ||
Feb 13, 2016 | vs | #5 Alabama | 1-2 | L | 1-4-3 | / | 2-2-0 | 7 | 2-1-0 | 0-0-0 | Good, M (L 0-1) | 0 | 1:39 | ||
Feb 13, 2016 | at | #17 UCF | W | 1-0 | 1-2-0 | / | 0-4-1 | 7 | 3-1-0 | 0-0-0 | Good, M (W 1-1) | 758 | 1:37 | ||
Feb 14, 2016 | vs | Rutgers | W | 8-3 | 8-11-0 | / | 3-8-3 | 7 | 4-1-0 | 0-0-0 | Good, M (W 2-1) | 301 | 1:50 | ||
Feb 19, 2016 | vs | #12 Tennessee | W | 9-0 | 9-6-1 | / | 0-2-2 | 5 | 5-1-0 | 0-0-0 | Ford, J (W 3-0) | 188 | 1:59 | ||
Feb 19, 2016 | vs | DePaul | W | 8-1 | 8-11-2 | / | 1-3-1 | 7 | 6-1-0 | 0-0-0 | Good, M (W 3-1) | 35 | 2:07 | ||
Feb 20, 2016 | vs | Fordham | W | 11-4 | 11-11-3 | / | 4-5-2 | 7 | 7-1-0 | 0-0-0 | Good, M (W 4-1) | 65 | 2:02 | ||
Feb 20, 2016 | vs | #3 Auburn | W | 3-2 | 3-7-1 | / | 2-3-0 | (8) | 8-1-0 | 0-0-0 | Ford, J (W 4-0) | 103 | 2:14 | ||
Feb 21, 2016 | vs | Oklahoma State | W | 4-1 | 4-10-0 | / | 1-4-2 | 7 | 9-1-0 | 0-0-0 | Good, M (W 5-1) | 79 | 1:44 | ||
Feb 27, 2016 | TOLEDO | W | 12-3 | 12-5-2 | / | 3-3-3 | 5 | 10-1-0 | 0-0-0 | Good, M (W 6-1) | 0 | 1:30 | |||
Feb 28, 2016 | ST. JOSEPH'S | W | 2-1 | 2-6-0 | / | 1-4-0 | 7 | 11-1-0 | 0-0-0 | Ford, J (W 5-0) | 855 | 1:38 | |||
Feb 28, 2016 | ROBERT MORRIS | W | 8-0 | 8-14-1 | / | 0-3-3 | 6 | 12-1-0 | 0-0-0 | Good, M (W 6-1) | 855 | 1:37 | |||
Mar 04, 2016 | vs | Saint Francis | W | 5-0 | 5-6-0 | / | 0-3-0 | 7 | 13-1-0 | 0-0-0 | Ford, J (W 6-0) | 131 | 2:00 | ||
Mar 04, 2016 | vs | Mount St. Mary's | W | 14-5 | 14-12-1 | / | 5-5-1 | 5 | 14-1-0 | 0-0-0 | Good, M (W 8-1) | 160 | 2:00 | ||
Mar 05, 2016 | vs | BYU | W | 10-6 | 10-13-1 | / | 6-10-0 | 7 | 15-1-0 | 0-0-0 | Good, M (W 9-1) | 247 | 2:15 | ||
Mar 06, 2016 | vs | UTEP | W | 3-0 | 3-11-1 | / | 0-2-0 | 7 | 16-1-0 | 0-0-0 | Good, M (W 10-1) | 488 | 1:45 | ||
% | Mar 06, 2016 | at | #15 Arizona | W | 4-2 | 4-8-2 | / | 2-5-2 | 7 | 17-1-0 | 0-0-0 | Ford, J (W 7-0) | 1898 | 2:00 | |
Mar 09, 2016 | at | #18 Arizona | W | 6-1 | 6-10-0 | / | 1-5-2 | 7 | 18-1-0 | 0-0-0 | Good, M (W 11-1) | 1933 | 2:06 | ||
Mar 11, 2016 | vs | Ohio State | W | 7-4 | 7-4-0 | / | 4-6-1 | 7 | 19-1-0 | 0-0-0 | Ford, J (W 8-0) | 170 | 2:36 | ||
Mar 11, 2016 | vs | #23 Nebraska | 4-8 | L | 4-10-3 | / | 8-6-0 | 7 | 19-2-0 | 0-0-0 | Ford, J (L 8-1) | 0 | 1:56 | ||
Mar 12, 2016 | vs | Georgetown | W | 2-1 | 2-4-0 | / | 1-3-1 | 7 | 20-2-0 | 0-0-0 | Good, M (W 12-1) | 310 | 2:00 | ||
Mar 12, 2016 | vs | #23 Nebraska | W | 7-0 | 7-4-2 | / | 0-2-3 | 7 | 21-2-0 | 0-0-0 | Ford, J (W 9-1) | 0 | 1:47 | ||
Mar 13, 2016 | at | #21 Arizona State | W | 2-1 | 2-4-0 | / | 1-5-1 | (8) | 22-2-0 | 0-0-0 | Good, M (W 13-1) | 962 | 1:50 | ||
* | Mar 25, 2016 | at | UNCW-1 | W | 2-0 | 2-7-0 | / | 0-2-0 | 7 | 23-2-0 | 1-0-0 | Good, M (W 14-1) | - | 1:39 | |
* | Mar 25, 2016 | at | UNCW-2 | W | 2-1 | 2-4-0 | / | 1-1-0 | 7 | 24-2-0 | 2-0-0 | Ford, J (W 10-1) | 404 | 1:37 | |
* | Mar 26, 2016 | at | UNCW | W | 1-0 | 1-1-1 | / | 0-1-0 | 7 | 25-2-0 | 3-0-0 | Good, M (W 15-1) | 381 | 1:35 | |
Mar 30, 2016 | at | Virginia-1 | W | 1-0 | 1-7-1 | / | 0-2-0 | 7 | 26-2-0 | 3-0-0 | Good, M (W 16-1) | - | 1:23 | ||
Mar 30, 2016 | at | Virginia-2 | W | 2-0 | 2-5-0 | / | 0-3-0 | 7 | 27-2-0 | 3-0-0 | Ford, J (W 11-1) | - | 1:40 | ||
* | Apr 02, 2016 | TOWSON-1 | W | 16-0 | 16-12-1 | / | 0-2-6 | 5 | 28-2-0 | 4-0-0 | Good, M (W 17-1) | - | 1:33 | ||
* | Apr 02, 2016 | TOWSON-2 | W | 11-6 | 11-9-1 | / | 6-7-2 | 7 | 29-2-0 | 5-0-0 | Good, M (W 18-1) | 790 | 1:54 | ||
* | Apr 03, 2016 | TOWSON | W | 3-0 | 3-5-1 | / | 0-1-0 | 7 | 30-2-0 | 6-0-0 | Good, M (W 19-1) | 611 | 1:31 | ||
Apr 06, 2016 | at | Virginia Tech-1 | 1-2 | L | 1-6-0 | / | 2-5-0 | 7 | 30-3-0 | 6-0-0 | Good, M (L 19-2) | 539 | 1:33 | ||
Apr 06, 2016 | at | Virginia Tech-2 | W | 10-1 | 10-11-1 | / | 1-4-2 | 6 | 31-3-0 | 6-0-0 | Ford, J (W 12-1) | 539 | 1:41 | ||
* | Apr 09, 2016 | at | Col. of Charleston-1 | W | 7-1 | 7-4-0 | / | 1-7-2 | 7 | 32-3-0 | 7-0-0 | Good, M (W 20-2) | 127 | 2:15 | |
* | Apr 09, 2016 | at | Col. of Charleston-2 | W | 4-3 | 4-4-2 | / | 3-5-1 | 7 | 33-3-0 | 8-0-0 | Ford, J (W 13-1) | 124 | 1:45 | |
* | Apr 10, 2016 | at | Col. of Charleston | W | 5-1 | 5-6-0 | / | 1-4-0 | 7 | 34-3-0 | 9-0-0 | Good, M (W 21-2) | 134 | 1:46 | |
* | Apr 16, 2016 | at | Drexel-1 | W | 3-0 | 3-12-0 | / | 0-2-1 | 7 | 35-3-0 | 10-0-0 | Good, M (W 22-2) | 57 | 1:35 | |
* | Apr 16, 2016 | at | Drexel-2 | W | 8-0 | 8-11-1 | / | 0-4-4 | 7 | 36-3-0 | 11-0-0 | Ford, J (W 14-1) | 57 | 2:20 | |
* | Apr 17, 2016 | at | Drexel | W | 8-0 | 8-9-0 | / | 0-0-2 | 5 | 37-3-0 | 12-0-0 | Good, M (W 23-1) | 45 | 1:15 | |
* | Apr 23, 2016 | DELAWARE-1 | W | 8-0 | 8-7-0 | / | 0-2-1 | 5 | 38-3-0 | 13-0-0 | Good, M (W 24-2) | 997 | 1:33 | ||
* | Apr 23, 2016 | DELAWARE-2 | W | 6-5 | 6-7-2 | / | 5-6-2 | 7 | 39-3-0 | 14-0-0 | Good, M (W 25-2) | 997 | 2:15 | ||
* | Apr 24, 2016 | DELAWARE | W | 11-2 | 11-15-1 | / | 2-8-1 | 6 | 40-3-0 | 15-0-0 | Good, M (W 26-2) | 1032 | 2:00 | ||
* | Apr 30, 2016 | at | Elon-1 | 4-5 | L | 4-14-2 | / | 5-10-0 | (15) | 40-4-0 | 15-1-0 | Ford, J (L 14-2) | 202 | 3:41 | |
* | Apr 30, 2016 | at | Elon-2 | W | 8-1 | 8-10-2 | / | 1-4-0 | 7 | 41-4-0 | 16-1-0 | Good, M (W 27-2) | 164 | 2:02 | |
* | May 07, 2016 | HOFSTRA-1 | W | 4-0 | 4-6-0 | / | 0-1-1 | 7 | 42-4-0 | 17-1-0 | Ford, J (W 15-2) | 905 | 2:02 | ||
* | May 07, 2016 | HOFSTRA-2 | W | 7-1 | 7-6-0 | / | 1-6-1 | 7 | 43-4-0 | 18-1-0 | Good, M (W 28-2) | 905 | 1:42 | ||
May 11, 2016 | #5 DELAWARE | W | 2-0 | 2-7-0 | / | 0-3-1 | 7 | 44-4-0 | 18-1-0 | Ford, J (W 16-2) | 522 | 2:01 | |||
May 12, 2016 | #2 TOWSON | W | 14-2 | 14-9-2 | / | 2-3-4 | 5 | 45-4-0 | 18-1-0 | Good, M (W 29-2) | 416 | 1:28 | |||
May 13, 2016 | at | #2 TOWSON | W | 8-0 | 8-9-0 | / | 0-1-1 | 6 | 46-4-0 | 18-1-0 | Ford, J (W 17-2) | 544 | 1:49 | ||
May 20, 2016 | PRINCETON | W | 7-0 | 7-9-0 | / | 0-3-1 | 7 | 47-4-0 | 18-1-0 | Good, M (W 30-2) | 1726 | 1:39 | |||
May 21, 2016 | NORTH CAROLINA | W | 10-1 | 10-11-1 | / | 1-5-0 | 6 | 48-4-0 | 18-1-0 | Ford, J (W 18-2) | 0 | 1:56 | |||
May 22, 2016 | at | Longwood | W | 5-1 | 5-6-3 | / | 1-4-0 | 7 | 49-4-0 | 18-1-0 | Good, M (W 31-2) | 1691 | 1:50 | ||
May 27, 2016 | #10 LOUISIANA STATE | W | 3-2 | 3-8-1 | / | 2-5-0 | 7 | 50-4-0 | 18-1-0 | Good, M (W 32-2) | 2331 | 2:17 | |||
May 28, 2016 | #10 LOUISIANA STATE | 0-2 | L | 0-5-0 | / | 2-4-0 | 7 | 50-5-0 | 18-1-0 | Good, M (L 32-3) | 2525 | 1:44 | |||
May 28, 2016 | #10 LOUISIANA STATE | 2-3 | L | 2-5-1 | / | 3-7-2 | 7 | 50-6-0 | 18-1-0 | Ford, J (L 18-3) | 2525 | 2:17 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 12, 2016 | vs | Fordham | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 4 | .174 | |
Feb 12, 2016 | vs | Rutgers | 29 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 1 | 0 | 9 | .231 | |
Feb 13, 2016 | vs | Alabama | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 19 | 7 | 3 | 3 | .211 | |
Feb 13, 2016 | at | UCF | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 1 | .184 | |
Feb 14, 2016 | vs | Rutgers | 32 | 8 | 11 | 6 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 9 | .223 | |
Feb 19, 2016 | vs | Tennessee | 22 | 9 | 6 | 7 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 6 | .230 | |
Feb 19, 2016 | vs | DePaul | 29 | 8 | 11 | 8 | 3 | 2 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 2 | 4 | .254 | |
Feb 20, 2016 | vs | Fordham | 29 | 11 | 11 | 11 | 3 | 1 | 2 | 22 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 11 | 3 | 8 | .271 | |
Feb 20, 2016 | vs | Auburn | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 5 | 1 | 9 | .269 | |
Feb 21, 2016 | vs | Oklahoma State | 29 | 4 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 8 | 0 | 9 | .277 | |
Feb 27, 2016 | TOLEDO | 20 | 12 | 5 | 7 | 2 | 0 | 1 | 10 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 4 | 2 | 4 | .275 | ||
Feb 28, 2016 | ST. JOSEPH'S | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 5 | .273 | ||
Feb 28, 2016 | ROBERT MORRIS | 29 | 8 | 14 | 7 | 2 | 2 | 0 | 20 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 9 | .291 | ||
Mar 04, 2016 | vs | Saint Francis | 25 | 5 | 6 | 4 | 2 | 0 | 2 | 14 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 8 | .288 | |
Mar 04, 2016 | vs | Mount St. Mary's | 25 | 14 | 12 | 13 | 6 | 0 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 3 | .300 | |
Mar 05, 2016 | vs | BYU | 31 | 10 | 13 | 9 | 2 | 0 | 4 | 27 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 1 | 7 | .309 | |
Mar 06, 2016 | vs | UTEP | 30 | 3 | 11 | 3 | 4 | 0 | 0 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 11 | .313 | |
Mar 06, 2016 | at | Arizona | 30 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 6 | .310 | |
Mar 09, 2016 | at | Arizona | 32 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 9 | 0 | 7 | .310 | |
Mar 11, 2016 | vs | Ohio State | 25 | 7 | 4 | 7 | 0 | 0 | 2 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 0 | 7 | .303 | |
Mar 11, 2016 | vs | Nebraska | 29 | 4 | 10 | 4 | 1 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 6 | 3 | 7 | .305 | |
Mar 12, 2016 | vs | Georgetown | 25 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 10 | .299 | |
Mar 12, 2016 | vs | Nebraska | 21 | 7 | 4 | 5 | 1 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 3 | 2 | 3 | .295 | |
Mar 13, 2016 | at | Arizona State | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 24 | 7 | 0 | 3 | .290 | |
* | Mar 25, 2016 | at | UNCW | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 9 | .288 |
* | Mar 25, 2016 | at | UNCW | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | 5 | .284 |
* | Mar 26, 2016 | at | UNCW | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 3 | .277 |
Mar 30, 2016 | at | Virginia | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 6 | .276 | |
Mar 30, 2016 | at | Virginia | 28 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 8 | .272 | |
* | Apr 02, 2016 | TOWSON | 26 | 16 | 12 | 13 | 2 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 5 | 1 | 3 | .279 | |
* | Apr 02, 2016 | TOWSON | 27 | 11 | 9 | 11 | 1 | 0 | 5 | 25 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 1 | 4 | .280 | |
* | Apr 03, 2016 | TOWSON | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | 6 | .279 | |
Apr 06, 2016 | at | Virginia Tech | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | 8 | .278 | |
Apr 06, 2016 | at | Virginia Tech | 28 | 10 | 11 | 9 | 2 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | 5 | 1 | 4 | .281 | |
* | Apr 09, 2016 | at | Col. of Charleston | 23 | 7 | 4 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 9 | 0 | 7 | .279 |
* | Apr 09, 2016 | at | Col. of Charleston | 24 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 2 | 0 | .276 |
* | Apr 10, 2016 | at | Col. of Charleston | 24 | 5 | 6 | 4 | 3 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 21 | 8 | 0 | 5 | .275 |
* | Apr 16, 2016 | at | Drexel | 31 | 3 | 12 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 9 | .279 |
* | Apr 16, 2016 | at | Drexel | 30 | 8 | 11 | 5 | 2 | 0 | 0 | 13 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 1 | 11 | .281 |
* | Apr 17, 2016 | at | Drexel | 24 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 0 | 6 | .283 |
* | Apr 23, 2016 | DELAWARE | 17 | 8 | 7 | 7 | 1 | 1 | 1 | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 9 | 0 | 2 | .285 | |
* | Apr 23, 2016 | DELAWARE | 25 | 6 | 7 | 5 | 1 | 1 | 2 | 16 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 9 | .285 | |
* | Apr 24, 2016 | DELAWARE | 29 | 11 | 15 | 10 | 1 | 0 | 2 | 22 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 9 | 1 | 11 | .291 | |
* | Apr 30, 2016 | at | Elon | 53 | 4 | 14 | 4 | 3 | 0 | 1 | 20 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 7 | 43 | 13 | 2 | 10 | .290 |
* | Apr 30, 2016 | at | Elon | 26 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 10 | 2 | 5 | .292 |
* | May 07, 2016 | HOFSTRA | 22 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .292 | |
* | May 07, 2016 | HOFSTRA | 24 | 7 | 6 | 7 | 1 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 7 | .291 | |
May 11, 2016 | DELAWARE | 24 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 8 | .291 | ||
May 12, 2016 | TOWSON | 20 | 14 | 9 | 10 | 1 | 0 | 2 | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 2 | 2 | .293 | ||
May 13, 2016 | at | TOWSON | 23 | 8 | 9 | 6 | 0 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 5 | 0 | 8 | .295 | |
May 20, 2016 | PRINCETON | 26 | 7 | 9 | 7 | 4 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 6 | .296 | ||
May 21, 2016 | NORTH CAROLINA | 26 | 10 | 11 | 10 | 2 | 0 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 4 | 1 | 7 | .298 | ||
May 22, 2016 | at | Longwood | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 12 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 7 | 3 | 4 | .297 | |
May 27, 2016 | LOUISIANA STATE | 27 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 1 | 10 | .297 | ||
May 28, 2016 | LOUISIANA STATE | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | 0 | 5 | .296 | ||
May 28, 2016 | LOUISIANA STATE | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 21 | 4 | 1 | 8 | .294 | ||
Totals | 1469 | 320 | 432 | 273 | 75 | 10 | 55 | 692 | 209 | 5 | 77 | 20 | 30 | 35 | 17 | 8 | 220 | 1133 | 375 | 47 | 356 | .294 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2016 | vs | Fordham | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
Feb 12, 2016 | vs | Rutgers | 7.0 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2 | 0 | 1 | 0.00 | |
Feb 13, 2016 | vs | Alabama | 6.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 2 | 1 | 1 | 0.00 | |
Feb 13, 2016 | at | UCF | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 3 | 1 | 1 | 0.00 | |
Feb 14, 2016 | vs | Rutgers | 7.0 | 8 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-3 | 4 | 1 | 1 | 0.61 | |
Feb 19, 2016 | vs | Tennessee | 5.0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 5 | 1 | 1 | 0.53 | |
Feb 19, 2016 | vs | DePaul | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 6 | 1 | 1 | 0.45 | |
Feb 20, 2016 | vs | Fordham | 7.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 7 | 1 | 1 | 0.79 | |
Feb 20, 2016 | vs | Auburn | 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-2 | 8 | 1 | 1 | 0.93 | |
Feb 21, 2016 | vs | Oklahoma State | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 9 | 1 | 2 | 0.94 | |
Feb 27, 2016 | TOLEDO | 5.0 | 3 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-3 | 10 | 1 | 2 | 0.97 | ||
Feb 28, 2016 | ST. JOSEPH'S | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 1 | 2 | 0.97 | ||
Feb 28, 2016 | ROBERT MORRIS | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 12 | 1 | 2 | 0.90 | ||
Mar 04, 2016 | vs | Saint Francis | 7.0 | 3 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-0 | 13 | 1 | 2 | 0.83 | |
Mar 04, 2016 | vs | Mount St. Mary's | 5.0 | 5 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-5 | 14 | 1 | 2 | 1.15 | |
Mar 05, 2016 | vs | BYU | 7.0 | 10 | 6 | 6 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 15 | 1 | 2 | 1.48 | |
Mar 06, 2016 | vs | UTEP | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 16 | 1 | 2 | 1.38 | |
Mar 06, 2016 | at | Arizona | 7.0 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 17 | 1 | 2 | 1.42 | |
Mar 09, 2016 | at | Arizona | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-1 | 18 | 1 | 2 | 1.40 | |
Mar 11, 2016 | vs | Ohio State | 7.0 | 6 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-4 | 19 | 1 | 2 | 1.53 | |
Mar 11, 2016 | vs | Nebraska | 6.0 | 6 | 8 | 5 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-8 | 19 | 2 | 2 | 1.72 | |
