Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sandy, Caitlin | 11 | 4 | - | - | 15 |
| Field, Erica | 10 | 3 | - | - | 13 |
| Prince, Niki | 11 | 1 | - | - | 12 |
| Ford, Jailyn | 7 | 2 | - | - | 9 |
| Hayes, Hannah | 6 | 2 | - | - | 8 |
| Moran, Madyson | 6 | 1 | - | - | 7 |
| Clayton, Cassidy | 6 | - | - | - | 6 |
| Newton, Taylor | 6 | - | - | - | 6 |
| Moore, Tahli | 5 | - | - | - | 5 |
| Morris, Mimi | 4 | 1 | - | - | 5 |
| Clavin, Catherine | 1 | - | - | - | 1 |
| TEAM | 73 | 14 | - | - | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Field, Erica | 9 | - | 1 | - | 10 |
| Newton, Taylor | 6 | 1 | 1 | - | 8 |
| Clavin, Catherine | 6 | - | - | - | 6 |
| Prince, Niki | 4 | 2 | - | - | 6 |
| Ford, Jailyn | 3 | 2 | 1 | - | 6 |
| Sandy, Caitlin | 3 | - | 2 | 1 | 6 |
| Clayton, Cassidy | 4 | - | - | - | 4 |
| Hayes, Hannah | 2 | - | 1 | - | 3 |
| Moran, Madyson | 1 | 1 | - | - | 2 |
| Wright, Sara | 1 | - | - | - | 1 |
| TEAM | 39 | 6 | 6 | 1 | 52 |
| HITTING STREAKS | Longest | Current |
| Prince, Niki | 8 | - |
| Sandy, Caitlin | 7 | 6 |
| Field, Erica | 7 | - |
| Newton, Taylor | 6 | 1 |
| Clayton, Cassidy | 5 | 1 |
| Hayes, Hannah | 5 | 1 |
| Moore, Tahli | 4 | 2 |
| Morris, Mimi | 4 | - |
| Clavin, Catherine | 4 | - |
| Ford, Jailyn | 3 | - |
| Moran, Madyson | 3 | - |
| Wright, Sara | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Prince, Niki | 21 | - |
| Sandy, Caitlin | 15 | 6 |
| Field, Erica | 13 | - |
| Hayes, Hannah | 13 | 1 |
| Newton, Taylor | 9 | 5 |
| Ford, Jailyn | 7 | 1 |
| Morris, Mimi | 7 | - |
| Moran, Madyson | 6 | - |
| Clayton, Cassidy | 5 | 1 |
| Clavin, Catherine | 4 | - |
| Moore, Tahli | 4 | 4 |
| Wright, Sara | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Moran, Madyson | 60 | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | 41 | 13 | |
| Sandy, Caitlin | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | 10 | . | 4 | 45 | 1 | . | . | . | |
| Ford, Jailyn | 60 | 31 | . | 9 | . | . | . | . | . | . | . | 22 | . | . | 21 | 39 | . | . | . | . | . | |
| Field, Erica | 60 | . | 60 | . | . | . | . | . | . | . | . | . | . | 4 | 39 | 15 | 2 | . | . | . | . | |
| Hayes, Hannah | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | 46 | . | . | 7 | . | 7 | . | . | |
| Newton, Taylor | 60 | . | . | . | . | . | . | 15 | . | 45 | . | . | . | . | . | . | 5 | 45 | 9 | 1 | . | |
| Clayton, Cassidy | 54 | . | . | 50 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 8 | 37 | 7 | . | |
| Prince, Niki | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 46 | . | . | . | . | . | . | 4 | . | |
| Kiefer, Heather | 48 | 28 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | |
| Morris, Mimi | 46 | . | . | . | . | . | . | 36 | 10 | . | . | . | 10 | . | . | . | . | . | . | . | 36 | |
| Moore, Tahli | 27 | . | . | . | . | . | . | 9 | . | 15 | . | 3 | 4 | . | . | . | . | 4 | 1 | 7 | 11 | |
| Clavin, Catherine | 11 | . | . | 1 | . | . | . | . | . | . | . | 10 | . | . | . | 2 | 1 | 2 | 6 | . | . | |
| Wishard, Kelly | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ford, Jailyn/JMU | .233 | 41 | 86 | 14 | 20 | 4 | 0 | 2 | 9 | 30 | .349 | 20 | 2 | 20 | 1 | .385 | 1 | 0 | 6-8 | 12 | 29 | 0 | 1.000 |
| c | Field, Erica/JMU | .306 | 60 | 186 | 19 | 57 | 16 | 3 | 2 | 37 | 85 | .457 | 15 | 0 | 16 | 2 | .350 | 5 | 0 | 4-8 | 330 | 31 | 4 | .989 |
| c | Hill, Casie/JMU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Ford, Jailyn/JMU | .400 | 15 | 30 | 9 | 12 | 2 | 0 | 2 | 7 | 20 | .667 | 3 | 0 | 5 | 0 | .455 | 0 | 0 | 3-4 | 96 | 5 | 2 | .981 |
| 1b | Clayton, Cassidy/JMU | .258 | 53 | 120 | 7 | 31 | 8 | 1 | 1 | 16 | 44 | .367 | 8 | 2 | 29 | 1 | .311 | 2 | 6 | 0-1 | 330 | 22 | 7 | .981 |
| 2b | Hayes, Hannah/JMU | .280 | 60 | 175 | 31 | 49 | 6 | 2 | 2 | 19 | 65 | .371 | 16 | 7 | 34 | 0 | .364 | 0 | 7 | 12-18 | 123 | 88 | 17 | .925 |
| 3b | Moran, Madyson/JMU | .244 | 60 | 119 | 12 | 29 | 6 | 0 | 1 | 12 | 38 | .319 | 7 | 4 | 18 | 0 | .308 | 0 | 12 | 0-1 | 52 | 121 | 9 | .951 |
| ss | Sandy, Caitlin/JMU | .354 | 60 | 175 | 32 | 62 | 10 | 1 | 8 | 32 | 98 | .560 | 16 | 2 | 11 | 0 | .408 | 3 | 1 | 6-10 | 90 | 129 | 12 | .948 |
| of | Clavin, Catherine/JMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Moore, Tahli/JMU | .291 | 24 | 55 | 6 | 16 | 1 | 0 | 0 | 3 | 17 | .309 | 4 | 0 | 17 | 0 | .339 | 0 | 2 | 1-2 | 21 | 2 | 0 | 1.000 |
| of | Prince, Niki/JMU | .287 | 50 | 157 | 32 | 45 | 7 | 0 | 6 | 22 | 70 | .446 | 21 | 4 | 26 | 0 | .385 | 0 | 1 | 14-15 | 60 | 4 | 1 | .985 |
| of | Newton, Taylor/JMU | .264 | 61 | 163 | 31 | 43 | 6 | 2 | 8 | 32 | 77 | .472 | 15 | 5 | 23 | 1 | .337 | 4 | 0 | 6-8 | 50 | 2 | 3 | .945 |
| of | Morris, Mimi/JMU | .236 | 47 | 106 | 17 | 25 | 2 | 0 | 0 | 2 | 27 | .255 | 8 | 1 | 22 | 0 | .296 | 0 | 1 | 4-9 | 37 | 2 | 0 | 1.000 |
| of | Lemelin, Carli/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Ford, Jailyn/JMU | .250 | 29 | 48 | 13 | 12 | 3 | 0 | 5 | 13 | 30 | .625 | 11 | 2 | 13 | 0 | .410 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Clayton, Cassidy/JMU | .250 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Clavin, Catherine/JMU | .172 | 12 | 29 | 1 | 5 | 2 | 0 | 1 | 3 | 10 | .345 | 0 | 0 | 9 | 0 | .172 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Moore, Tahli/JMU | .000 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Hill, Casie/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clayton, Cassidy/JMU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wright, Sara/JMU | .250 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .500 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moore, Tahli/JMU | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clavin, Catherine/JMU | .212 | 39 | 33 | 2 | 7 | 2 | 0 | 2 | 16 | 15 | .455 | 4 | 0 | 11 | 1 | .282 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hill, Casie/JMU | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeans, Brittany/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lemelin, Carli/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Viafora, Caitlin/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hill, Casie/JMU | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kiefer, Heather/JMU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 52 | 4 | .934 |
| 1b | Wright, Sara/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Clavin, Catherine/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Clayton, Cassidy/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Jeans, Brittany/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Viafora, Caitlin/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jeans, Brittany/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wishard, Kelly/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kiefer, Heather/JMU | .000 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Viafora, Caitlin/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morris, Mimi/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Lemelin, Carli/JMU | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Moore, Tahli/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Viafora, Caitlin/JMU | .000 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-15 | 0 | 0 | 0 | .000 |
| pr | Jeans, Brittany/JMU | .000 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ford, Jailyn | 41 | 12 | 29 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| p | Kiefer, Heather | 61 | 5 | 52 | 4 | .934 | 2 | 10 | 6 | .625 | 0 | 0 |
| p | Wishard, Kelly | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Hill, Casie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Field, Erica | 365 | 330 | 31 | 4 | .989 | 2 | 19 | 12 | .613 | 4 | 0 |
| 1b | Wright, Sara | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ford, Jailyn | 103 | 96 | 5 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Clayton, Cassidy | 359 | 330 | 22 | 7 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Clavin, Catherine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hayes, Hannah | 228 | 123 | 88 | 17 | .925 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Moran, Madyson | 182 | 52 | 121 | 9 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Clayton, Cassidy | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Viafora, Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jeans, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sandy, Caitlin | 231 | 90 | 129 | 12 | .948 | 12 | 0 | 0 | --- | 0 | 0 |
| of | Morris, Mimi | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moore, Tahli | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lemelin, Carli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Prince, Niki | 65 | 60 | 4 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Newton, Taylor | 55 | 50 | 2 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clavin, Catherine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeans, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at UNC Wilmington (May 02, 2014) |
| Runs scored: | 11 | - | vs Illinois-Chicago (Feb 15, 2014 at Orlando, Fla.) |
| 11 | - | vs Towson (Apr 05, 2014) | |
| Hits: | 15 | - | vs Florida A&M (Feb 14, 2014 at Orlando, Fla.) |
| RBIs: | 10 | - | vs Towson (Apr 05, 2014) |
| 10 | - | vs Delaware (Apr 26, 2014) | |
| Doubles: | 6 | - | vs Florida A&M (Feb 14, 2014 at Orlando, Fla.) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | at Hawai'i (Mar 09, 2014) |
| 3 | - | at Virginia Tech (Apr 02, 2014) | |
| 3 | - | vs Towson (Apr 05, 2014) | |
| Total bases: | 25 | - | vs Towson (Apr 05, 2014) |
| Walks: | 8 | - | vs Towson (Apr 05, 2014) |
| Strikeouts: | 11 | - | vs Kent State (Mar 01, 2014) |
| 11 | - | at Kentucky (May 17, 2014) | |
| Sac hits: | 3 | - | at UNC Wilmington (May 02, 2014) |
| Sac flies: | 3 | - | at Charleston (Mar 29, 2014) |
| Stolen bases: | 5 | - | vs Illinois-Chicago (Feb 15, 2014 at Orlando, Fla.) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 3 | - | vs South Florida (Feb 22, 2014 at Clearwater, Fla.) |
| Runners LOB: | 10 | - | vs Brigham Young (Mar 15, 2014 at Honolulu, O`ahu) |
| 10 | - | vs Delaware (Apr 26, 2014) | |
| 10 | - | at UNC Wilmington (May 02, 2014) | |
| Hit into DP: | 3 | - | at Virginia (Apr 22, 2014) |
Fielding
| Putouts: | 24 | - | vs North Texas (Feb 07, 2014 at Athens, Ga.) |
| 24 | - | vs Pacific (Mar 08, 2014 at Honolulu, O`ahu) | |
| 24 | - | at UNC Wilmington (May 02, 2014) | |
| Assists: | 16 | - | vs Pacific (Mar 08, 2014 at Honolulu, O`ahu) |
| 16 | - | vs Delaware (Apr 27, 2014) | |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | at Hawai'i (Mar 09, 2014) |
| 2 | - | at Charleston (Mar 29, 2014) |
Pitching
| Innings pitched: | 8.0 | - | vs North Texas (Feb 07, 2014 at Athens, Ga.) |
| 8.0 | - | vs Pacific (Mar 08, 2014 at Honolulu, O`ahu) | |
| 8.0 | - | at UNC Wilmington (May 02, 2014) | |
| Runs allowed: | 11 | - | vs Winthrop (Feb 07, 2014 at Athens, Ga.) |
| Earned runs: | 11 | - | vs Winthrop (Feb 07, 2014 at Athens, Ga.) |
| Walks allowed: | 5 | - | at Georgia (Feb 08, 2014) |
| 5 | - | vs Valparaiso (Mar 12, 2014 at Honolulu, O`ahu) | |
| Strikeouts: | 12 | - | vs North Carolina (Apr 16, 2014) |
| Hits allowed: | 16 | - | vs Winthrop (Feb 07, 2014 at Athens, Ga.) |
| Doubles allowed: | 4 | - | vs DePaul (May 16, 2014 at Lexington, Ky.) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | vs North Texas (Feb 07, 2014 at Athens, Ga.) |
| Wild pitches: | 2 | - | at Georgia (Feb 08, 2014) |
| Hit batters: | 3 | - | vs Middle Tennessee (Feb 14, 2014 at Orlando, Fla.) |
| 3 | - | at Drexel (Apr 13, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (83 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 3 | - | (14 times ) |
| RBIs: | 5 | - | Sandy, Caitlin vs Delaware (Apr 26, 2014) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 9 | - | Ford, Jailyn at Virginia Tech (Apr 02, 2014) |
| 9 | - | Sandy, Caitlin vs Delaware (Apr 26, 2014) | |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Moran, Madyson vs Illinois State (Feb 22, 2014 at Clearwater, Fla.) |
| 2 | - | Moran, Madyson at UNC Wilmington (May 02, 2014) | |
| Sac flies: | 2 | - | Field, Erica at Charleston (Mar 29, 2014) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 1 | - | (29 times ) |
| Caught stealing: | 1 | - | (41 times ) |
| Runners LOB: | 6 | - | Ford, Jailyn at UNC Wilmington (May 02, 2014) |
Fielding
| Putouts: | 15 | - | Clayton, Cassidy at UNC Wilmington (May 02, 2014) |
| Assists: | 7 | - | Sandy, Caitlin vs California (Mar 09, 2014 at Honolulu, O`ahu) |
| 7 | - | Moran, Madyson vs Brigham Young (Mar 12, 2014 at Honolulu, O`ahu) | |
| Errors: | 3 | - | Hayes, Hannah vs Oregon (Mar 15, 2014 at Honolulu, O`ahu) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Kiefer, Heather vs Pacific (Mar 08, 2014 at Honolulu, O`ahu) |
| 8.0 | - | Ford, Jailyn at UNC Wilmington (May 02, 2014) | |
| Runs allowed: | 7 | - | Kiefer, Heather at Georgia (Feb 08, 2014) |
| Earned runs: | 6 | - | Kiefer, Heather vs Winthrop (Feb 07, 2014 at Athens, Ga.) |
| Walks allowed: | 4 | - | Kiefer, Heather at Hawai'i (Mar 09, 2014) |
| Strikeouts: | 11 | - | Ford, Jailyn vs UL Lafayette (Feb 21, 2014 at Clearwater, Fla.) |
| 11 | - | Ford, Jailyn vs Longwood (Apr 09, 2014) | |
| 11 | - | Ford, Jailyn vs North Carolina (Apr 16, 2014) | |
| Hits allowed: | 12 | - | Kiefer, Heather vs Winthrop (Feb 07, 2014 at Athens, Ga.) |
| Doubles allowed: | 4 | - | Ford, Jailyn vs DePaul (May 16, 2014 at Lexington, Ky.) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | Ford, Jailyn vs Kent State (Mar 01, 2014) |
| 3 | - | Ford, Jailyn at Drexel (Apr 13, 2014) | |
| Wild pitches: | 1 | - | (12 times ) |
| Hit batters: | 3 | - | Ford, Jailyn vs Middle Tennessee (Feb 14, 2014 at Orlando, Fla.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Sandy, Caitlin | 60 | 175 | 1.03 | .17 | .02 | .13 | .27 | .18 | .53 | .10 | .53 | 88 | 16 | 31 | 16 | 8 | 5 | 49 | 34 | 14 |
| Field, Erica | 60 | 186 | .95 | .27 | .05 | .03 | .25 | .27 | .62 | .07 | .32 | 90 | 9 | 27 | 17 | 7 | 7 | 41 | 25 | 28 |
| Prince, Niki | 50 | 157 | .90 | .14 | .00 | .12 | .42 | .52 | .44 | .28 | .64 | 85 | 17 | 24 | 12 | 11 | 14 | 38 | 25 | 17 |
| Hayes, Hannah | 60 | 175 | .82 | .10 | .03 | .03 | .27 | .57 | .32 | .20 | .52 | 85 | 15 | 23 | 9 | 7 | 16 | 31 | 24 | 17 |
| Ford, Jailyn | 60 | 164 | .73 | .15 | .00 | .15 | .57 | .63 | .48 | .15 | .60 | 80 | 17 | 21 | 14 | 16 | 18 | 39 | 22 | 17 |
| Newton, Taylor | 60 | 163 | .72 | .10 | .03 | .13 | .25 | .38 | .53 | .10 | .52 | 87 | 16 | 22 | 17 | 8 | 12 | 41 | 32 | 17 |
| Clayton, Cassidy | 57 | 130 | .60 | .18 | .02 | .02 | .14 | .54 | .32 | .00 | .12 | 87 | 4 | 22 | 12 | 5 | 20 | 32 | 26 | 22 |
| Moore, Tahli | 35 | 68 | .49 | .03 | .00 | .00 | .17 | .54 | .09 | .09 | .29 | 88 | 12 | 22 | 3 | 7 | 24 | 23 | 19 | 22 |
| Moran, Madyson | 60 | 119 | .48 | .10 | .00 | .02 | .12 | .30 | .20 | .00 | .20 | 83 | 8 | 20 | 8 | 4 | 12 | 26 | 31 | 23 |
| Morris, Mimi | 49 | 106 | .51 | .04 | .00 | .00 | .16 | .45 | .04 | .10 | .35 | 91 | 14 | 21 | 1 | 6 | 18 | 23 | 14 | 34 |
| Clavin, Catherine | 49 | 63 | .27 | .10 | .00 | .06 | .08 | .41 | .41 | .00 | .06 | 90 | 4 | 18 | 28 | 5 | 28 | 38 | 27 | 14 |
| ---------- | ||||||||||||||||||||
| Wright, Sara | 13 | 12 | .23 | .00 | .00 | .08 | .08 | .31 | .31 | .00 | .08 | 92 | 7 | 23 | 30 | 7 | 30 | 46 | 23 | 7 |
| Hill, Casie | 13 | 12 | .00 | .00 | .00 | .00 | .00 | .38 | .00 | .00 | .23 | 100 | 25 | 0 | 0 | 0 | 41 | 0 | 25 | 16 |
| Lemelin, Carli | 24 | 4 | .00 | .00 | .00 | .00 | .00 | .08 | .00 | .13 | .38 | 100 | 225 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Jeans, Brittany | 30 | 3 | .00 | .00 | .00 | .00 | .00 | .10 | .00 | .10 | .33 | 100 | 333 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Viafora, Caitlin | 41 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .17 | .32 | 100 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 60 | 1538 | 7.02 | 1.30 | .15 | .68 | 2.52 | 4.53 | 3.83 | 1.20 | 4.43 | 86 | 15 | 23 | 13 | 8 | 15 | 36 | 26 | 20 |
| Opponents | 60 | 1512 | 5.68 | .98 | .15 | .43 | 1.18 | 5.10 | 1.78 | .32 | 2.00 | 91 | 7 | 20 | 6 | 4 | 18 | 29 | 22 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
