James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
^  Feb 18, 2011  vs  Saint Joseph's  W  6-5       6-6-1  /  5-10-1  7   1-0-0  0-0-0   McPherson, O (W 1-0)  101  2:11 
^  Feb 18, 2011  vs  Bucknell    0-4  L     0-2-2  /  4-3-2  7   1-1-0  0-0-0   Jeans, B (L 0-1)  183  2:07 
^  Feb 19, 2011  vs  Saint Joseph's    2-3  L     2-4-0  /  3-8-5  7   1-2-0  0-0-0   Jeans, B (L 0-2)  132  1:59 
^  Feb 19, 2011  at  Coastal Carolina  W  6-2       6-8-0  /  2-8-2  7   2-2-0  0-0-0   Stecher, C (W 1-0)  105  1:39 
^  Feb 20, 2011  vs  Bucknell  W  4-0       4-6-1  /  0-3-0  7   3-2-0  0-0-0   McPherson, O (W 2-0)  123  1:50 
#  Feb 25, 2011  vs  Seton Hall  W  6-0       6-6-1  /  0-8-2  7   4-2-0  0-0-0   Stecher, C (W 2-0)  75  1:31 
#  Feb 25, 2011  vs  Robert Morris  W  10-4       10-9-1  /  4-11-2  7   5-2-0  0-0-0   Jeans, B (W 1-2)  0  1:57 
#  Feb 26, 2011  at  Charlotte  W  3-2       3-6-1  /  2-7-1  7   6-2-0  0-0-0   McPherson, O (W 3-0)  100  2:00 
#  Feb 26, 2011  vs  Robert Morris    2-3  L     2-7-2  /  3-8-0  7   6-3-0  0-0-0   McPherson, O (L 3-1)  50  1:35 
#  Feb 27, 2011  vs  Seton Hall  W  6-2       6-7-1  /  2-6-1  7   7-3-0  0-0-0   McPherson, O (W 4-1)  25  1:35 
  Mar 02, 2011    GEORGETOWN  W  15-1       15-16-0  /  1-3-1  5   8-3-0  0-0-0   Stecher, C (W 3-0)  125  1:33 
$  Mar 04, 2011  vs  Campbell  W  3-1       3-8-0  /  1-2-2  7   9-3-0  0-0-0   Stecher, C (W 4-0)  103  2:05 
$  Mar 06, 2011  vs  Indiana    1-5  L     1-3-1  /  5-9-2  7   9-4-0  0-0-0   Jeans, B (L 1-3)  85  1:52 
  Mar 09, 2011  at  Norfolk State-1  W  4-1       4-8-1  /  1-6-2  7   10-4-0  0-0-0   Stecher, C (W 5-0)  50  1:36 
  Mar 09, 2011  at  Norfolk State-2  W  1-0       1-7-0  /  0-2-1  7   11-4-0  0-0-0   Jeans, B (W 2-3)  50  1:30 
!  Mar 11, 2011  vs  Charleston Southern  W  11-8       11-11-2  /  8-9-1  7   12-4-0  0-0-0   McPherson, O (W 5-1)  71  2:15 
!  Mar 12, 2011  vs  Stony Brook    2-4  L     2-4-2  /  4-7-0  7   12-5-0  0-0-0   Stecher, C (L 5-1)  213  1:40 
!  Mar 12, 2011  vs  Fairfield    1-2  L     1-7-0  /  2-6-3  (8)   12-6-0  0-0-0   McPherson, O (L 5-2)  0  1:45 
!  Mar 13, 2011  vs  Maine  W  11-4       11-13-1  /  4-6-4  7   13-6-0  0-0-0   Stecher, C (W 6-1)  176  2:00 
!  Mar 13, 2011  at  North Carolina State    4-8  L     4-6-1  /  8-10-2  7   13-7-0  0-0-0   Jeans, B (L 2-4)  213  2:00 
  Mar 16, 2011  at  Radford-1  W  5-4       5-8-2  /  4-3-3  7   14-7-0  0-0-0   Jeans, B (W 3-4)  112  1:32 
  Mar 16, 2011  at  Radford-2    1-2  L     1-5-0  /  2-8-0  7   14-8-0  0-0-0   McPherson, O (L 5-3)  112  1:31 
@  Mar 18, 2011    LEHIGH  W  4-0       4-9-1  /  0-2-1  7   15-8-0  0-0-0   McPherson, O (W 6-3)  539  1:25 
@  Mar 17, 2011    ST. JOHN'S    5-6  L     5-5-1  /  6-7-1  7   15-9-0  0-0-0   Jeans, B (L 3-5)  539  2:04 
@  Mar 19, 2011    BINGHAMTON  W  2-1       2-5-0  /  1-3-1  7   16-9-0  0-0-0   McPherson, O (W 7-3)  673  1:45 
@  Mar 19, 2011    LEHIGH  W  10-1       10-16-1  /  1-6-6  7   17-9-0  0-0-0   Stecher, C (W 7-1)  673  2:05 
@  Mar 20, 2011    ST. JOHN'S  W  13-12       13-11-2  /  12-14-4  7   18-9-0  0-0-0   Stecher, C (W 8-1)  521  2:30 
*  Mar 26, 2011  at  UNC Wilmington-1  W  3-0       3-5-2  /  0-6-2  7   19-9-0  1-0-0   McPherson, O (W 8-3)  79  1:28 
*  Mar 26, 2011  at  UNC Wilmington-2  W  8-0       8-11-0  /  0-1-3  7   20-9-0  2-0-0   Stecher, C (W 9-1)  86  1:38 
*  Mar 27, 2011  at  UNC Wilmington    7-9  L     7-12-0  /  9-6-0  7   20-10-0  2-1-0   McPherson, O (L 8-4)  0  2:11 
*  Apr 2, 2011     GEORGE MASON  W  7-1       7-12-0  /  1-4-3  7   21-10-0  3-1-0   McPherson, O (W 9-4)  506  1:50 
*  Apr 2, 2011     GEORGE MASON  W  7-3       7-10-1  /  3-5-2  7   22-10-0  4-1-0   Stecher, C (W 10-1)  506  1:43 
*  Apr 3, 2011     GEORGE MASON  W  4-3       4-10-1  /  3-8-2  (8)   23-10-0  5-1-0   Jeans, B (W 4-5)  519  2:00 
  Apr 06, 2011  at  Virginia    0-6  L     0-3-1  /  6-9-0  7   23-11-0  5-1-0   McPherson, O (L 9-5)  112  1:34 
*  Apr 09, 2011  at  Delaware  W  5-4       5-8-0  /  4-7-3  7   24-11-0  6-1-0   Jeans, B (W 5-5)  180  1:39 
*  Apr 09, 2011  at  Delaware    3-4  L     3-8-1  /  4-7-2  7   24-12-0  6-2-0   McPherson, O (L 9-6)  180  1:40 
*  Apr 10, 2011  at  Delaware    4-5  L     4-7-1  /  5-8-3  7   24-13-0  6-3-0   Jeans, B (L 5-6)  215  1:28 
  Apr 13, 2011    LIBERTY-1  W  4-3       4-7-0  /  3-6-2  7   25-13-0  6-3-0   McPherson, O (W 10-6)  400  1:23 
  Apr 13, 2011    LIBERTY-2    7-9  L     7-9-2  /  9-14-1  7   25-14-0  6-3-0   Jeans, B (L 5-7)  400  1:45 
*  Apr 16, 2011  at  Hofstra-1    3-11  L     3-4-1  /  11-13-0  6   25-15-0  6-4-0   McPherson, O (L 10-7)  210  1:37 
*  Apr 16, 2011  at  Hofstra-2    6-16  L     6-9-2  /  16-18-2  5   25-16-0  6-5-0   Jeans, B (L 5-8)  210  1:55 
*  Apr 17, 2011  at  Hofstra    0-3  L     0-1-2  /  3-3-0  7   25-17-0  6-6-0   McPherson, O (L 10-8)  317  1:25 
  Apr 20, 2011  at  George Washington-1  W  5-2       5-7-2  /  2-6-0  7   26-17-0  6-6-0   McPherson, O (W 11-8)  42  1:35 
  Apr 20, 2011  at  George Washington-2  W  2-1       2-6-0  /  1-8-0  7   27-17-0  6-6-0   Jeans, B (W 6-8)  35  1:48 
*  Apr 23, 2011    GEORGIA STATE-1    0-8  L     0-5-2  /  8-6-0  5   27-18-0  6-7-0   McPherson, O (L 11-9)  564  1:09 
*  Apr 23, 2011    GEORGIA STATE-2    2-11  L     2-6-1  /  11-11-0  7   27-19-0  6-8-0   McPherson, O (L 11-10)  564  1:41 
*  Apr 30, 2011  at  Towson-1    0-6  L     0-4-0  /  6-9-0  7   27-20-0  6-9-0   McPherson, O (L 11-11)  -  1:38 
*  Apr 30, 2011  at  Towson-2    6-8  L     6-14-0  /  8-13-2  7   27-21-0  6-10-0   Jeans, B (L 6-9)  200  1:54 
*  May 01, 2011  at  Towson    1-2  L     1-3-1  /  2-5-0  7   27-22-0  6-11-0   McPherson, O (L 11-12)  125  1:21 
*  May 06, 2011    DREXEL-1    3-9  L     3-10-2  /  9-12-3  7   27-23-0  6-12-0   McPherson, O (L 11-13)  -  1:47 
*  May 06, 2011    DREXEL-2  W  9-3       9-14-2  /  3-7-0  7   28-23-0  7-12-0   Jeans, B (W 7-9)  434  2:47 
*  May 07, 2011    DREXEL  W  4-2       4-8-1  /  2-8-1  7   29-23-0  8-12-0   McPherson, O (W 12-13)  521  1:42 

* = Conference game
^ = Kickin' Chicken Classic
# = Charlotte Green and White Classic
$ = 2011 Bulldog Invitational
! = Wolfpack Challenge
@ = JMU Days Inn Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Saint Joseph's   25  6  6  4  0  1  0  2  0  4  1  2  2  0  0  1  21  12  1  .240 
  Feb 18, 2011  vs  Bucknell   25  0  2  0  0  0  0  3  0  0  0  0  0  0  0  6  21  9  2  .160 
  Feb 19, 2011  vs  Saint Joseph's   32  2  4  0  0  0  0  1  0  4  0  1  0  0  0  5  18  11  0  .146 
  Feb 19, 2011  at  Coastal Carolina   26  6  8  6  3  1  1  1  0  1  0  1  0  0  0  4  21  17  0  .185 
  Feb 20, 2011  vs  Bucknell   25  4  6  4  2  0  1  5  0  6  1  0  0  0  0  6  21  16  1  .195 
  Feb 25, 2011  vs  Seton Hall   25  6  6  5  0  0  1  2  0  2  0  2  1  0  1  2  21  11  1  .203 
  Feb 25, 2011  vs  Robert Morris   28  10  9  8  0  0  3  3  0  4  0  0  1  0  0  3  21  9  1  .220 
  Feb 26, 2011  at  Charlotte   24  3  6  3  1  0  0  2  0  1  1  1  3  0  0  8  21  9  1  .224 
  Feb 26, 2011  vs  Robert Morris   27  2  7  2  2  0  0  1  0  0  0  0  1  0  0  5  21  11  2  .228 
  Feb 27, 2011  vs  Seton Hall   23  6  7  5  2  1  1  1  0  2  0  2  1  1  0  4  21  13  1  .235 
  Mar 02, 2011    GEORGETOWN   26  15  16  14  6  1  0  5  0  3  1  0  2  0  0  3  15  9  0  .269 
  Mar 04, 2011  vs  Campbell   26  3  8  3  0  0  0  2  0  1  0  1  2  0  0  3  21  12  0  .272 
  Mar 06, 2011  vs  Indiana   25  1  3  1  0  0  0  2  0  2  0  0  1  0  0  12  21  8  1  .261 
  Mar 09, 2011  at  Norfolk State   30  4  8  4  0  0  0  0  0  1  0  1  0  1  0  1  21  10  1  .262 
  Mar 09, 2011  at  Norfolk State   27  1  7  1  0  0  0  0  0  3  1  0  2  0  0  4  21  3  0  .261 
  Mar 11, 2011  vs  Charleston Southern   28  11  11  10  0  1  3  5  0  1  1  0  0  1  0  6  21  11  2  .270 
  Mar 12, 2011  vs  Stony Brook   25  2  4  2  2  0  0  2  0  4  0  1  0  0  0  6  18  15  2  .264 
  Mar 12, 2011  vs  Fairfield   31  1  7  1  1  0  0  0  0  2  1  0  1  0  0  7  22  6  0  .262 
  Mar 13, 2011  vs  Maine   35  11  13  10  4  0  0  0  0  6  0  0  2  0  0  2  21  6  1  .269 
  Mar 13, 2011  at  North Carolina State  25  4  6  3  0  0  2  4  0  1  0  1  0  0  0  7  18  10  1  .268 
  Mar 16, 2011  at  Radford   30  5  8  5  1  0  1  1  0  0  1  0  0  0  0  2  21  11  2  .268 
  Mar 16, 2011  at  Radford   23  1  5  1  1  0  0  1  0  0  0  0  2  1  0  4  19  9  0  .266 
  Mar 18, 2011    LEHIGH   26  4  9  4  4  0  1  1  0  1  0  0  1  0  0  0  21  10  1  .269 
  Mar 17, 2011    ST. JOHN'S   26  5  5  5  0  0  2  4  0  1  0  2  1  0  0  8  20  9  1  .266 
  Mar 19, 2011    BINGHAMTON   25  2  5  2  1  0  1  5  1  1  0  0  1  0  0  3  21  9  0  .263 
  Mar 19, 2011    LEHIGH   38  10  16  9  3  2  0  2  0  6  1  1  1  0  0  1  21  12  1  .272 
  Mar 20, 2011    ST. JOHN'S   32  13  11  12  0  0  4  6  0  3  1  1  0  0  2  5  21  10  2  .275 
*  Mar 26, 2011  at  UNC Wilmington   24  3  5  2  1  0  0  2  0  2  1  0  2  1  0  2  21  9  2  .273 
*  Mar 26, 2011  at  UNC Wilmington   36  8  11  8  1  1  1  4  0  4  0  0  1  0  0  4  21  15  0  .274 
*  Mar 27, 2011  at  UNC Wilmington   30  7  12  7  1  0  2  5  0  2  1  0  2  0  0  4  19  7  0  .279 
*  Apr 2, 2011     GEORGE MASON   28  7  12  5  3  0  0  3  0  2  2  0  1  0  0  2  21  9  0  .284 
*  Apr 2, 2011     GEORGE MASON   26  7  10  6  0  0  1  3  0  0  1  2  1  0  0  2  21  10  1  .287 
*  Apr 3, 2011     GEORGE MASON   32  4  10  3  5  0  2  1  1  0  0  0  2  0  0  1  24  11  1  .288 
  Apr 06, 2011  at  Virginia   24  0  3  0  1  0  0  0  0  0  0  0  0  0  0  11  18  8  1  .284 
*  Apr 09, 2011  at  Delaware   28  5  8  3  2  0  1  0  0  0  0  0  1  0  0  1  21  11  0  .284 
*  Apr 09, 2011  at  Delaware   28  3  8  3  1  0  0  3  0  1  1  1  2  0  0  5  18  7  1  .284 
*  Apr 10, 2011  at  Delaware   30  4  7  4  1  0  1  5  0  0  0  0  0  0  0  2  18  10  1  .282 
  Apr 13, 2011    LIBERTY   21  4  7  3  2  0  0  0  0  2  1  0  4  0  0  0  21  9  0  .283 
  Apr 13, 2011    LIBERTY   26  7  9  7  2  0  2  2  0  1  0  0  3  1  0  3  21  13  2  .285 
*  Apr 16, 2011  at  Hofstra   20  3  4  2  3  0  1  0  0  0  0  0  1  1  0  13  15  7  1  .283 
*  Apr 16, 2011  at  Hofstra   25  6  9  3  2  0  1  1  0  0  0  1  0  0  0  8  12  7  2  .285 
*  Apr 17, 2011  at  Hofstra   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  12  18  9  2  .280 
  Apr 20, 2011  at  George Washington   27  5  7  5  0  0  0  3  0  5  0  2  2  0  0  4  21  10  2  .280 
  Apr 20, 2011  at  George Washington   25  2  6  2  1  0  0  1  0  3  1  1  0  0  0  1  21  11  0  .279 
*  Apr 23, 2011    GEORGIA STATE   18  0  5  0  1  0  0  1  0  3  0  0  0  0  1  3  15  6  2  .279 
*  Apr 23, 2011    GEORGIA STATE   26  2  6  2  2  1  0  1  0  0  0  0  0  0  0  8  21  13  1  .278 
*  Apr 30, 2011  at  Towson   23  0  4  0  0  0  0  3  0  2  0  1  2  0  0  6  18  7  0  .276 
*  Apr 30, 2011  at  Towson   34  6  14  6  3  0  0  0  0  0  2  1  0  0  0  1  18  9  0  .280 
*  May 01, 2011  at  Towson   24  1  3  1  1  0  1  1  0  0  0  0  0  0  0  1  19  11  1  .277 
*  May 06, 2011    DREXEL   31  3  10  2  2  0  0  2  0  1  0  0  0  0  1  0  21  10  2  .278 
*  May 06, 2011    DREXEL   29  9  14  8  4  0  4  3  0  1  0  1  1  0  0  2  21  13  2  .282 
*  May 07, 2011    DREXEL   22  4  8  3  3  0  0  5  1  1  1  1  1  1  1  1  21  13  1  .283 
   Totals        1397  238  396  209  75  9  38  110  3  90  21  28  51  8  6  215  1035  523  50  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Saint Joseph's   7.0  10  5  5  4  5  0  0  0  1  0  1  0  0  6-5  1  0  0  5.00 
  Feb 18, 2011  vs  Bucknell   7.0  3  4  3  8  6  0  1  0  2  0  1  0  0  0-4  1  1  0  4.00 
  Feb 19, 2011  vs  Saint Joseph's   6.0  8  3  3  3  4  1  0  0  0  0  0  0  0  2-3  1  2  0  3.85 
  Feb 19, 2011  at  Coastal Carolina   7.0  8  2  2  3  2  1  0  0  1  0  0  0  0  6-2  2  2  0  3.37 
  Feb 20, 2011  vs  Bucknell   7.0  3  0  0  3  1  0  0  0  0  0  0  0  0  4-0  3  2  0  2.68 
  Feb 25, 2011  vs  Seton Hall   7.0  8  0  0  2  8  0  1  0  0  0  1  1  0  6-0  4  2  0  2.22 
  Feb 25, 2011  vs  Robert Morris   7.0  11  4  3  1  6  1  0  0  1  0  1  0  0  10-4  5  2  1  2.33 
  Feb 26, 2011  at  Charlotte   7.0  7  2  2  5  2  0  0  0  0  0  0  1  0  3-2  6  2  1  2.29 
  Feb 26, 2011  vs  Robert Morris   7.0  8  3  2  2  3  0  0  0  1  0  0  1  0  2-3  6  3  1  2.26 
  Feb 27, 2011  vs  Seton Hall   7.0  6  2  2  4  2  2  0  0  0  0  2  0  0  6-2  7  3  1  2.23 
  Mar 02, 2011    GEORGETOWN   5.0  3  1  1  1  5  1  0  0  0  0  0  0  0  15-1  8  3  1  2.18 
  Mar 04, 2011  vs  Campbell   7.0  2  1  1  10  6  0  1  0  4  0  1  0  0  3-1  9  3  1  2.07 
  Mar 06, 2011  vs  Indiana   7.0  9  5  5  6  6  3  0  1  1  1  0  0  0  1-5  9  4  1  2.31 
  Mar 09, 2011  at  Norfolk State   7.0  6  1  1  2  5  0  0  0  0  0  0  0  0  4-1  10  4  1  2.21 
  Mar 09, 2011  at  Norfolk State   7.0  2  0  0  1  13  1  0  0  0  0  0  0  0  1-0  11  4  1  2.06 
  Mar 11, 2011  vs  Charleston Southern   7.0  9  8  5  5  3  1  0  2  0  0  0  0  0  11-8  12  4  2  2.25 
  Mar 12, 2011  vs  Stony Brook   6.0  7  4  2  2  1  1  0  0  0  0  0  0  0  2-4  12  5  2  2.25 
  Mar 12, 2011  vs  Fairfield   7.1  6  2  1  3  5  3  0  0  0  0  0  0  0  1-2  12  6  2  2.17 
  Mar 13, 2011  vs  Maine   7.0  6  4  4  5  7  1  1  2  0  0  1  0  0  11-4  13  6  2  2.27 
  Mar 13, 2011  at  North Carolina State  6.0  10  8  7  5  2  0  0  3  0  0  0  0  0  4-8  13  7  2  2.53 
  Mar 16, 2011  at  Radford   7.0  3  4  2  2  1  1  0  1  0  0  0  0  0  5-4  14  7  2  2.51 
  Mar 16, 2011  at  Radford   6.1  8  2  2  3  2  0  0  0  0  0  1  1  0  1-2  14  8  2  2.50 
  Mar 18, 2011    LEHIGH   7.0  2  0  0  3  4  0  0  0  0  0  0  0  0  4-0  15  8  2  2.38 
  Mar 17, 2011    ST. JOHN'S   6.2  7  6  5  5  3  2  0  0  4  0  1  1  0  5-6  15  9  2  2.50 
  Mar 19, 2011    BINGHAMTON   7.0  3  1  1  2  7  1  0  0  0  0  1  0  0  2-1  16  9  2  2.44 
  Mar 19, 2011    LEHIGH   7.0  6  1  0  1  6  1  0  0  0  0  1  0  0  10-1  17  9  2  2.34 
  Mar 20, 2011    ST. JOHN'S   7.0  14  12  10  3  7  5  0  1  0  0  0  0  0  13-12  18  9  2  2.63 
*  Mar 26, 2011  at  UNC Wilmington   7.0  6  0  0  0  3  0  0  0  0  0  1  2  0  3-0  19  9  2  2.54 
*  Mar 26, 2011  at  UNC Wilmington   7.0  1  0  0  2  1  1  0  0  0  0  0  0  0  8-0  20  9  2  2.45 
*  Mar 27, 2011  at  UNC Wilmington   6.1  6  9  8  8  5  1  0  2  2  0  1  0  0  7-9  20  10  2  2.65 
*  Apr 2, 2011     GEORGE MASON   7.0  4  1  1  5  5  0  0  0  1  0  0  0  0  7-1  21  10  2  2.59 
*  Apr 2, 2011     GEORGE MASON   7.0  5  3  3  6  8  0  0  1  0  0  2  1  0  7-3  22  10  2  2.60 
*  Apr 3, 2011     GEORGE MASON   8.0  8  3  1  9  3  1  0  0  0  0  1  0  0  4-3  23  10  2  2.54 
  Apr 06, 2011  at  Virginia   6.0  9  6  5  4  3  2  0  0  2  0  0  0  0  0-6  23  11  2  2.63 
*  Apr 09, 2011  at  Delaware   7.0  7  4  4  7  4  0  0  1  1  1  0  1  0  5-4  24  11  2  2.67 
*  Apr 09, 2011  at  Delaware   6.0  7  4  4  2  4  0  0  1  0  0  0  0  0  3-4  24  12  2  2.72 
*  Apr 10, 2011  at  Delaware   6.0  8  5  5  2  2  0  1  0  0  0  0  0  0  4-5  24  13  2  2.79 
  Apr 13, 2011    LIBERTY   7.0  6  3  3  3  4  1  1  1  0  0  0  1  0  4-3  25  13  2  2.80 
  Apr 13, 2011    LIBERTY   7.0  14  9  8  1  0  3  0  3  0  0  0  0  0  7-9  25  14  2  2.94 
*  Apr 16, 2011  at  Hofstra   5.0  13  11  9  3  4  5  0  1  1  0  0  0  0  3-11  25  15  2  3.11 
*  Apr 16, 2011  at  Hofstra   4.0  18  16  14  2  0  1  0  3  1  0  0  0  0  6-16  25  16  2  3.43 
*  Apr 17, 2011  at  Hofstra   6.0  3  3  3  5  1  1  1  0  0  0  2  0  0  0-3  25  17  2  3.43 
  Apr 20, 2011  at  George Washington   7.0  6  2  2  1  7  0  0  0  0  0  0  1  0  5-2  26  17  2  3.39 
  Apr 20, 2011  at  George Washington   7.0  8  1  1  5  3  1  0  0  1  0  0  0  0  2-1  27  17  3  3.34 
*  Apr 23, 2011    GEORGIA STATE   5.0  6  8  5  1  2  0  0  0  0  0  0  0  0  0-8  27  18  3  3.40 
*  Apr 23, 2011    GEORGIA STATE   7.0  11  11  11  6  3  1  0  4  0  1  0  1  0  2-11  27  19  3  3.57 
*  Apr 30, 2011  at  Towson   6.0  9  6  3  2  2  1  2  0  0  0  0  1  0  0-6  27  20  3  3.57 
*  Apr 30, 2011  at  Towson   6.0  13  8  8  3  2  4  0  2  0  0  0  0  0  6-8  27  21  3  3.68 
*  May 01, 2011  at  Towson   6.1  5  2  2  3  1  1  0  0  0  0  1  0  1  1-2  27  22  3  3.65 
*  May 06, 2011    DREXEL   7.0  12  9  9  3  6  2  0  0  1  1  2  1  0  3-9  27  23  3  3.76 
*  May 06, 2011    DREXEL   7.0  7  3  2  3  3  0  0  1  1  0  0  0  0  9-3  28  23  3  3.73 
*  May 07, 2011    DREXEL   7.0  8  2  1  2  3  1  0  0  1  0  0  1  0  4-2  29  23  4  3.67 
   Totals        345.0  375  214  181  182  201  53  9  30  27  4  22  15  1  238-214  29  23  4  3.67 

* = CAA game