James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 06, 2009  vs  Boise State  W  9-1       9-8-2  /  1-4-2  6   1-0-0  0-0-0   Clohan, J (W 1-0)  80  1:48 
  Feb 06, 2009  vs  Illinois    4-6  L     4-9-0  /  6-9-0  7   1-1-0  0-0-0   Felts, M (L 0-1)  110  2:06 
  Feb 07, 2009  vs  Houston    3-10  L     3-5-1  /  10-9-0  7   1-2-0  0-0-0   Widner, H (L 0-1)  115  4:08 
  Feb 08, 2009  vs  Cal. Davis    0-5  L     0-2-2  /  5-8-0  7   1-3-0  0-0-0   Clohan, J (L 1-1)  81  1:46 
  Feb 13, 2009  vs  Howard  W  10-3       10-14-1  /  3-9-2  7   2-3-0  0-0-0   Clohan, J (W 2-1)  37  1:50 
  Feb 13, 2009  vs  E. Tenn. St.  W  1-0       1-4-0  /  0-3-1  7   3-3-0  0-0-0   Felts, M (W 1-1)  52  1:33 
  Feb 14, 2009  vs  Syracuse  W  3-2       3-6-2  /  2-3-0  7   4-3-0  0-0-0   Clohan, J (W 3-1)  57  1:55 
  Feb 14, 2009  vs  Akron  W  2-0       2-4-3  /  0-6-1  7   5-3-0  0-0-0   Clohan, J (W 4-1)  60  1:26 
  Feb 15, 2009  at  Coll. of Charleston  W  9-3       9-11-2  /  3-9-2  7   6-3-0  0-0-0   Clohan, J (W 5-1)  100  2:08 
  Feb 20, 2009  vs  Sacred Heart  W  5-0       5-10-1  /  0-2-1  7   7-3-0  0-0-0   Clohan, J (W 6-1)  0  1:32 
  Feb 20, 2009  vs  UT Chattanooga  W  2-0       2-4-0  /  0-2-2  7   8-3-0  0-0-0   Felts, M (W 2-1)  384  1:30 
  Feb 21, 2009  vs  North Florida  W  4-1       4-6-1  /  1-3-1  7   9-3-0  0-0-0   Clohan, J (W 7-1)  492  1:48 
  Feb 22, 2009  vs  Eastern Illinois  W  3-2       3-5-1  /  2-5-1  7   10-3-0  0-0-0   Felts, M (W 3-1)  0  1:43 
  Feb 27, 2009  vs  Jacksonville State    0-6  L     0-1-0  /  6-12-1  7   10-4-0  0-0-0   Clohan, J (L 7-2)  512  1:35 
  Feb 27, 2009  at  Tennessee    1-3  L     1-3-3  /  3-9-0  7   10-5-0  0-0-0   Felts, M (L 3-2)  512  1:45 
  Mar 07, 2009    LAFAYETTE  W  2-0       2-6-0  /  0-1-0  7   11-5-0  0-0-0   Felts, M (W 4-2)  70  1:35 
  Mar 07, 2009    LAFAYETTE  W  4-3       4-7-2  /  3-5-2  7   12-5-0  0-0-0   Felts, M (W 5-2)  70  2:16 
  Mar 08, 2009    RIDER  W  4-0       4-7-0  /  0-6-1  7   13-5-0  0-0-0   Clohan, J (W 8-2)  60  1:43 
  Mar 08, 2009    RIDER  W  10-2       10-12-2  /  2-6-1  6   14-5-0  0-0-0   Felts, M (W 6-2)  60  1:41 
*  Mar 21, 2009  at  Delaware    3-4  L     3-12-1  /  4-7-0  7   14-6-0  0-1-0   Clohan, J (L 8-3)  125  1:42 
*  Mar 21, 2009  at  Delaware  W  6-4       6-10-1  /  4-9-1  (9)   15-6-0  1-1-0   Clohan, J (W 9-3)  125  2:23 
*  Mar 22, 2009  at  Delaware  W  5-3       5-9-1  /  3-5-2  7   16-6-0  2-1-0   Felts, M (W 7-2)  135  1:40 
  Mar 25, 2009    GEORGE WASHINGTON  W  7-0       7-10-3  /  0-3-2  7   17-6-0  2-1-0   Felts, M (W 8-2)  65  2:02 
  Mar 25, 2009    GEORGE WASHINGTON  W  17-0       17-17-2  /  0-2-4  5   18-6-0  2-1-0   Clohan, J (W 10-3)  50  1:35 
*  Mar 28, 2009  at  Hofstra    0-1  L     0-4-0  /  1-5-0  7   18-7-0  2-2-0   Felts, M (L 8-3)  325  1:40 
*  Mar 28, 2009  at  Hofstra    4-6  L     4-7-2  /  6-10-2  7   18-8-0  2-3-0   Clohan, J (L 10-4)  325  1:47 
  Apr 1, 2009   at  Radford  W  4-2       4-8-0  /  2-8-1  7   19-8-0  2-3-0   Felts, M (W 9-3)  100  1:38 
  Apr 1, 2009   at  Radford  W  5-1       5-7-1  /  1-3-1  7   20-8-0  2-3-0   Clohan, J (W 11-3)  100  1:48 
*  Apr 04, 2009    GEORGIA STATE    5-11  L     5-11-4  /  11-10-0  7   20-9-0  2-4-0   Felts, M (L 9-4)  175  2:08 
*  Apr 04, 2009    GEORGIA STATE    4-8  L     4-9-3  /  8-8-1  7   20-10-0  2-5-0   Clohan, J (L 11-5)  175  1:45 
*  Apr 05, 2009    GEORGIA STATE    1-5  L     1-7-2  /  5-6-0  7   20-11-0  2-6-0   Clohan, J (L 11-6)  250  1:33 
  Apr 08, 2009    LIBERTY  W  4-1       4-6-1  /  1-6-5  7   21-11-0  2-6-0   Clohan, J (W 12-6)  80  1:24 
  Apr 08, 2009    LIBERTY  W  2-1       2-4-1  /  1-2-2  7   22-11-0  2-6-0   Felts, M (W 10-4)  80  1:33 
*  Apr 11, 2009  at  Towson    3-4  L     3-6-0  /  4-3-1  7   22-12-0  2-7-0   Clohan, J (L 12-7)  90  1:45 
*  Apr 12, 2009  at  Towson    1-2  L     1-7-2  /  2-6-2  7   22-13-0  2-8-0   Clohan, J (L 12-8)  50  1:55 
*  Apr 12, 2009  at  Towson  W  6-0       6-10-0  /  0-3-2  7   23-13-0  3-8-0   Felts, M (W 11-4)  50  1:47 
*  Apr 18, 2009    DREXEL  W  3-2       3-6-0  /  2-6-1  7   24-13-0  4-8-0   Felts, M (W 12-4)  145  1:52 
*  Apr 18, 2009    DREXEL  W  4-0       4-10-1  /  0-4-2  7   25-13-0  5-8-0   Clohan, J (W 13-8)  145  1:30 
*  Apr 19, 2009    DREXEL  W  2-0       2-5-0  /  0-3-0  7   26-13-0  6-8-0   Felts, M (W 13-4)  155  1:12 
  Apr 22, 2009    GEORGETOWN    2-4  L     2-4-1  /  4-6-0  7   26-14-0  6-8-0   Widner, H (L 0-2)  60  1:36 
*  Apr 25, 2009  at  UNC Wilmington  W  4-1       4-9-1  /  1-2-0  7   27-14-0  7-8-0   Felts, M (W 14-4)  184  1:32 
*  Apr 25, 2009  at  UNC Wilmington  W  5-0       5-6-1  /  0-3-2  7   28-14-0  8-8-0   Clohan, J (W 14-8)  127  1:35 
*  Apr 26, 2009  at  UNC Wilmington  W  5-3       5-8-1  /  3-6-2  7   29-14-0  9-8-0   Felts, M (W 15-4)  176  1:45 
*  May 01, 2009    GEORGE MASON  W  3-0       3-8-1  /  0-0-1  7   30-14-0  10-8-0   Felts, M (W 16-4)  115  1:35 
*  May 01, 2009    GEORGE MASON  W  3-0       3-10-0  /  0-2-0  7   31-14-0  11-8-0   Clohan, J (W 15-8)  115  1:26 
*  May 02, 2009    GEORGE MASON  W  3-1       3-6-0  /  1-4-2  7   32-14-0  12-8-0   Clohan, J (W 16-8)  250  1:30 
  May 06, 2009  at  Hofstra  W  2-0       2-7-0  /  0-1-2  7   33-14-0  12-8-0   Felts, M (W 17-4)  440  1:48 
  May 07, 2009  vs  Towson  W  1-0       1-7-0  /  0-4-1  7   34-14-0  12-8-0   Clohan, J (W 17-8)  310  1:30 
  May 08, 2009  vs  Towson  W  11-1       11-13-1  /  1-4-3  5   35-14-0  12-8-0   Felts, M (W 18-4)  410  1:26 
  May 15, 2009  at  #18 Tennessee    3-4  L     3-7-1  /  4-7-1  7   35-15-0  12-8-0   Felts, M (L 18-5)  702  2:30 
  May 16, 2009  vs  Jacksonville State    0-6  L     0-3-1  /  6-14-1  7   35-16-0  12-8-0   Clohan, J (L 17-9)  0  2:16 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2009  vs  Boise State   25  9  8  8  0  0  1  5  0  4  0  0  0  0  0  4  18  8  2  .320 
  Feb 06, 2009  vs  Illinois   30  4  9  3  1  0  1  2  0  1  0  0  0  0  0  6  21  7  0  .309 
  Feb 07, 2009  vs  Houston   26  3  5  3  1  0  0  2  0  3  0  2  0  0  0  6  18  13  1  .272 
  Feb 08, 2009  vs  Cal. Davis   22  0  2  0  1  0  0  1  0  0  0  0  1  0  0  11  21  9  2  .233 
  Feb 13, 2009  vs  Howard   32  10  14  9  4  1  0  3  0  4  1  0  0  0  0  1  21  8  1  .281 
  Feb 13, 2009  vs  E. Tenn. St.   24  1  4  0  1  0  0  2  0  3  1  0  1  0  0  2  21  10  0  .264 
  Feb 14, 2009  vs  Syracuse   20  3  6  2  0  0  0  6  1  4  2  1  0  0  0  1  21  10  2  .268 
  Feb 14, 2009  vs  Akron   18  2  4  1  1  0  0  0  0  1  0  0  3  0  0  1  21  17  3  .264 
  Feb 15, 2009  at  Coll. of Charleston   32  9  11  6  4  0  0  5  0  2  0  2  0  0  0  6  21  6  2  .275 
  Feb 20, 2009  vs  Sacred Heart   31  5  10  4  0  0  0  1  0  3  0  0  0  1  0  4  21  14  1  .281 
  Feb 20, 2009  vs  UT Chattanooga   26  2  4  2  1  0  0  2  0  2  0  1  0  0  0  5  21  10  0  .269 
  Feb 21, 2009  vs  North Florida   23  4  6  4  2  1  1  5  0  1  1  0  1  0  0  10  21  9  1  .269 
  Feb 22, 2009  vs  Eastern Illinois   21  3  5  3  0  0  1  4  0  0  0  0  1  0  0  8  21  11  1  .267 
  Feb 27, 2009  vs  Jacksonville State   23  0  1  0  0  0  0  1  0  1  0  0  0  0  0  6  21  12  0  .252 
  Feb 27, 2009  at  Tennessee   24  1  3  1  1  0  0  3  2  3  0  2  0  0  0  8  18  7  3  .244 
  Mar 07, 2009    LAFAYETTE   21  2  6  2  2  1  0  3  0  2  2  0  0  0  0  2  21  12  0  .246 
  Mar 07, 2009    LAFAYETTE   26  4  7  4  2  0  1  8  0  2  0  1  0  0  0  3  21  14  2  .248 
  Mar 08, 2009    RIDER   22  4  7  4  0  0  0  6  0  6  0  0  2  0  1  6  21  6  0  .251 
  Mar 08, 2009    RIDER   26  10  12  9  1  1  1  1  0  3  1  2  1  3  0  1  18  12  2  .263 
*  Mar 21, 2009  at  Delaware   30  3  12  3  2  0  0  5  0  3  1  1  0  0  0  2  18  11  1  .271 
*  Mar 21, 2009  at  Delaware   34  6  10  6  2  1  1  3  0  3  2  0  1  1  0  8  27  13  1  .272 
*  Mar 22, 2009  at  Delaware   28  5  9  4  2  1  0  3  0  1  1  1  2  0  0  2  21  10  1  .275 
  Mar 25, 2009    GEORGE WASHINGTON   26  7  10  5  1  1  1  1  0  1  2  3  1  0  0  2  21  9  3  .280 
  Mar 25, 2009    GEORGE WASHINGTON   32  17  17  15  4  2  1  5  0  1  0  2  0  0  0  2  15  7  2  .293 
*  Mar 28, 2009  at  Hofstra   25  0  4  0  0  0  0  0  0  0  0  1  0  0  0  6  18  4  0  .287 
*  Mar 28, 2009  at  Hofstra   30  4  7  4  2  1  0  0  0  0  0  0  0  0  0  1  18  10  2  .285 
  Apr 1, 2009   at  Radford   26  4  8  4  3  0  0  3  0  0  0  1  2  0  0  2  21  14  0  .286 
  Apr 1, 2009   at  Radford   25  5  7  5  1  0  1  5  0  1  1  1  1  0  0  2  21  11  1  .286 
*  Apr 04, 2009    GEORGIA STATE   32  5  11  4  5  0  0  1  0  0  0  0  0  0  0  5  21  10  4  .288 
*  Apr 04, 2009    GEORGIA STATE   31  4  9  3  1  0  0  0  0  1  0  0  0  0  1  2  21  13  3  .288 
*  Apr 05, 2009    GEORGIA STATE   27  1  7  1  4  0  0  1  0  0  0  0  1  0  0  2  21  13  2  .287 
  Apr 08, 2009    LIBERTY   25  4  6  2  0  0  0  1  0  1  0  0  2  0  0  3  21  8  1  .286 
  Apr 08, 2009    LIBERTY   20  2  4  2  1  0  0  1  0  3  1  0  1  1  0  1  21  13  1  .284 
*  Apr 11, 2009  at  Towson   25  3  6  3  1  0  0  2  0  1  1  0  1  0  0  5  19  8  0  .283 
*  Apr 12, 2009  at  Towson   27  1  7  1  2  0  0  3  0  0  1  0  1  0  0  6  20  13  2  .282 
*  Apr 12, 2009  at  Towson   32  6  10  6  2  0  1  0  0  2  0  0  1  0  0  4  21  12  0  .283 
*  Apr 18, 2009    DREXEL   24  3  6  3  2  0  0  7  0  1  0  0  0  0  0  5  21  7  0  .282 
*  Apr 18, 2009    DREXEL   28  4  10  2  1  1  0  2  0  2  0  1  0  0  0  1  21  9  1  .284 
*  Apr 19, 2009    DREXEL   22  2  5  2  0  0  0  1  0  1  0  1  1  0  0  4  21  9  0  .283 
  Apr 22, 2009    GEORGETOWN   23  2  4  2  1  1  0  3  0  0  1  1  1  0  0  3  21  14  1  .281 
*  Apr 25, 2009  at  UNC Wilmington   29  4  9  4  1  0  1  3  0  2  0  0  1  0  0  1  21  9  1  .281 
*  Apr 25, 2009  at  UNC Wilmington   29  5  6  2  1  0  0  5  0  4  0  1  0  1  0  1  21  8  1  .279 
*  Apr 26, 2009  at  UNC Wilmington   29  5  8  5  2  0  1  4  0  0  1  0  0  0  0  1  21  7  1  .279 
*  May 01, 2009    GEORGE MASON   25  3  8  3  0  1  0  1  0  3  0  0  1  0  0  1  21  6  1  .280 
*  May 01, 2009    GEORGE MASON   23  3  10  3  1  0  1  0  0  2  1  1  1  0  0  2  21  7  0  .283 
*  May 02, 2009    GEORGE MASON   24  3  6  2  1  0  1  0  0  2  0  0  1  0  0  3  21  12  0  .283 
  May 06, 2009  at  Hofstra   28  2  7  2  0  0  0  1  0  2  0  0  1  0  0  8  21  9  0  .282 
  May 07, 2009  vs  Towson   21  1  7  1  0  0  0  1  0  2  1  0  4  0  0  2  21  11  0  .283 
  May 08, 2009  vs  Towson   29  11  13  8  2  0  0  3  0  0  0  0  1  0  0  1  15  7  1  .286 
  May 15, 2009  at  Tennessee   29  3  7  3  1  0  1  3  0  1  0  0  0  0  0  10  19  13  1  .285 
  May 16, 2009  vs  Jacksonville State   24  0  3  0  0  0  0  3  0  0  1  0  0  0  0  6  21  6  1  .283 
   Totals        1334  204  377  175  68  13  16  131  3  85  23  26  36  7  2  195  1039  508  56  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009  vs  Boise State   6.0  4  1  1  4  2  1  0  0  0  1  0  1  0  9-1  1  0  0  1.17 
  Feb 06, 2009  vs  Illinois   7.0  9  6  6  8  4  2  1  1  2  0  1  0  1  4-6  1  1  0  3.77 
  Feb 07, 2009  vs  Houston   6.0  9  10  8  4  1  1  0  1  0  1  3  0  0  3-10  1  2  0  5.53 
  Feb 08, 2009  vs  Cal. Davis   7.0  8  5  4  2  6  0  0  1  0  0  0  1  0  0-5  1  3  0  5.12 
  Feb 13, 2009  vs  Howard   7.0  9  3  2  4  6  1  0  0  0  0  0  1  0  10-3  2  3  0  4.45 
  Feb 13, 2009  vs  E. Tenn. St.   7.0  3  0  0  0  8  1  0  0  1  0  0  0  0  1-0  3  3  0  3.67 
  Feb 14, 2009  vs  Syracuse   7.0  3  2  1  5  6  1  0  0  0  0  0  0  0  3-2  4  3  0  3.28 
  Feb 14, 2009  vs  Akron   7.0  6  0  0  4  2  0  0  0  1  0  0  0  0  2-0  5  3  0  2.85 
  Feb 15, 2009  at  Coll. of Charleston   7.0  9  3  1  2  5  1  0  0  0  0  0  0  0  9-3  6  3  0  2.64 
  Feb 20, 2009  vs  Sacred Heart   7.0  2  0  0  3  6  0  0  0  0  0  0  2  0  5-0  7  3  0  2.37 
  Feb 20, 2009  vs  UT Chattanooga   7.0  2  0  0  1  8  0  0  0  0  0  0  1  0  2-0  8  3  0  2.15 
  Feb 21, 2009  vs  North Florida   7.0  3  1  0  3  7  1  0  0  0  0  1  0  0  4-1  9  3  0  1.96 
  Feb 22, 2009  vs  Eastern Illinois   7.0  5  2  0  2  9  0  0  0  1  0  0  0  0  3-2  10  3  0  1.81 
  Feb 27, 2009  vs  Jacksonville State   7.0  12  6  6  2  3  2  1  1  0  0  2  0  0  0-6  10  4  0  2.11 
  Feb 27, 2009  at  Tennessee   6.0  9  3  2  0  3  0  1  0  0  0  0  1  0  1-3  10  5  0  2.13 
  Mar 07, 2009    LAFAYETTE   7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  2-0  11  5  0  1.99 
  Mar 07, 2009    LAFAYETTE   7.0  5  3  0  3  7  1  0  0  1  0  0  0  0  4-3  12  5  0  1.87 
  Mar 08, 2009    RIDER   7.0  6  0  0  2  6  0  0  0  2  0  0  0  0  4-0  13  5  0  1.76 
  Mar 08, 2009    RIDER   6.0  6  2  2  2  4  0  0  0  0  0  0  1  0  10-2  14  5  0  1.79 
*  Mar 21, 2009  at  Delaware   6.0  7  4  1  2  2  0  0  0  0  0  0  0  0  3-4  14  6  0  1.76 
*  Mar 21, 2009  at  Delaware   9.0  9  4  4  2  11  0  0  0  1  0  2  1  0  6-4  15  6  0  1.85 
*  Mar 22, 2009  at  Delaware   7.0  5  3  3  2  4  0  1  0  0  0  0  0  1  5-3  16  6  0  1.90 
  Mar 25, 2009    GEORGE WASHINGTON   7.0  3  0  0  3  15  0  0  0  2  0  1  0  0  7-0  17  6  0  1.82 
  Mar 25, 2009    GEORGE WASHINGTON   5.0  2  0  0  2  2  0  1  0  0  0  1  1  0  17-0  18  6  0  1.76 
*  Mar 28, 2009  at  Hofstra   6.0  5  1  1  1  6  1  0  0  1  0  3  0  0  0-1  18  7  0  1.74 
*  Mar 28, 2009  at  Hofstra   6.0  10  6  3  1  2  0  1  0  0  0  2  0  0  4-6  18  8  0  1.80 
  Apr 1, 2009   at  Radford   7.0  8  2  2  0  3  2  0  1  1  0  1  1  0  4-2  19  8  0  1.81 
  Apr 1, 2009   at  Radford   7.0  3  1  1  0  1  0  0  0  1  0  1  0  0  5-1  20  8  0  1.78 
*  Apr 04, 2009    GEORGIA STATE   7.0  10  11  4  8  7  2  2  0  0  0  0  0  0  5-11  20  9  0  1.86 
*  Apr 04, 2009    GEORGIA STATE   7.0  8  8  5  5  5  3  0  0  3  0  0  0  0  4-8  20  10  0  1.97 
*  Apr 05, 2009    GEORGIA STATE   7.0  6  5  4  2  2  3  0  0  0  0  0  0  0  1-5  20  11  0  2.03 
  Apr 08, 2009    LIBERTY   7.0  6  1  1  1  4  2  0  0  0  0  0  0  0  4-1  21  11  0  2.00 
  Apr 08, 2009    LIBERTY   7.0  2  1  1  1  7  1  0  1  0  0  0  1  0  2-1  22  11  0  1.97 
*  Apr 11, 2009  at  Towson   6.1  3  4  4  6  6  0  0  1  0  0  1  0  0  3-4  22  12  0  2.04 
*  Apr 12, 2009  at  Towson   6.2  6  2  2  1  5  0  0  1  1  0  0  0  0  1-2  22  13  0  2.04 
*  Apr 12, 2009  at  Towson   7.0  3  0  0  2  5  0  0  0  1  0  0  0  0  6-0  23  13  0  1.98 
*  Apr 18, 2009    DREXEL   7.0  6  2  2  2  9  0  0  0  0  0  0  0  0  3-2  24  13  0  1.98 
*  Apr 18, 2009    DREXEL   7.0  4  0  0  0  4  0  0  0  1  0  1  0  0  4-0  25  13  0  1.93 
*  Apr 19, 2009    DREXEL   7.0  3  0  0  1  6  0  0  0  0  0  0  0  0  2-0  26  13  0  1.88 
  Apr 22, 2009    GEORGETOWN   7.0  6  4  2  1  4  1  1  1  0  0  0  0  0  2-4  26  14  0  1.88 
*  Apr 25, 2009  at  UNC Wilmington   7.0  2  1  1  2  5  1  0  0  0  0  0  0  0  4-1  27  14  0  1.86 
*  Apr 25, 2009  at  UNC Wilmington   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  5-0  28  14  0  1.81 
*  Apr 26, 2009  at  UNC Wilmington   7.0  6  3  3  1  6  2  1  0  0  0  0  0  0  5-3  29  14  1  1.84 
*  May 01, 2009    GEORGE MASON   7.0  0  0  0  3  12  0  0  0  0  0  0  0  0  3-0  30  14  1  1.80 
*  May 01, 2009    GEORGE MASON   7.0  2  0  0  4  8  1  0  0  0  0  1  0  0  3-0  31  14  1  1.76 
*  May 02, 2009    GEORGE MASON   7.0  4  1  1  3  3  0  0  0  0  0  0  0  0  3-1  32  14  2  1.74 
  May 06, 2009  at  Hofstra   7.0  1  0  0  2  9  0  0  0  0  0  0  0  0  2-0  33  14  2  1.70 
  May 07, 2009  vs  Towson   7.0  4  0  0  1  2  0  0  0  1  0  1  0  0  1-0  34  14  2  1.66 
  May 08, 2009  vs  Towson   5.0  4  1  1  1  5  0  0  0  1  0  0  0  0  11-1  35  14  2  1.66 
  May 15, 2009  at  Tennessee   6.1  7  4  4  4  3  1  0  0  0  0  0  0  1  3-4  35  15  2  1.71 
  May 16, 2009  vs  Jacksonville State   7.0  14  6  4  5  4  3  1  0  0  0  0  0  0  0-6  35  16  2  1.76 
   Totals        346.1  273  122  87  122  274  35  11  9  22  2  22  12  3  204-122  35  16  2  1.76 

* = CAA game