Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Simons,Courtney | 15 | 1 | - | - | 16 |
| Kirk,Amber | 10 | 4 | 1 | - | 15 |
| Moxey,Shannon | 9 | 3 | - | - | 12 |
| Wernsing,Kaitlyn | 8 | 2 | - | - | 10 |
| Chavez,Jenn | 7 | - | 1 | - | 8 |
| Dyson,Brittney | 6 | 1 | - | - | 7 |
| Dominguez,Julia | 4 | - | - | - | 4 |
| Mernin,Lauren | 4 | - | - | - | 4 |
| Spitzer,Katie | 3 | - | - | - | 3 |
| Hill,Melissa | 3 | - | - | - | 3 |
| Cochran,Katie | 1 | - | - | - | 1 |
| Clohan,Jenny | 1 | - | - | - | 1 |
| TEAM | 71 | 11 | 2 | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dominguez,Julia | 6 | 2 | - | - | 8 |
| Kirk,Amber | 4 | 3 | - | - | 7 |
| Dyson,Brittney | 4 | 2 | - | - | 6 |
| Moxey,Shannon | 3 | 2 | - | - | 5 |
| Simons,Courtney | 3 | 1 | - | - | 4 |
| Wernsing,Kaitlyn | 4 | - | - | - | 4 |
| Chavez,Jenn | 4 | - | - | - | 4 |
| Spitzer,Katie | 1 | 1 | - | - | 2 |
| Mernin,Lauren | - | 1 | - | - | 1 |
| Hill,Melissa | 1 | - | - | - | 1 |
| TEAM | 30 | 12 | - | - | 42 |
| HITTING STREAKS | Longest | Current |
| Wernsing,Kaitlyn | 10 | - |
| Moxey,Shannon | 9 | 2 |
| Kirk,Amber | 8 | - |
| Dominguez,Julia | 7 | - |
| Simons,Courtney | 6 | - |
| Mernin,Lauren | 6 | - |
| Chavez,Jenn | 6 | - |
| Dyson,Brittney | 5 | - |
| Hill,Melissa | 4 | - |
| Clohan,Jenny | 3 | - |
| Spitzer,Katie | 3 | - |
| Ryan,Chel'sea | 1 | - |
| Cochran,Katie | 1 | 1 |
| Felts,Meredith | 1 | - |
| Robison,Lauren | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wernsing,Kaitlyn | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | 2 | 1 | 2 | 13 | 27 | 9 | . | . | |
| Chavez,Jenn | 54 | . | . | 53 | . | . | . | . | . | . | . | 1 | . | . | 10 | 25 | 16 | 1 | 2 | . | . | |
| Moxey,Shannon | 54 | . | . | 1 | . | . | . | . | . | 47 | . | 6 | 54 | . | . | . | . | . | . | . | . | |
| Simons,Courtney | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | 52 | . | . | . | . | 1 | 1 | . | |
| Kirk,Amber | 52 | . | . | . | . | 39 | 13 | . | . | . | . | . | . | . | 42 | 5 | 4 | . | . | 1 | . | |
| Dominguez,Julia | 44 | . | 42 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 20 | 12 | 10 | . | 1 | . | |
| Dyson,Brittney | 42 | . | . | . | . | . | . | 39 | . | 2 | . | 1 | . | . | . | . | . | . | 17 | 6 | 19 | |
| Hill,Melissa | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 1 | 12 | 10 | 11 | |
| Clohan,Jenny | 29 | 24 | . | . | . | . | . | 1 | . | . | . | 13 | . | . | . | 2 | 2 | 6 | 1 | 3 | . | |
| Spitzer,Katie | 27 | . | 12 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 1 | 1 | 4 | 19 | 2 | |
| Mernin,Lauren | 26 | . | . | . | . | . | . | 1 | . | 3 | . | 22 | . | . | . | . | 6 | 8 | 6 | 5 | 1 | |
| Felts,Meredith | 22 | 21 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 3 | 1 | |
| Robison,Lauren | 16 | . | . | . | . | 15 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 6 | |
| Ryan,Chel'sea | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | 1 | . | 11 | |
| Outman,Shannon | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Cochran,Katie | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | 3 | |
| Moss,Branden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Clohan,Jenny/JMU | .150 | 14 | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .250 | 4 | 0 | 5 | 0 | .292 | 0 | 0 | 0-0 | 9 | 55 | 2 | .970 |
| p | Felts,Meredith/JMU | .133 | 12 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 3 | 0 | .133 | 0 | 1 | 0-0 | 3 | 49 | 1 | .981 |
| p | Outman,Shannon/JMU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
| c | Spitzer,Katie/JMU | .265 | 17 | 34 | 5 | 9 | 3 | 0 | 1 | 6 | 15 | .441 | 5 | 1 | 9 | 0 | .375 | 0 | 1 | 1-1 | 71 | 6 | 1 | .987 |
| c | Dominguez,Julia/JMU | .243 | 43 | 107 | 13 | 26 | 5 | 0 | 7 | 23 | 52 | .486 | 23 | 3 | 21 | 1 | .388 | 1 | 2 | 1-1 | 258 | 35 | 5 | .983 |
| 1b | Chavez,Jenn/JMU | .211 | 54 | 161 | 18 | 34 | 7 | 3 | 1 | 18 | 50 | .311 | 17 | 3 | 23 | 1 | .297 | 1 | 3 | 2-2 | 424 | 21 | 10 | .978 |
| 1b | Moxey,Shannon/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wernsing,Kaitlyn/JMU | .283 | 54 | 159 | 23 | 45 | 5 | 0 | 2 | 18 | 56 | .352 | 9 | 0 | 21 | 0 | .320 | 1 | 5 | 14-17 | 113 | 97 | 19 | .917 |
| 3b | Kirk,Amber/JMU | .347 | 39 | 124 | 16 | 43 | 6 | 0 | 4 | 24 | 61 | .492 | 4 | 5 | 6 | 0 | .391 | 0 | 3 | 0-0 | 32 | 90 | 11 | .917 |
| 3b | Robison,Lauren/JMU | .125 | 17 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 3 | 0 | 12 | 0 | .222 | 0 | 0 | 0-0 | 19 | 27 | 4 | .920 |
| ss | Kirk,Amber/JMU | .261 | 15 | 46 | 7 | 12 | 4 | 0 | 3 | 9 | 25 | .543 | 3 | 0 | 7 | 0 | .306 | 0 | 0 | 1-1 | 18 | 35 | 7 | .883 |
| ss | Hill,Melissa/JMU | .195 | 41 | 87 | 13 | 17 | 1 | 0 | 1 | 4 | 21 | .241 | 5 | 1 | 13 | 0 | .247 | 0 | 6 | 2-3 | 43 | 75 | 17 | .874 |
| of | Cochran,Katie/JMU | .600 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| of | Simons,Courtney/JMU | .301 | 54 | 166 | 28 | 50 | 7 | 1 | 3 | 18 | 68 | .410 | 17 | 2 | 21 | 1 | .371 | 1 | 8 | 10-13 | 28 | 1 | 4 | .879 |
| of | Moxey,Shannon/JMU | .290 | 49 | 169 | 25 | 49 | 12 | 2 | 2 | 20 | 71 | .420 | 8 | 2 | 14 | 1 | .330 | 0 | 3 | 2-2 | 37 | 0 | 4 | .902 |
| of | Dyson,Brittney/JMU | .258 | 46 | 93 | 18 | 24 | 1 | 3 | 5 | 19 | 46 | .495 | 18 | 3 | 28 | 0 | .388 | 2 | 2 | 2-5 | 30 | 2 | 1 | .970 |
| of | Mernin,Lauren/JMU | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ryan,Chel'sea/JMU | .000 | 14 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .115 | 0 | 3 | 3-3 | 6 | 0 | 2 | .750 |
| of | Clohan,Jenny/JMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hill,Melissa/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan,Chel'sea/JMU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mernin,Lauren/JMU | .259 | 24 | 58 | 4 | 15 | 1 | 0 | 1 | 8 | 19 | .328 | 7 | 2 | 5 | 1 | .358 | 0 | 6 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clohan,Jenny/JMU | .250 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moxey,Shannon/JMU | .167 | 6 | 18 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 0 | 0 | .200 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Spitzer,Katie/JMU | .061 | 16 | 33 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .061 | 5 | 1 | 11 | 0 | .205 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dominguez,Julia/JMU | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chavez,Jenn/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Forbes,Megan/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cochran,Katie/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnson,Kendra/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robison,Lauren/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dyson,Brittney/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Clohan,Jenny/JMU | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hill,Melissa/JMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robison,Lauren/JMU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spitzer,Katie/JMU | .375 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 5 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mernin,Lauren/JMU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cochran,Katie/JMU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan,Chel'sea/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson,Kendra/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dyson,Brittney/JMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Outman,Shannon/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith,Julie/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Moss,Branden/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Hill,Melissa/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Outman,Shannon/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Robison,Lauren/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Felts,Meredith/JMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Outman,Shannon/JMU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moss,Branden/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Forbes,Megan/JMU | .000 | 34 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12-13 | 0 | 0 | 0 | .000 |
| pr | Cochran,Katie/JMU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hill,Melissa/JMU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson,Kendra/JMU | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Dyson,Brittney/JMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robison,Lauren/JMU | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan,Chel'sea/JMU | .000 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Outman,Shannon | 22 | 5 | 17 | 0 | 1.000 | 2 | 18 | 2 | .900 | 0 | 0 |
| p | Moss,Branden | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Felts,Meredith | 53 | 3 | 49 | 1 | .981 | 1 | 20 | 2 | .909 | 0 | 0 |
| p | Clohan,Jenny | 66 | 9 | 55 | 2 | .970 | 0 | 37 | 4 | .902 | 0 | 0 |
| c | Spitzer,Katie | 78 | 71 | 6 | 1 | .987 | 0 | 23 | 2 | .920 | 5 | 0 |
| c | Dominguez,Julia | 298 | 258 | 35 | 5 | .983 | 1 | 57 | 6 | .905 | 6 | 0 |
| 1b | Chavez,Jenn | 455 | 424 | 21 | 10 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Moxey,Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wernsing,Kaitlyn | 229 | 113 | 97 | 19 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Robison,Lauren | 50 | 19 | 27 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kirk,Amber | 133 | 32 | 90 | 11 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Hill,Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kirk,Amber | 60 | 18 | 35 | 7 | .883 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Hill,Melissa | 135 | 43 | 75 | 17 | .874 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Outman,Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Robison,Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dyson,Brittney | 33 | 30 | 2 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moxey,Shannon | 41 | 37 | 0 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Simons,Courtney | 33 | 28 | 1 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cochran,Katie | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan,Chel'sea | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hill,Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clohan,Jenny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mernin,Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Liberty (Apr 02, 2008) |
| 39 | - | vs Towson (Apr 05, 2008) | |
| Runs scored: | 15 | - | vs Binghamton (Feb 24, 2008 at Elon, N.C.) |
| Hits: | 16 | - | vs Towson (Apr 05, 2008) |
| RBIs: | 13 | - | at Georgia State (Mar 29, 2008) |
| Doubles: | 4 | - | vs UMBC (Feb 17, 2008 at Greensboro, NC) |
| 4 | - | vs Hofstra (Mar 21, 2008) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | at Virginia (Mar 12, 2008) |
| 3 | - | vs UNC Wilmington (Apr 20, 2008) | |
| Total bases: | 25 | - | vs Towson (Apr 05, 2008) |
| 25 | - | vs UNC Wilmington (Apr 20, 2008) | |
| Walks: | 10 | - | vs Canisius (Mar 16, 2008) |
| Strikeouts: | 16 | - | at North Carolina (Mar 09, 2008) |
| Sac hits: | 4 | - | (4 times ) |
| Sac flies: | 3 | - | at George Washington (Apr 09, 2008) |
| Stolen bases: | 4 | - | vs Eastern Michigan (Feb 29, 2008 at San Diego, Calif.) |
| Hit by pitch: | 4 | - | vs Binghamton (Feb 24, 2008 at Elon, N.C.) |
| Caught stealing: | 2 | - | vs CSU Bakersfield (Mar 01, 2008 at San Diego, Calif.) |
| Runners LOB: | 14 | - | at Liberty (Apr 02, 2008) |
| Hit into DP: | 2 | - | at Liberty (Apr 02, 2008) |
Fielding
| Putouts: | 32 | - | at Liberty (Apr 02, 2008) |
| Assists: | 19 | - | at Liberty (Apr 02, 2008) |
| Errors: | 6 | - | vs Oregon (Mar 2, 2008 at San Diego, Calif.) |
| Passed balls: | 3 | - | vs Hofstra (Mar 21, 2008) |
| DPs turned: | 2 | - | vs Niagara (Feb 16, 2008 at Greensboro, NC) |
Pitching
| Innings pitched: | 10.2 | - | at Liberty (Apr 02, 2008) |
| Runs allowed: | 13 | - | vs Pittsburgh (Mar 15, 2008) |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 8 | - | at Georgia State (Mar 30, 2008) |
| Strikeouts: | 14 | - | vs Princeton (Mar 08, 2008 at Chapel Hill, N.C.) |
| Hits allowed: | 12 | - | vs Towson (Apr 05, 2008) |
| 12 | - | at Hofstra (May 11, 2008) | |
| Doubles allowed: | 4 | - | vs Towson (Apr 05, 2008) |
| Triples allowed: | 1 | - | vs Oregon (Mar 2, 2008 at San Diego, Calif.) |
| 1 | - | vs Fresno State (Mar 02, 2008 at San Diego, Calif.) | |
| 1 | - | vs Delaware (May 4, 2008) | |
| Homers allowed: | 2 | - | at Liberty (Apr 02, 2008) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Simons,Courtney at Liberty (Apr 02, 2008) |
| Runs scored: | 3 | - | Moxey,Shannon at Georgia State (Mar 29, 2008) |
| 3 | - | Simons,Courtney vs Delaware (May 3, 2008) | |
| Hits: | 4 | - | Kirk,Amber vs Towson (Apr 05, 2008) |
| 4 | - | Chavez,Jenn at George Mason (Apr 27, 2008) | |
| RBIs: | 3 | - | (12 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Dominguez,Julia at Virginia (Mar 12, 2008) |
| Total bases: | 8 | - | Dominguez,Julia at Virginia (Mar 12, 2008) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | Simons,Courtney at North Carolina (Mar 09, 2008) |
| 3 | - | Spitzer,Katie vs Hofstra (Mar 22, 2008) | |
| 3 | - | Spitzer,Katie at Liberty (Apr 02, 2008) | |
| Sac hits: | 2 | - | Hill,Melissa vs UNCG (Feb 15, 2008) |
| 2 | - | Mernin,Lauren at Liberty (Apr 02, 2008) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Simons,Courtney vs Eastern Michigan (Feb 29, 2008 at San Diego, Calif.) |
| 2 | - | Wernsing,Kaitlyn at Drexel (Apr 12, 2008) | |
| Hit by pitch: | 3 | - | Kirk,Amber vs UNC Wilmington (Apr 19, 2008) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 6 | - | Simons,Courtney at Liberty (Apr 02, 2008) |
Fielding
| Putouts: | 14 | - | Chavez,Jenn vs Fresno State (Mar 02, 2008 at San Diego, Calif.) |
| Assists: | 7 | - | Kirk,Amber vs Georgetown (Feb 23, 2008 at Elon, N.C.) |
| 7 | - | Wernsing,Kaitlyn at Hofstra (May 11, 2008) | |
| 7 | - | Kirk,Amber vs Hofstra (May 11, 2008) | |
| Errors: | 3 | - | Hill,Melissa vs UCLA (Feb 29, 2008 at San Diego, Calif.) |
| Passed balls: | 2 | - | Dominguez,Julia vs Cleveland State (Feb 15, 2008 at Greensboro, NC) |
| 2 | - | Dominguez,Julia vs Hofstra (Mar 21, 2008) | |
| 2 | - | Spitzer,Katie vs Radford (Mar 26, 2008) |
Pitching
| Innings pitched: | 10.0 | - | Felts,Meredith at Hofstra (May 11, 2008) |
| Runs allowed: | 9 | - | Clohan,Jenny vs Hofstra (Mar 21, 2008) |
| 9 | - | Moss,Branden vs Radford (Mar 26, 2008) | |
| Earned runs: | 7 | - | Clohan,Jenny vs USC-Upstate (Mar 08, 2008 at Chapel Hill, N.C.) |
| 7 | - | Moss,Branden vs Radford (Mar 26, 2008) | |
| Walks allowed: | 6 | - | Felts,Meredith at Hofstra (May 11, 2008) |
| Strikeouts: | 14 | - | Felts,Meredith vs Princeton (Mar 08, 2008 at Chapel Hill, N.C.) |
| Hits allowed: | 12 | - | Felts,Meredith at Hofstra (May 11, 2008) |
| Doubles allowed: | 3 | - | Outman,Shannon vs Towson (Apr 05, 2008) |
| Triples allowed: | 1 | - | Clohan,Jenny vs Oregon (Mar 2, 2008 at San Diego, Calif.) |
| 1 | - | Clohan,Jenny vs Fresno State (Mar 02, 2008 at San Diego, Calif.) | |
| 1 | - | Felts,Meredith vs Delaware (May 4, 2008) | |
| Homers allowed: | 2 | - | Felts,Meredith at Liberty (Apr 02, 2008) |
| Wild pitches: | 2 | - | Outman,Shannon vs Canisius (Mar 16, 2008) |
| 2 | - | Felts,Meredith at Georgia State (Mar 30, 2008) | |
| 2 | - | Felts,Meredith vs Towson (Apr 05, 2008) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
