Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| George, Katie | 19 | 3 | 1 | - | 23 |
| Chavez, Jenn | 16 | 6 | - | - | 22 |
| Kirk, Amber | 13 | 1 | - | - | 14 |
| Lyddane, Brittney | 12 | 2 | - | - | 14 |
| Wernsing, Kaitlyn | 9 | 2 | - | - | 11 |
| Dominguez, Julia | 7 | 2 | - | - | 9 |
| Simons, Courtney | 6 | 3 | - | - | 9 |
| Clohan, Jenny | 8 | - | - | - | 8 |
| Dyson, Brittney | 5 | 1 | - | - | 6 |
| Mernin, Lauren | 4 | - | - | - | 4 |
| Smith, Sally | 1 | - | - | - | 1 |
| TEAM | 100 | 20 | 1 | - | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chavez, Jenn | 8 | 4 | 1 | - | 13 |
| George, Katie | 6 | 4 | - | - | 10 |
| Clohan, Jenny | 4 | 3 | 1 | - | 8 |
| Simons, Courtney | 4 | 2 | 1 | - | 7 |
| Dominguez, Julia | 4 | 1 | - | - | 5 |
| Kirk, Amber | 4 | 1 | - | - | 5 |
| Dyson, Brittney | 2 | 2 | 1 | - | 5 |
| Lyddane, Brittney | 3 | 1 | - | - | 4 |
| Mernin, Lauren | 3 | - | - | - | 3 |
| Wernsing, Kaitlyn | 2 | 1 | - | - | 3 |
| Carrera, Tamara | 1 | - | - | - | 1 |
| Duarte, Shaunte | 1 | - | - | - | 1 |
| TEAM | 42 | 19 | 4 | - | 65 |
| HITTING STREAKS | Longest | Current |
| Chavez, Jenn | 14 | 2 |
| Mernin, Lauren | 10 | - |
| George, Katie | 9 | 3 |
| Kirk, Amber | 8 | 2 |
| Simons, Courtney | 8 | - |
| Dominguez, Julia | 7 | 2 |
| Wernsing, Kaitlyn | 6 | 4 |
| Lyddane, Brittney | 6 | - |
| Clohan, Jenny | 6 | - |
| Carrera, Tamara | 3 | 1 |
| Dyson, Brittney | 2 | - |
| Smith, Sally | 2 | - |
| Duarte, Shaunte | 2 | - |
| Cochran, Katie | 2 | 2 |
| Felts, Meredith | 1 | - |
| Ryan, Chel'sea | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| George, Katie | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 53 | 1 | . | . | . | . | . | . | . | |
| Chavez, Jenn | 54 | . | . | 52 | . | . | . | . | . | . | . | 2 | . | . | 51 | 3 | . | . | . | . | . | |
| Lyddane, Brittney | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 1 | 34 | . | . | 2 | 3 | 11 | 3 | . | |
| Kirk, Amber | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 22 | 23 | 5 | 2 | 2 | . | |
| Simons, Courtney | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | 1 | . | . | 9 | 17 | 18 | 6 | 2 | |
| Wernsing, Kaitlyn | 51 | . | . | . | . | . | . | 50 | 1 | . | . | . | . | . | . | . | 1 | 2 | 18 | 14 | 15 | |
| Dominguez, Julia | 50 | . | 49 | . | . | . | . | . | . | . | . | 1 | . | . | 3 | 28 | 2 | 5 | 2 | 10 | . | |
| Dyson, Brittney | 40 | . | . | . | . | . | . | 4 | . | 36 | . | . | . | . | . | . | 4 | 3 | 2 | 7 | 15 | |
| Clohan, Jenny | 39 | 21 | . | . | . | . | . | . | . | 14 | . | 17 | . | 18 | . | . | 4 | . | 1 | 5 | 3 | |
| Mernin, Lauren | 33 | . | . | . | . | . | . | . | . | . | . | 33 | . | . | . | 1 | 9 | 15 | . | 3 | 5 | |
| Felts, Meredith | 18 | 16 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | 1 | |
| Moss, Branden | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carrera, Tamara | 12 | . | 5 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 3 | . | 2 | 7 | |
| Smith, Sally | 6 | . | . | 2 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | 5 | |
| Cochran, Katie | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Bounds, Renee' | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Duarte, Shaunte | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Clohan, Jenny/JMU | .361 | 20 | 36 | 8 | 13 | 1 | 0 | 3 | 9 | 23 | .639 | 1 | 0 | 9 | 0 | .378 | 0 | 3 | 0-0 | 9 | 34 | 4 | .915 |
| c | Dominguez, Julia/JMU | .283 | 48 | 127 | 19 | 36 | 6 | 0 | 6 | 20 | 60 | .472 | 16 | 7 | 23 | 0 | .388 | 2 | 6 | 0-0 | 242 | 30 | 2 | .993 |
| c | Simons, Courtney/JMU | .250 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| c | Carrera, Tamara/JMU | .200 | 9 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 35 | 5 | 0 | 1.000 |
| 1b | Chavez, Jenn/JMU | .381 | 49 | 160 | 24 | 61 | 17 | 4 | 8 | 40 | 110 | .688 | 15 | 3 | 18 | 0 | .439 | 2 | 0 | 0-0 | 416 | 21 | 8 | .982 |
| 1b | Smith, Sally/JMU | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| 2b | Lyddane, Brittney/JMU | .291 | 51 | 158 | 32 | 46 | 15 | 2 | 1 | 20 | 68 | .430 | 18 | 1 | 20 | 1 | .365 | 1 | 6 | 2-4 | 95 | 114 | 21 | .909 |
| 2b | Duarte, Shaunte/JMU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Felts, Meredith/JMU | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 3b | Kirk, Amber/JMU | .276 | 51 | 156 | 23 | 43 | 7 | 0 | 4 | 17 | 62 | .397 | 9 | 3 | 7 | 1 | .325 | 1 | 4 | 1-1 | 31 | 128 | 6 | .964 |
| 3b | Duarte, Shaunte/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Dominguez, Julia/JMU | .500 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 1 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 | 5 | 2 | 2 | .778 |
| ss | George, Katie/JMU | .360 | 51 | 178 | 48 | 64 | 12 | 5 | 6 | 32 | 104 | .584 | 14 | 3 | 11 | 1 | .411 | 2 | 3 | 8-10 | 88 | 115 | 20 | .910 |
| of | Wernsing, Kaitlyn/JMU | .331 | 49 | 124 | 27 | 41 | 6 | 2 | 0 | 17 | 51 | .411 | 7 | 2 | 17 | 0 | .368 | 3 | 4 | 9-10 | 19 | 0 | 1 | .950 |
| of | Simons, Courtney/JMU | .312 | 51 | 138 | 28 | 43 | 4 | 0 | 4 | 23 | 59 | .428 | 8 | 2 | 37 | 0 | .356 | 1 | 6 | 5-6 | 25 | 1 | 5 | .839 |
| of | Clohan, Jenny/JMU | .286 | 15 | 42 | 5 | 12 | 2 | 1 | 2 | 14 | 22 | .524 | 1 | 0 | 6 | 0 | .289 | 2 | 2 | 1-1 | 18 | 2 | 1 | .952 |
| of | Mernin, Lauren/JMU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Dyson, Brittney/JMU | .237 | 43 | 76 | 13 | 18 | 4 | 0 | 3 | 21 | 31 | .408 | 13 | 1 | 20 | 0 | .344 | 3 | 2 | 0-2 | 21 | 0 | 4 | .840 |
| of | Ryan, Chel'sea/JMU | .111 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cochran, Katie/JMU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Carrera, Tamara/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Smith, Sally/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clohan, Jenny/JMU | .400 | 5 | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duarte, Shaunte/JMU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chavez, Jenn/JMU | .308 | 5 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mernin, Lauren/JMU | .306 | 30 | 72 | 2 | 22 | 4 | 0 | 1 | 7 | 29 | .403 | 8 | 1 | 9 | 0 | .378 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Sally/JMU | .200 | 7 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Felts, Meredith/JMU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carrera, Tamara/JMU | .087 | 10 | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .087 | 0 | 0 | 4 | 0 | .083 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan, Chel'sea/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moss, Branden/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dominguez, Julia/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cochran, Katie/JMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrera, Tamara/JMU | .429 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mernin, Lauren/JMU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Sally/JMU | .200 | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duarte, Shaunte/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan, Chel'sea/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | George, Katie/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Kendra/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dyson, Brittney/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bounds, Renee'/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Carrera, Tamara/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Kirk, Amber/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | George, Katie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cochran, Katie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cochran, Katie/JMU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wernsing, Kaitlyn/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clohan, Jenny/JMU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan, Chel'sea/JMU | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson, Kendra/JMU | .000 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Dyson, Brittney/JMU | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Moss, Branden | 41 | 5 | 36 | 0 | 1.000 | 1 | 12 | 6 | .667 | 0 | 0 |
| p | Felts, Meredith | 40 | 2 | 38 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
| p | Bounds, Renee' | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kirk, Amber | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Clohan, Jenny | 47 | 9 | 34 | 4 | .915 | 2 | 12 | 2 | .857 | 0 | 0 |
| p | Carrera, Tamara | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Carrera, Tamara | 40 | 35 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 2 | 0 |
| c | Simons, Courtney | 14 | 11 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Dominguez, Julia | 274 | 242 | 30 | 2 | .993 | 4 | 34 | 8 | .810 | 13 | 0 |
| 1b | Chavez, Jenn | 445 | 416 | 21 | 8 | .982 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Sally | 29 | 27 | 1 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Duarte, Shaunte | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lyddane, Brittney | 230 | 95 | 114 | 21 | .909 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Felts, Meredith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kirk, Amber | 165 | 31 | 128 | 6 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Duarte, Shaunte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | George, Katie | 223 | 88 | 115 | 20 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Dominguez, Julia | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cochran, Katie | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mernin, Lauren | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clohan, Jenny | 21 | 18 | 2 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Wernsing, Kaitlyn | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dyson, Brittney | 25 | 21 | 0 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Simons, Courtney | 31 | 25 | 1 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Sally | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carrera, Tamara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan, Chel'sea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | George, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Hofstra (Mar 24, 2007) |
| Runs scored: | 11 | - | at UNC WIlmington (Apr 28, 2007) |
| 11 | - | vs UNC WIlmington (May 11, 2007 at Hempstead, N.Y.) | |
| Hits: | 15 | - | vs St. Francis (Mar 14, 2007) |
| RBIs: | 11 | - | at UNC WIlmington (Apr 28, 2007) |
| Doubles: | 7 | - | vs Towson (May 05, 2007) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | at Univ. of Delaware (Apr 14, 2007) |
| Total bases: | 24 | - | vs Bethune-Cookman (Feb 23, 2007 at Boca Raton, Fla.) |
| 24 | - | at Univ. of Delaware (Apr 14, 2007) | |
| Walks: | 7 | - | at UNC WIlmington (Apr 29, 2007) |
| Strikeouts: | 10 | - | vs North Dakota State (Feb 16, 2007 at Mt. Pleasant, S.C.) |
| 10 | - | vs Coll. of Charleston (Feb 17, 2007 at Mt. Pleasant, S.C.) | |
| Sac hits: | 4 | - | at Univ. of Delaware (Apr 14, 2007) |
| Sac flies: | 2 | - | vs Drexel (Apr 22, 2007) |
| 2 | - | vs Towson (May 05, 2007) | |
| Stolen bases: | 4 | - | vs Binghamton (Mar 02, 2007 at Greenville, N.C.) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 12 | - | vs Manhattan (Feb 17, 2007 at Mt. Pleasant, S.C.) |
| Hit into DP: | 2 | - | at Mount St. Mary's (Apr 18, 2007) |
Fielding
| Putouts: | 27 | - | at Hofstra (Mar 24, 2007) |
| Assists: | 15 | - | at Hofstra (Mar 24, 2007) |
| 15 | - | vs Univ. of Virginia (Mar 28, 2007) | |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 2 | - | vs Fordham University (Mar 02, 2007 at Greenville, N.C.) |
| 2 | - | at East Carolina Univ. (Mar 04, 2007) | |
| 2 | - | at Hofstra (Mar 24, 2007) | |
| DPs turned: | 2 | - | at UNC WIlmington (Apr 29, 2007) |
Pitching
| Innings pitched: | 9.0 | - | at Hofstra (Mar 24, 2007) |
| Runs allowed: | 11 | - | at Coastal Carolina (Mar 11, 2007) |
| Earned runs: | 7 | - | at Coastal Carolina (Mar 11, 2007) |
| Walks allowed: | 6 | - | vs Georgia State (Apr 01, 2007) |
| Strikeouts: | 13 | - | vs UNC WIlmington (May 11, 2007 at Hempstead, N.Y.) |
| Hits allowed: | 16 | - | at Coastal Carolina (Mar 11, 2007) |
| Doubles allowed: | 3 | - | vs Georgia State (Mar 31, 2007) |
| 3 | - | vs Drexel (Apr 21, 2007) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | at Coastal Carolina (Mar 11, 2007) |
| Wild pitches: | 3 | - | at UNC WIlmington (Apr 28, 2007) |
| Hit batters: | 3 | - | at Hofstra (Mar 24, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 4 | - | Lyddane, Brittney vs Bethune-Cookman (Feb 23, 2007 at Boca Raton, Fla.) |
| Hits: | 4 | - | George, Katie vs Towson (May 05, 2007) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | George, Katie vs Drexel (Apr 21, 2007) |
| 2 | - | Wernsing, Kaitlyn vs Drexel (Apr 21, 2007) | |
| Home runs: | 2 | - | Kirk, Amber at Coastal Carolina (Mar 10, 2007) |
| Total bases: | 8 | - | Kirk, Amber at Coastal Carolina (Mar 10, 2007) |
| 8 | - | Wernsing, Kaitlyn vs Drexel (Apr 21, 2007) | |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 3 | - | Simons, Courtney vs North Dakota State (Feb 16, 2007 at Mt. Pleasant, S.C.) |
| Sac hits: | 2 | - | Kirk, Amber vs Georgia State (Apr 01, 2007) |
| 2 | - | Wernsing, Kaitlyn at Univ. of Delaware (Apr 14, 2007) | |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 2 | - | Wernsing, Kaitlyn vs Liberty (04-04-07) |
| 2 | - | George, Katie at George Mason (Apr 07, 2007) | |
| 2 | - | Lyddane, Brittney at Univ. of Delaware (Apr 14, 2007) | |
| Hit by pitch: | 2 | - | Dominguez, Julia vs North Florida (Feb 18, 2007 at Mt. Pleasant, S.C.) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | Simons, Courtney vs Texas Tech (Feb 24, 2007 at Boca Raton, Fla.) |
Fielding
| Putouts: | 13 | - | Chavez, Jenn at Hofstra (Mar 24, 2007) |
| 13 | - | Chavez, Jenn at Univ. of Delaware (Apr 14, 2007) | |
| 13 | - | Chavez, Jenn vs Towson (May 05, 2007) | |
| Assists: | 7 | - | Moss, Branden vs Jacksonville (Feb 24, 2007 at Boca Raton, Fla.) |
| Errors: | 3 | - | Lyddane, Brittney at Hofstra (Mar 24, 2007) |
| Passed balls: | 2 | - | Dominguez, Julia vs Fordham University (Mar 02, 2007 at Greenville, N.C.) |
| 2 | - | Dominguez, Julia at East Carolina Univ. (Mar 04, 2007) | |
| 2 | - | Dominguez, Julia at Hofstra (Mar 24, 2007) |
Pitching
| Innings pitched: | 8.0 | - | Moss, Branden vs Manhattan (Feb 17, 2007 at Mt. Pleasant, S.C.) |
| Runs allowed: | 6 | - | Moss, Branden at Coastal Carolina (Mar 11, 2007) |
| 6 | - | Moss, Branden vs Univ. of Virginia (Mar 28, 2007) | |
| Earned runs: | 5 | - | Moss, Branden at Coastal Carolina (Mar 11, 2007) |
| Walks allowed: | 4 | - | (5 times ) |
| Strikeouts: | 13 | - | Felts, Meredith vs UNC WIlmington (May 11, 2007 at Hempstead, N.Y.) |
| Hits allowed: | 10 | - | Moss, Branden vs Liberty (04-04-07) |
| Doubles allowed: | 3 | - | Moss, Branden vs Georgia State (Mar 31, 2007) |
| 3 | - | Clohan, Jenny vs Drexel (Apr 21, 2007) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Clohan, Jenny at Coastal Carolina (Mar 11, 2007) |
| 2 | - | Bounds, Renee' vs Liberty (04-04-07) | |
| Wild pitches: | 3 | - | Felts, Meredith at UNC WIlmington (Apr 28, 2007) |
| Hit batters: | 3 | - | Moss, Branden at Hofstra (Mar 24, 2007) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chavez, Jenn | 54 | 177 | 1.30 | .35 | .07 | .17 | .30 | .35 | .81 | .00 | .50 | 88 | 13 | 35 | 22 | 8 | 9 | 62 | 22 | 22 |
| George, Katie | 54 | 190 | 1.30 | .24 | .09 | .11 | .26 | .24 | .67 | .20 | .93 | 89 | 23 | 33 | 16 | 6 | 6 | 52 | 20 | 27 |
| Mernin, Lauren | 36 | 84 | .78 | .14 | .00 | .03 | .22 | .31 | .33 | .00 | .08 | 85 | 3 | 28 | 12 | 8 | 11 | 36 | 21 | 24 |
