Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dominguez, Julia | 13 | 1 | - | - | 14 |
| Kirk, Amber | 9 | 3 | - | - | 12 |
| George, Katie | 9 | 1 | 1 | - | 11 |
| Chavez, Jenn | 10 | 1 | - | - | 11 |
| Wernsing, Kaitlyn | 4 | 2 | - | - | 6 |
| Long, Andrea | 6 | - | - | - | 6 |
| Smith, Megan | 5 | - | - | - | 5 |
| Carrera, Tamara | 4 | - | - | - | 4 |
| Cochran, Katie | 3 | - | - | - | 3 |
| Felts, Meredith | 2 | - | - | - | 2 |
| Clohan, Jenny | 2 | - | - | - | 2 |
| Smith, Sally | 1 | - | - | - | 1 |
| Eye, Whitney | 1 | - | - | - | 1 |
| Berkemeier, Kelly | 1 | - | - | - | 1 |
| TEAM | 70 | 8 | 1 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dominguez, Julia | 4 | 3 | - | - | 7 |
| Chavez, Jenn | 5 | 1 | - | - | 6 |
| Carrera, Tamara | 3 | - | - | - | 3 |
| George, Katie | 3 | - | - | - | 3 |
| Kirk, Amber | 2 | - | - | - | 2 |
| Eye, Whitney | 1 | 1 | - | - | 2 |
| Smith, Sally | 1 | - | 1 | - | 2 |
| Wernsing, Kaitlyn | 2 | - | - | - | 2 |
| Smith, Megan | 1 | 1 | - | - | 2 |
| Long, Andrea | 1 | - | - | - | 1 |
| Schray, Katie | 1 | - | - | - | 1 |
| Felts, Meredith | - | - | 1 | - | 1 |
| Clohan, Jenny | 1 | - | - | - | 1 |
| TEAM | 25 | 6 | 2 | - | 33 |
| HITTING STREAKS | Longest | Current |
| Kirk, Amber | 7 | 4 |
| Wernsing, Kaitlyn | 7 | - |
| Smith, Megan | 6 | - |
| Dominguez, Julia | 6 | 1 |
| George, Katie | 5 | - |
| Chavez, Jenn | 5 | 3 |
| Carrera, Tamara | 4 | - |
| Cochran, Katie | 4 | 2 |
| Berkemeier, Kelly | 4 | - |
| Long, Andrea | 4 | 1 |
| Smith, Sally | 3 | - |
| Clohan, Jenny | 3 | - |
| Carrera, Briana | 2 | - |
| Landing, Krista | 2 | - |
| Schray, Katie | 2 | - |
| Felts, Meredith | 2 | - |
| Eye, Whitney | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chavez, Jenn | 52 | . | . | . | 51 | 1 | . | . | . | . | . | . | 2 | 46 | 3 | . | . | 1 | . | . | . | |
| Kirk, Amber | 50 | . | . | . | . | 47 | . | 2 | . | 1 | . | . | 36 | 2 | . | . | . | 2 | 3 | . | 3 | |
| Long, Andrea | 50 | . | . | . | . | . | . | . | 46 | 4 | . | . | . | 2 | . | . | . | . | 16 | 5 | 16 | |
| Dominguez, Julia | 49 | . | 43 | . | . | . | . | . | . | . | . | 6 | . | . | 3 | 6 | 30 | 3 | 4 | . | 3 | |
| George, Katie | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 2 | . | 37 | 7 | 2 | . | . | . | . | |
| Smith, Megan | 48 | . | . | 8 | . | . | . | . | . | 39 | . | 1 | . | . | 9 | 37 | 2 | . | . | . | . | |
| Smith, Sally | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 6 | 3 | 13 | 9 | |
| Wernsing, Kaitlyn | 33 | . | . | . | 1 | . | . | 22 | 6 | 4 | . | . | 11 | 2 | . | . | . | . | 3 | 5 | 6 | |
| Carrera, Tamara | 26 | . | 9 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 2 | 19 | 3 | 1 | 1 | |
| Felts, Meredith | 22 | 21 | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | 1 | 2 | 4 | 5 | 2 | |
| Clohan, Jenny | 22 | 19 | . | . | . | . | . | 1 | . | 2 | . | 13 | . | . | . | . | 1 | 1 | 6 | 4 | 4 | |
| Berkemeier, Kelly | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | 2 | 2 | 10 | 1 | 3 | . | |
| Cochran, Katie | 15 | . | . | . | . | . | . | 13 | . | 2 | . | . | . | . | . | . | . | 2 | 5 | 4 | 2 | |
| Landing, Krista | 14 | . | . | . | . | . | . | 12 | . | . | . | 2 | . | . | . | . | . | . | . | 10 | 3 | |
| Bounds, Renee' | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carrera, Briana | 10 | . | . | . | . | 4 | . | . | . | . | . | 6 | 1 | . | . | . | . | 6 | 3 | . | . | |
| Eye, Whitney | 4 | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 3 | |
| Schray, Katie | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Felts, Meredith/JMU | .235 | 15 | 34 | 0 | 8 | 3 | 1 | 0 | 8 | 13 | .382 | 1 | 0 | 12 | 0 | .257 | 0 | 1 | 0-0 | 3 | 49 | 1 | .981 |
| p | Clohan, Jenny/JMU | .172 | 19 | 29 | 4 | 5 | 1 | 1 | 1 | 4 | 11 | .379 | 2 | 1 | 11 | 0 | .250 | 0 | 4 | 0-1 | 8 | 33 | 5 | .891 |
| c | Dominguez, Julia/JMU | .358 | 44 | 120 | 20 | 43 | 9 | 0 | 8 | 25 | 76 | .633 | 15 | 2 | 30 | 1 | .438 | 0 | 1 | 1-1 | 235 | 36 | 6 | .978 |
| c | Carrera, Tamara/JMU | .238 | 14 | 21 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 2 | 1 | 3 | 0 | .308 | 2 | 0 | 0-0 | 64 | 3 | 1 | .985 |
| 1b | Smith, Megan/JMU | .238 | 9 | 21 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | .381 | 5 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 54 | 6 | 0 | 1.000 |
| 1b | Smith, Sally/JMU | .134 | 44 | 112 | 4 | 15 | 6 | 0 | 0 | 7 | 21 | .188 | 6 | 2 | 32 | 1 | .189 | 2 | 6 | 0-0 | 353 | 25 | 9 | .977 |
| 1b | Chavez, Jenn/JMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 2b | Wernsing, Kaitlyn/JMU | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Kirk, Amber/JMU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Chavez, Jenn/JMU | .274 | 50 | 146 | 16 | 40 | 10 | 2 | 3 | 21 | 63 | .432 | 20 | 1 | 28 | 0 | .359 | 3 | 8 | 1-1 | 101 | 95 | 18 | .916 |
| 2b | Berkemeier, Kelly/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Chavez, Jenn/JMU | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Kirk, Amber/JMU | .301 | 50 | 136 | 23 | 41 | 10 | 1 | 3 | 11 | 62 | .456 | 12 | 0 | 8 | 0 | .358 | 0 | 4 | 6-7 | 33 | 105 | 20 | .873 |
| 3b | Carrera, Briana/JMU | .250 | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 0 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| 3b | Eye, Whitney/JMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | George, Katie/JMU | .287 | 48 | 143 | 24 | 41 | 9 | 0 | 2 | 20 | 56 | .392 | 10 | 2 | 23 | 1 | .338 | 2 | 6 | 15-16 | 64 | 111 | 17 | .911 |
| ss | Eye, Whitney/JMU | .100 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| of | Carrera, Tamara/JMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wernsing, Kaitlyn/JMU | .333 | 37 | 63 | 8 | 21 | 2 | 1 | 0 | 5 | 25 | .397 | 5 | 2 | 11 | 0 | .400 | 0 | 3 | 6-9 | 20 | 1 | 2 | .913 |
| of | Kirk, Amber/JMU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Clohan, Jenny/JMU | .273 | 5 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Smith, Megan/JMU | .252 | 39 | 115 | 14 | 29 | 7 | 0 | 1 | 11 | 39 | .339 | 13 | 0 | 20 | 1 | .323 | 2 | 3 | 1-1 | 32 | 2 | 1 | .971 |
| of | Cochran, Katie/JMU | .222 | 19 | 36 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .222 | 1 | 0 | 13 | 0 | .243 | 0 | 1 | 1-1 | 6 | 0 | 2 | .750 |
| of | Long, Andrea/JMU | .217 | 49 | 92 | 9 | 20 | 1 | 0 | 0 | 4 | 21 | .228 | 7 | 0 | 31 | 0 | .273 | 0 | 6 | 15-17 | 49 | 3 | 2 | .963 |
| of | Landing, Krista/JMU | .143 | 16 | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .214 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 3-3 | 6 | 1 | 4 | .636 |
| of | Schray, Katie/JMU | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Felts, Meredith/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eye, Whitney/JMU | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Megan/JMU | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dominguez, Julia/JMU | .286 | 8 | 14 | 5 | 4 | 0 | 0 | 2 | 3 | 10 | .714 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Berkemeier, Kelly/JMU | .208 | 19 | 53 | 3 | 11 | 3 | 0 | 0 | 4 | 14 | .264 | 2 | 0 | 17 | 0 | .236 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carrera, Tamara/JMU | .191 | 18 | 47 | 1 | 9 | 1 | 1 | 0 | 6 | 12 | .255 | 3 | 1 | 11 | 0 | .255 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carrera, Briana/JMU | .167 | 10 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Landing, Krista/JMU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Felts, Meredith/JMU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schray, Katie/JMU | .600 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | 1.800 | 0 | 2 | 2 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Sally/JMU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkemeier, Kelly/JMU | .267 | 17 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrera, Tamara/JMU | .167 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eye, Whitney/JMU | .083 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrera, Briana/JMU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Megan/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Felts, Meredith/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clohan, Jenny/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cochran, Katie/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dominguez, Julia/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landing, Krista/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Landing, Krista/JMU | .000 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Berkemeier, Kelly/JMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Wernsing, Kaitlyn/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clohan, Jenny/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kirk, Amber/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schray, Katie/JMU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clohan, Jenny/JMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wernsing, Kaitlyn/JMU | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | Cochran, Katie/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eye, Whitney/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kirk, Amber/JMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Long, Andrea/JMU | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Felts, Meredith | 53 | 3 | 49 | 1 | .981 | 2 | 12 | 6 | .667 | 0 | 0 |
| p | Clohan, Jenny | 46 | 8 | 33 | 5 | .891 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Bounds, Renee' | 25 | 1 | 21 | 3 | .880 | 0 | 19 | 3 | .864 | 0 | 0 |
| c | Carrera, Tamara | 68 | 64 | 3 | 1 | .985 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Dominguez, Julia | 277 | 235 | 36 | 6 | .978 | 1 | 34 | 9 | .791 | 6 | 0 |
| 1b | Smith, Megan | 60 | 54 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chavez, Jenn | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Sally | 387 | 353 | 25 | 9 | .977 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Wernsing, Kaitlyn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Berkemeier, Kelly | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kirk, Amber | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chavez, Jenn | 214 | 101 | 95 | 18 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Carrera, Briana | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kirk, Amber | 158 | 33 | 105 | 20 | .873 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Chavez, Jenn | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Eye, Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Eye, Whitney | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | George, Katie | 192 | 64 | 111 | 17 | .911 | 9 | 0 | 0 | --- | 0 | 0 |
| of | Clohan, Jenny | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Megan | 35 | 32 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Long, Andrea | 54 | 49 | 3 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wernsing, Kaitlyn | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cochran, Katie | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Landing, Krista | 11 | 6 | 1 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kirk, Amber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schray, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Felts, Meredith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carrera, Tamara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Georgia State (Apr 08, 2006) |
| Runs scored: | 14 | - | vs Maryland East. Shore (Mar 05, 2006 at Burlington, N.C.) |
| Hits: | 15 | - | at Georgia State (Apr 08, 2006) |
| RBIs: | 13 | - | vs Maryland East. Shore (Mar 05, 2006 at Burlington, N.C.) |
| Doubles: | 5 | - | vs Maryland East. Shore (Mar 03, 2006 at Burlington, N.C.) |
| 5 | - | vs Delaware University (Apr 29, 2006) | |
| Triples: | 2 | - | vs Prairie View A&M (Feb 17, 2006 at Irving, Texas) |
| 2 | - | vs Norfolk State (Mar 12, 2006 at Norfolk, VA) | |
| 2 | - | vs Norfolk State (Apr 19, 2006) | |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 24 | - | vs Maryland East. Shore (Mar 03, 2006 at Burlington, N.C.) |
| Walks: | 8 | - | at Villanova University (Mar 19, 2006) |
| Strikeouts: | 14 | - | at U. of Virginia (Apr 12, 2006) |
| 14 | - | at Radford University (Apr 18, 2006) | |
| Sac hits: | 6 | - | vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
| Sac flies: | 2 | - | vs Cornell University (Mar 11, 2006 at Chesapeake, Va.) |
| 2 | - | vs Brown University (Mar 12, 2006 at Chesapeake, Va.) | |
| Stolen bases: | 6 | - | vs Niagara University (Mar 10, 2006 at Chesapeake, Va.) |
| Hit by pitch: | 2 | - | vs Mount St. Mary's (Mar 08, 2006) |
| 2 | - | at Villanova University (Mar 19, 2006) | |
| 2 | - | at Georgia State (Apr 08, 2006) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 15 | - | vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 30 | - | vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
| Assists: | 16 | - | vs Mount St. Mary's (Mar 08, 2006) |
| Errors: | 5 | - | vs Wichita State (Feb 17, 2006 at Irving, Texas) |
| 5 | - | vs George Mason (Apr 15, 2006) | |
| 5 | - | vs Hofstra University (Apr 22, 2006) | |
| Passed balls: | 2 | - | vs UNC Wilmington (Apr 02, 2006) |
| DPs turned: | 2 | - | vs Mount St. Mary's (Mar 08, 2006) |
| 2 | - | at Georgia State (Apr 08, 2006) |
Pitching
| Innings pitched: | 10.0 | - | vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
| Runs allowed: | 8 | - | (4 times ) |
| Earned runs: | 8 | - | at Liberty University (Mar 22, 2006) |
| Walks allowed: | 6 | - | vs UNC Wilmington (Apr 01, 2006) |
| Strikeouts: | 13 | - | vs Maryland East. Shore (Mar 05, 2006 at Burlington, N.C.) |
| Hits allowed: | 15 | - | at Georgia State (Apr 08, 2006) |
| Doubles allowed: | 5 | - | vs George Mason (Apr 15, 2006) |
| Triples allowed: | 1 | - | (10 times ) |
| Homers allowed: | 3 | - | at Georgia State (Apr 08, 2006) |
| Wild pitches: | 3 | - | at Villanova University (Mar 19, 2006) |
| Hit batters: | 2 | - | vs Mount St. Mary's (Mar 08, 2006) |
| 2 | - | at Georgia State (Apr 09, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 3 | - | Kirk, Amber vs Maryland East. Shore (Mar 05, 2006 at Burlington, N.C.) |
| Hits: | 4 | - | George, Katie at Georgia State (Apr 08, 2006) |
| RBIs: | 4 | - | Felts, Meredith vs Prairie View A&M (Feb 17, 2006 at Irving, Texas) |
| 4 | - | Smith, Sally vs Maryland East. Shore (Mar 03, 2006 at Burlington, N.C.) | |
| Doubles: | 2 | - | Smith, Sally vs Maryland East. Shore (Mar 03, 2006 at Burlington, N.C.) |
| 2 | - | Kirk, Amber at George Washington (Mar 29, 2006) | |
| Triples: | 2 | - | George, Katie vs Norfolk State (Mar 12, 2006 at Norfolk, VA) |
| Home runs: | 2 | - | Dominguez, Julia vs Norfolk State (Apr 19, 2006) |
| Total bases: | 8 | - | Dominguez, Julia vs Norfolk State (Apr 19, 2006) |
| Walks: | 2 | - | (12 times ) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Chavez, Jenn vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
| Stolen bases: | 3 | - | Kirk, Amber vs Niagara University (Mar 10, 2006 at Chesapeake, Va.) |
| 3 | - | Long, Andrea at George Washington (Mar 29, 2006) | |
| Hit by pitch: | 2 | - | Schray, Katie at Villanova University (Mar 19, 2006) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 5 | - | Berkemeier, Kelly at George Washington (Mar 29, 2006) |
| 5 | - | George, Katie vs George Mason (Apr 15, 2006) | |
| 5 | - | Eye, Whitney at Drexel University (May 07, 2006) |
Fielding
| Putouts: | 13 | - | Smith, Sally at Radford University (Apr 18, 2006) |
| 13 | - | Dominguez, Julia vs Norfolk State (Apr 19, 2006) | |
| 13 | - | Smith, Sally vs Delaware University (Apr 29, 2006) | |
| Assists: | 7 | - | Kirk, Amber at Towson University (Mar 25, 2006) |
| 7 | - | Felts, Meredith at Radford University (Apr 18, 2006) | |
| Errors: | 3 | - | Kirk, Amber vs George Mason (Apr 15, 2006) |
| 3 | - | George, Katie vs Hofstra University (Apr 22, 2006) | |
| Passed balls: | 2 | - | Dominguez, Julia vs UNC Wilmington (Apr 02, 2006) |
Pitching
| Innings pitched: | 10.0 | - | Bounds, Renee' vs Brown University (Mar 12, 2006 at Chesapeake, Va.) |
