Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gump, Jesse | 9 | 2 | - | - | 11 |
| Schenk, Ashlee | 7 | 1 | - | - | 8 |
| Schwind, Kara | 7 | 1 | - | - | 8 |
| Evert, Leah | 7 | - | - | - | 7 |
| Jaworski, Katie | 4 | 1 | - | - | 5 |
| Schlosser,Keri | 5 | - | - | - | 5 |
| Pardalis, Alison | 3 | 1 | - | - | 4 |
| Nixon, Kristi | 3 | 1 | - | - | 4 |
| George, Liz | 3 | - | - | - | 3 |
| Burd,Natalie | 2 | - | - | - | 2 |
| Perdew, Lisa | 1 | 1 | - | - | 2 |
| TEAM | 51 | 8 | - | - | 59 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schenk, Ashlee | 8 | - | - | - | 8 |
| Pardalis, Alison | 6 | - | - | - | 6 |
| Schlosser,Keri | 2 | 1 | - | - | 3 |
| Schwind, Kara | 1 | 2 | - | - | 3 |
| Evert, Leah | 2 | - | - | - | 2 |
| Jaworski, Katie | 2 | - | - | - | 2 |
| Gump, Jesse | 2 | - | - | - | 2 |
| Nixon, Kristi | - | 1 | 1 | - | 2 |
| George, Liz | 1 | - | - | - | 1 |
| Burd,Natalie | 1 | - | - | - | 1 |
| Perdew, Lisa | 1 | - | - | - | 1 |
| TEAM | 26 | 4 | 1 | - | 31 |
| HITTING STREAKS | Longest | Current |
| Gump, Jesse | 9 | 1 |
| Evert, Leah | 9 | 1 |
| Schlosser,Keri | 7 | 1 |
| Schenk, Ashlee | 6 | 5 |
| Schwind, Kara | 6 | 2 |
| Jaworski, Katie | 5 | - |
| George, Liz | 4 | - |
| Nixon, Kristi | 4 | - |
| Pardalis, Alison | 3 | - |
| Burd,Natalie | 3 | - |
| Perdew, Lisa | 3 | - |
| Hunt, Laura | 2 | 2 |
| Zook, Sarah | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Evert, Leah | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 12 | 37 | . | . | . | . | . | . | . | |
| Schlosser,Keri | 49 | . | . | . | 48 | . | . | . | . | 1 | . | . | . | 12 | . | . | 3 | 14 | 9 | 11 | . | |
| Schenk, Ashlee | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 9 | 37 | 1 | . | . | . | 2 | |
| Schwind, Kara | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | 40 | 8 | 1 | . | . | . | . | |
| Gump, Jesse | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 26 | . | . | . | 1 | 11 | 5 | . | . | |
| Burd,Natalie | 42 | . | . | . | . | . | . | 42 | . | . | . | . | 6 | . | . | . | . | . | 10 | 14 | 12 | |
| Pardalis, Alison | 39 | . | . | . | . | . | . | 7 | . | 24 | . | 8 | . | . | . | 3 | 10 | 13 | 10 | 3 | . | |
| Nixon, Kristi | 38 | . | . | 23 | . | . | . | . | . | . | . | 15 | . | . | . | . | 4 | 7 | 4 | 6 | 17 | |
| Jaworski, Katie | 36 | . | . | 26 | . | . | . | . | . | . | . | 10 | . | . | . | 1 | 29 | 4 | . | . | 2 | |
| George, Liz | 30 | 2 | . | . | . | . | . | . | . | 24 | . | 4 | . | . | . | . | . | . | 5 | 11 | 12 | |
| Conley, Leah | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dunn, Nikki | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Perdew, Lisa | 15 | . | . | . | . | . | 4 | . | . | . | . | 11 | 5 | . | . | . | . | . | 6 | 4 | . | |
| Cox, Jeni | 3 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Zook, Sarah | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Swanstrom, Kitska | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | George, Liz/JMU | .400 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 14 | 2 | .889 |
| p | Conley, Leah/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 2 | .935 |
| c | Schenk, Ashlee/JMU | .287 | 45 | 122 | 14 | 35 | 4 | 1 | 0 | 22 | 41 | .336 | 19 | 4 | 11 | 0 | .400 | 0 | 5 | 1-1 | 245 | 26 | 3 | .989 |
| c | Nixon, Kristi/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jaworski, Katie/JMU | .250 | 23 | 64 | 5 | 16 | 3 | 1 | 0 | 6 | 21 | .328 | 3 | 2 | 11 | 1 | .304 | 0 | 4 | 0-0 | 174 | 18 | 2 | .990 |
| 1b | Nixon, Kristi/JMU | .208 | 24 | 53 | 8 | 11 | 4 | 0 | 0 | 2 | 15 | .283 | 11 | 0 | 18 | 0 | .344 | 0 | 5 | 1-1 | 171 | 8 | 4 | .978 |
| 2b | Schlosser,Keri/JMU | .264 | 44 | 121 | 18 | 32 | 2 | 1 | 0 | 12 | 36 | .298 | 8 | 1 | 6 | 1 | .313 | 1 | 7 | 9-12 | 88 | 84 | 8 | .956 |
| 2b | Cox, Jeni/JMU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Perdew, Lisa/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Schwind, Kara/JMU | .220 | 45 | 141 | 14 | 31 | 10 | 0 | 0 | 19 | 41 | .291 | 10 | 0 | 12 | 1 | .270 | 1 | 3 | 5-5 | 43 | 87 | 10 | .929 |
| 3b | Burd,Natalie/JMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Gump, Jesse/JMU | .269 | 39 | 134 | 19 | 36 | 5 | 0 | 0 | 13 | 41 | .306 | 5 | 0 | 14 | 0 | .295 | 0 | 0 | 5-8 | 71 | 67 | 17 | .890 |
| ss | Perdew, Lisa/JMU | .235 | 5 | 17 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 0 | 1 | 1 | 0 | .278 | 0 | 0 | 0-0 | 7 | 5 | 2 | .857 |
| ss | Cox, Jeni/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| of | Evert, Leah/JMU | .291 | 45 | 134 | 21 | 39 | 8 | 2 | 0 | 13 | 51 | .381 | 12 | 3 | 16 | 0 | .358 | 2 | 11 | 12-15 | 32 | 0 | 6 | .842 |
| of | Pardalis, Alison/JMU | .240 | 32 | 75 | 16 | 18 | 4 | 0 | 0 | 14 | 22 | .293 | 9 | 2 | 6 | 0 | .337 | 0 | 4 | 5-6 | 18 | 0 | 2 | .900 |
| of | George, Liz/JMU | .229 | 21 | 48 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | .229 | 4 | 1 | 6 | 0 | .302 | 0 | 4 | 0-0 | 23 | 2 | 2 | .926 |
| of | Burd,Natalie/JMU | .173 | 42 | 98 | 14 | 17 | 0 | 1 | 0 | 5 | 19 | .194 | 9 | 0 | 11 | 0 | .243 | 0 | 10 | 7-12 | 20 | 4 | 0 | 1.000 |
| of | Schlosser,Keri/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Hunt, Laura/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | George, Liz/JMU | .400 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaworski, Katie/JMU | .357 | 10 | 28 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .393 | 0 | 0 | 6 | 0 | .357 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Pardalis, Alison/JMU | .333 | 8 | 15 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .467 | 6 | 0 | 1 | 0 | .524 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Perdew, Lisa/JMU | .258 | 12 | 31 | 3 | 8 | 0 | 1 | 0 | 3 | 10 | .323 | 1 | 1 | 8 | 0 | .303 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Nixon, Kristi/JMU | .219 | 14 | 32 | 5 | 7 | 0 | 0 | 2 | 9 | 13 | .406 | 2 | 1 | 13 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Swanstrom, Kitska/JMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conley, Leah/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunt, Laura/JMU | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Perdew, Lisa/JMU | .500 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zook, Sarah/JMU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pardalis, Alison/JMU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nixon, Kristi/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Swanstrom, Kitska/JMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cox, Jeni/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaworski, Katie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | George, Liz/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schenk, Ashlee/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nixon, Kristi/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burd,Natalie/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaworski, Katie/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunt, Laura/JMU | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Perdew, Lisa/JMU | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zook, Sarah/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dunn, Nikki | 37 | 1 | 36 | 0 | 1.000 | 0 | 11 | 7 | .611 | 0 | 0 |
| p | Zook, Sarah | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Conley, Leah | 31 | 2 | 27 | 2 | .935 | 0 | 16 | 6 | .727 | 0 | 0 |
| p | George, Liz | 18 | 2 | 14 | 2 | .889 | 1 | 1 | 1 | .500 | 0 | 0 |
| c | Schenk, Ashlee | 274 | 245 | 26 | 3 | .989 | 1 | 29 | 13 | .690 | 16 | 0 |
| c | Nixon, Kristi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaworski, Katie | 194 | 174 | 18 | 2 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Nixon, Kristi | 183 | 171 | 8 | 4 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Cox, Jeni | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Perdew, Lisa | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Schlosser,Keri | 180 | 88 | 84 | 8 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Burd,Natalie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Schwind, Kara | 140 | 43 | 87 | 10 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Gump, Jesse | 155 | 71 | 67 | 17 | .890 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Cox, Jeni | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Perdew, Lisa | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burd,Natalie | 24 | 20 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | George, Liz | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pardalis, Alison | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Evert, Leah | 38 | 32 | 0 | 6 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schlosser,Keri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hunt, Laura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Hofstra (Apr 27, 2002) |
| Runs scored: | 14 | - | at Maryland East Shore (Mar 15, 2002) |
| Hits: | 14 | - | at Maryland East Shore (Mar 15, 2002) |
| RBIs: | 10 | - | at Maryland East Shore (Mar 15, 2002) |
| Doubles: | 5 | - | vs Radford University (Mar 13, 2002) |
| Triples: | 2 | - | vs Mount Saint Mary's (3-6-02) |
| 2 | - | at Maryland East Shore (Mar 15, 2002) | |
| 2 | - | vs Drexel University (May 11, 2002 at Hempstead, NY) | |
| Home runs: | 1 | - | vs Drexel University (Apr 14, 2002) |
| 1 | - | vs Coppin State College (Apr 17, 2002) | |
| 1 | - | vs Univ. of Delaware (May 10, 2002 at Hempstead, NY) | |
| Total bases: | 18 | - | at Maryland East Shore (Mar 15, 2002) |
| Walks: | 7 | - | vs Mount Saint Mary's (3-6-02) |
| 7 | - | at Maryland East Shore (Mar 15, 2002) | |
| 7 | - | vs Iona College (Mar 16, 2002) | |
| Strikeouts: | 13 | - | at University Virginia (Apr 24, 2002) |
| Sac hits: | 5 | - | vs Maine (3-2-02 at Virginia Beach, Va.) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 7 | - | vs Coppin State College (Apr 17, 2002) |
| Hit by pitch: | 2 | - | vs Eastern Illinois (Mar 10, 2002 at Elon, N.C.) |
| Caught stealing: | 2 | - | vs Binghamton Universit (Mar 16, 2002 at Harrisonburg, Va.) |
| 2 | - | vs Liberty University (Apr 02, 2002) | |
| 2 | - | at Towson University (Apr 20, 2002) | |
| Runners LOB: | 11 | - | vs Mount Saint Mary's (3-6-02) |
| 11 | - | at Delaware State Univ. (Mar 23, 2002) | |
| 11 | - | vs Drexel University (May 11, 2002 at Hempstead, NY) | |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 36 | - | vs Hofstra (Apr 27, 2002) |
| Assists: | 19 | - | vs Drexel University (May 11, 2002 at Hempstead, NY) |
| Errors: | 5 | - | at Virginia Tech (Apr 10, 2002) |
| Passed balls: | 3 | - | vs Maine (3-2-02 at Virginia Beach, Va.) |
| DPs turned: | 2 | - | vs Drexel University (Apr 13, 2002) |
| 2 | - | vs Hofstra (Apr 27, 2002) |
Pitching
| Innings pitched: | 12.0 | - | vs Hofstra (Apr 27, 2002) |
| Runs allowed: | 10 | - | vs Stony Brook (Mar 24, 2002 at Dover, DE) |
| 10 | - | at Virginia Tech (Apr 10, 2002) | |
| Earned runs: | 10 | - | vs Stony Brook (Mar 24, 2002 at Dover, DE) |
| Walks allowed: | 8 | - | at George Mason (May 04, 2002) |
| Strikeouts: | 11 | - | vs Hofstra (Apr 27, 2002) |
| Hits allowed: | 13 | - | vs Radford University (Mar 13, 2002) |
| Doubles allowed: | 7 | - | at Virginia Tech (Apr 10, 2002) |
| Triples allowed: | 2 | - | vs Hofstra (Apr 27, 2002) |
| Homers allowed: | 2 | - | vs Maine (3-2-02 at Virginia Beach, Va.) |
| 2 | - | at Virginia Tech (Apr 10, 2002) | |
| Wild pitches: | 2 | - | vs Maryland-Baltimore C (3-01-02 at Virginia Beach, Va) |
| Hit batters: | 2 | - | at Delaware State Univ. (Mar 23, 2002) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (8 times ) |
| RBIs: | 4 | - | Nixon, Kristi vs Drexel University (Apr 14, 2002) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | Nixon, Kristi vs Drexel University (Apr 14, 2002) |
| 1 | - | Nixon, Kristi vs Coppin State College (Apr 17, 2002) | |
| 1 | - | Gump, Jesse vs Univ. of Delaware (May 10, 2002 at Hempstead, NY) | |
| Total bases: | 5 | - | Gump, Jesse vs North Carolina A&T (Mar 8, 2002 at Elon, N.C.) |
| 5 | - | Schwind, Kara vs Stony Brook (Mar 24, 2002 at Dover, DE) | |
| 5 | - | Nixon, Kristi vs Coppin State College (Apr 17, 2002) | |
| Walks: | 2 | - | (15 times ) |
| Strikeouts: | 3 | - | Schenk, Ashlee at University Virginia (Apr 24, 2002) |
| 3 | - | Jaworski, Katie at University Virginia (Apr 24, 2002) | |
| 3 | - | Schlosser,Keri vs Drexel University (May 11, 2002 at Hempstead, NY) | |
| Sac hits: | 2 | - | Burd,Natalie vs Wright State U (Mar 10, 2002 at Elon, N.C.) |
| 2 | - | Schlosser,Keri vs St. Francis (Mar 15, 2002) | |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | Schwind, Kara vs Coppin State College (Apr 17, 2002) |
| Hit by pitch: | 1 | - | (18 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 6 | - | Gump, Jesse vs Mount Saint Mary's (3-6-02) |
Fielding
| Putouts: | 14 | - | Jaworski, Katie at Delaware State Univ. (Mar 23, 2002) |
| 14 | - | Jaworski, Katie vs Drexel University (May 11, 2002 at Hempstead, NY) | |
| Assists: | 6 | - | (5 times ) |
| Errors: | 3 | - | Gump, Jesse vs Drexel University (Apr 14, 2002) |
| Passed balls: | 3 | - | Schenk, Ashlee vs Maine (3-2-02 at Virginia Beach, Va.) |
Pitching
| Innings pitched: | 11.0 | - | Conley, Leah vs Hofstra (Apr 27, 2002) |
| Runs allowed: | 9 | - | Dunn, Nikki at University Virginia (Apr 24, 2002) |
| Earned runs: | 6 | - | Dunn, Nikki vs Stony Brook (Mar 24, 2002 at Dover, DE) |
| Walks allowed: | 4 | - | Conley, Leah vs Maine (3-2-02 at Virginia Beach, Va.) |
| 4 | - | George, Liz at George Mason (May 04, 2002) | |
| Strikeouts: | 11 | - | Conley, Leah vs Hofstra (Apr 27, 2002) |
| Hits allowed: | 12 | - | Conley, Leah vs Hofstra (Apr 27, 2002) |
| Doubles allowed: | 4 | - | Conley, Leah at Virginia Tech (Apr 10, 2002) |
| 4 | - | Dunn, Nikki at Towson University (Apr 21, 2002) | |
| Triples allowed: | 2 | - | Conley, Leah vs Hofstra (Apr 27, 2002) |
| Homers allowed: | 2 | - | Conley, Leah vs Maine (3-2-02 at Virginia Beach, Va.) |
| Wild pitches: | 2 | - | George, Liz vs Maryland-Baltimore C (3-01-02 at Virginia Beach, Va) |
| Hit batters: | 2 | - | Dunn, Nikki at Delaware State Univ. (Mar 23, 2002) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Hunt, Laura | 15 | 2 | .13 | .00 | .00 | .00 | .13 | .00 | .00 | .13 | .13 | 50 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 |
| Zook, Sarah | 5 | 3 | .20 | .00 | .00 | .00 | .20 | .00 | .20 | .00 | .20 | 75 | 25 | 25 | 25 | 25 | 0 | 25 | 50 | 0 |
| Schenk, Ashlee | 49 | 135 | .82 | .10 | .02 | .00 | .45 | .24 | .49 | .02 | .29 | 81 | 8 | 24 | 14 | 13 | 7 | 28 | 17 | 28 |
| Evert, Leah | 49 | 147 | .86 | .16 | .06 | .00 | .29 | .35 | .29 | .27 | .49 | 82 | 13 | 23 | 7 | 7 | 9 | 31 | 24 | 26 |
| Jaworski, Katie | 38 | 105 | .76 | .11 | .03 | .00 | .11 | .47 | .37 | .05 | .29 | 89 | 9 | 24 | 11 | 3 | 15 | 29 | 17 | 34 |
| Perdew, Lisa | 37 | 54 | .38 | .00 | .05 | .00 | .05 | .27 | .19 | .00 | .41 | 93 | 25 | 24 | 12 | 3 | 17 | 31 | 12 | 31 |
| Gump, Jesse | 43 | 147 | .88 | .12 | .00 | .02 | .12 | .33 | .33 | .12 | .49 | 96 | 13 | 25 | 9 | 3 | 9 | 30 | 28 | 30 |
| Pardalis, Alison | 44 | 106 | .61 | .14 | .02 | .00 | .39 | .18 | .41 | .11 | .48 | 81 | 16 | 20 | 13 | 13 | 6 | 26 | 19 | 35 |
| Schlosser,Keri | 49 | 137 | .67 | .04 | .02 | .00 | .22 | .22 | .24 | .22 | .39 | 86 | 12 | 20 | 7 | 6 | 6 | 23 | 18 | 37 |
| Schwind, Kara | 49 | 152 | .71 | .20 | .00 | .00 | .24 | .24 | .41 | .10 | .31 | 89 | 8 | 20 | 11 | 7 | 7 | 26 | 32 | 27 |
| George, Liz | 29 | 70 | .55 | .03 | .00 | .00 | .28 | .31 | .21 | .10 | .28 | 84 | 9 | 19 | 7 | 9 | 10 | 20 | 24 | 32 |
| Nixon, Kristi | 43 | 93 | .44 | .09 | .00 | .05 | .30 | .77 | .26 | .05 | .33 | 83 | 12 | 16 | 9 | 11 | 29 | 25 | 19 | 17 |
| Burd,Natalie | 45 | 104 | .38 | .00 | .02 | .00 | .20 | .27 | .11 | .16 | .31 | 84 | 11 | 13 | 4 | 7 | 9 | 15 | 17 | 41 |
| Cox, Jeni | 4 | 5 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .25 | .25 | 55 | 11 | 0 | 0 | 33 | 0 | 0 | 33 | 22 |
| Swanstrom, Kitska | 4 | 5 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 16 | 0 | 0 | 33 | 50 |
| Conley, Leah | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 1265 | 6.39 | .92 | .20 | .06 | 2.53 | 3.18 | 2.98 | 1.16 | 3.67 | 86 | 12 | 21 | 9 | 8 | 10 | 26 | 22 | 30 |
| Opponents | 49 | 1293 | 6.76 | 1.14 | .22 | .20 | 1.88 | 5.16 | 2.59 | .65 | 3.18 | 89 | 10 | 22 | 8 | 6 | 17 | 30 | 18 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
