|
Mario Pena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2022 | vs | Gardner-Webb | Kim Niethammer | Lost 5-7, 0-6 | |||
| 9/16/2022 | vs | Campbell | Will Thompson | Won 6-4, 7-5 | |||
| 9/23/2022 | vs | UNCG | Christopher Johns | Won 6-3, 6-3 | |||
| 9/23/2022 | vs | Radford | Menfredi Vergine | Won 6-2, 6-0 | |||
| 9/23/2022 | vs | Hampton | Daniel Flynn | Lost 3-6, 2-6 | |||
| 10/7/2022 | vs | Navy | Christian Pumpelly | Won 6-2, 6-3 | |||
| 10/7/2022 | vs | George Mason | Zavan Fahim | Lost 6-3, 3-6, 1-6 | |||
| 10/7/2022 | vs | Campbell | Gustavs Lukstins | Lost 4-6, 1-6 | |||
| 10/28/2022 | vs | VCU | Gray Voelzke | Lost 0-6, 7-6 (10-8), 2-6 | |||
| 1/15/2023 | vs | Queens | ERCOLE, Fillipo | Won 6-4, 7-5 | |||
| % | 1/22/2023 | at | VCU | Gray Voelzke | - 1-6, unfinished | ||
| % | 2/4/2023 | NAVY | Liu, Eric | Won 7-5, 4-6, 1-0 (10-3) | |||
| % | 3/4/2023 | WILLIAM AND MARY | Daniel Pellerito | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/23/2022 | vs | UNCG | Devon Moskowitz/Christopher Johns | Lost 4-6/Aathreya Mahesh | |||
| 9/23/2022 | vs | Queens | Quinton McNamara/Win Steveker | Won 6-4/Aathreya Mahesh | |||
| 9/23/2022 | vs | Radford | Filippo Marangoni/Menfredi Vergine | Won 6-3/Aathreya Mahesh | |||
| 10/7/2022 | vs | Navy | J.J. Etterbeek/Christian Pumpelly | Lost 0-8/Canon Secord | |||
| 10/7/2022 | vs | George Mason | Dustin Ha/Hayden Postin | Lost 6-8/Aathreya Mahesh | |||
| 10/7/2022 | vs | Georgetown | Akira Morgenstern/Derek Raskopf | Lost 1-8/Aathreya Mahesh | |||
| Schedule legend |
Generated on 5/3/2023