Date | Opponent | Score | Nation | Region | |||||
Sept. 22-24 2017 | Elon Invitational -- Elon, N.C. -- | ||||||||
Sept. 29-Oct. 1 | Monarch Invitational -- Norfolk, Va. -- | ||||||||
Oct. 6-7, 2017 | Queens Royals Rumble -- Charlotte, N.C. -- | ||||||||
Oct. 19-21, 2017 | ITA Atlantic Regionals -- Lynchburg, VA -- | ||||||||
Nov. 3-5, 2017 | Wake Forest Invitational -- Winston-Salem, N.C. -- | ||||||||
01/21/2018 | SAINT FRANCIS | W | |||||||
02/02/2018 | vs | Eastern Kentucky | W | ||||||
% | 02/02/2018 | at | Virginia Tech | L | |||||
* | 02/09/2018 | at | University of Delaware | W | |||||
* | 02/10/2018 | at | Hofstra University | W | |||||
% | 02/16/2018 | at | University of Richmond | W | |||||
02/17/2018 | MORGAN STATE UNIVERSITY | W | |||||||
02/23/2018 | at | George Mason University | W | ||||||
02/25/2018 | vs | Penn State University | L | ||||||
03/06/2018 | vs | Duquesne University | W | ||||||
03/04/2018 | vs | Coastal Carolina University | W | ||||||
03/07/2018 | vs | Sacred Heart | W | ||||||
03/08/2018 | vs | Norfolk State University | W | ||||||
03/08/2018 | vs | Wayne State | W | ||||||
%* | 03/17/2018 | at | William & Mary | L | |||||
03/18/2018 | MOUNT ST. MARY'S | W | |||||||
% | 03/24/2018 | at | Longwood | L | |||||
* | 03/30/2018 | UNCW | L | ||||||
* | 03/31/2018 | COL. OF CHARLESTON | W | ||||||
* | 04/06/2018 | ELON UNIVERSITY | L | ||||||
* | 04/13/2018 | DREXEL | W | ||||||
04/14/2018 | VILLANOVA | W | |||||||
04/20/2018 | vs | Drexel | L |
Schedule legend |