Theophile Lanthiez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 22-24 2017 | vs | Elon University | Jacob Bicknell | Lost 3-6, 5-7 | |||
Sept. 22-24 2017 | vs | North Carolina at Greensboro | Jack Burkill | Won 7-5, 6-3 | |||
Sept. 22-24 2017 | vs | James Madison University | Gonzalo Adis Freer | Lost 2-6, 3-6 | |||
Oct. 19-21, 2017 | vs | Old Dominion University | Jannik Giesse | Lost 2-6, 2-6 | |||
Oct. 19-21, 2017 | vs | University of Delaware | Curran Verma | Won 6-3, 6-2 | |||
Nov. 3-5, 2017 | vs | North Carolina at Asheville | Olly Cull | Won 6-1, 4-6, 6-1 | |||
Nov. 3-5, 2017 | vs | Wofford College | Kyle Barr | Lost 5-7, 5-7 | |||
Nov. 3-5, 2017 | vs | Liberty University | Alex Poynter | Lost 6-3, 3-6, 4-6 | |||
Nov. 3-5, 2017 | vs | Davidson College | Jack Riazzi | Won 6-1, 6-3 | |||
01/21/2018 | SAINT FRANCIS | MILLER, Samuel | Won 6-4, 6-2 | ||||
02/02/2018 | vs | Eastern Kentucky | Nic Castaldo | Won 6-3, 6-3 | |||
% | 02/02/2018 | at | Virginia Tech | Chase Bernstine | Lost 4-6, 4-6 | ||
* | 02/09/2018 | at | University of Delaware | Dustin Britton | Lost 6-7 (6-8), 6-1, 9-11 | ||
* | 02/10/2018 | at | Hofstra University | Niko Vulinovich | Won 6-3, 6-1 | ||
% | 02/16/2018 | at | University of Richmond | Matt Fernandez | Lost 1-6, 4-6 | ||
02/17/2018 | MORGAN STATE UNIVERSITY | Oguzhan Ceylan | Won 6-3, 6-2 | ||||
02/23/2018 | at | George Mason University | Giuliano Buzoianu | Won 7-6, 0-6, 10-8 | |||
02/25/2018 | vs | Penn State University | Matt Galush | Won 7-6 (4-0), 7-6 (4-0) | |||
03/06/2018 | vs | Duquesne University | Andrew Ong | Won 6-3, 6-1 | |||
03/04/2018 | vs | Coastal Carolina University | Juan Castellanos | Won 2-6, 6-4, 6-3 | |||
03/07/2018 | vs | Sacred Heart | Lucca Casalduc | Won 6-4, 6-1 | |||
03/08/2018 | vs | Norfolk State University | Ignacio Guevel | Won 6-3, 4-4 | |||
03/08/2018 | vs | Wayne State | Jason Potter | Won 6-1, 6-1 | |||
%* | 03/17/2018 | at | William & Mary | Sebastian Quiros | Lost 3-6, 6-3, 5-7 | ||
03/18/2018 | MOUNT ST. MARY'S | Gabriel Santos | Won 6-2, 6-2 | ||||
% | 03/24/2018 | at | Longwood | GODOY, Jorge | Lost 6-3, 2-6, 2-6 | ||
* | 03/30/2018 | UNCW | Michael Morphy | Lost 4-6, 3-6 | |||
* | 03/31/2018 | COL. OF CHARLESTON | Ksawery Pociej | Won 6-3, 6-0 | |||
* | 04/06/2018 | ELON UNIVERSITY | Salvador Mijares | Lost 6-1, 3-6, 4-6 | |||
* | 04/13/2018 | DREXEL | Sinan Orhon | Lost 7-6 (7-5), 5-7, 7-10 | |||
04/14/2018 | VILLANOVA | Tyler Roth | Won 6-3, 3-6, 10-4 | ||||
04/20/2018 | vs | Drexel | Sinan Orhon | Lost 2-6, 6-1, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 22-24 2017 | vs | Furman University | Jake Munns/Ivan Mitric | Lost 6-8/Paul Mendoza | |||
Sept. 22-24 2017 | vs | North Carolina at Greensboro | Ollie Palmer/Jack Burkill | Won 8-3/Paul Mendoza | |||
Sept. 22-24 2017 | vs | Winthrop University | Gabriel Dias/Joshua Ryan | Won 8-4/Paul Mendoza | |||
Oct. 19-21, 2017 | vs | St. Joseph's University | Peter Dewitt/Dan Tan | Won 8-2/Paul Mendoza | |||
Oct. 19-21, 2017 | vs | George Washington University | Chris Fletcher/Christos Hadjigeorgi (-/9) | Won 8-4/Paul Mendoza | |||
Oct. 19-21, 2017 | vs | University of Virginia | Aswin Lizen/Matthew Lord (-/5) | Lost 4-8/Paul Mendoza | |||
Nov. 3-5, 2017 | vs | University of Kentucky | Cesar Bourgois/Enzo Wallart | Won 6-3/Paul Mendoza | |||
Nov. 3-5, 2017 | vs | Campbell University | Gerard Sola/Lorenz Schwab | Won 6-2/Paul Mendoza | |||
Nov. 3-5, 2017 | vs | North Carolina State | Igor Saveljic/Ivan Saveljic | Lost 3-6/Paul Mendoza | |||
01/21/2018 | SAINT FRANCIS | MORKEL, Charles / FOO-KUNE, Alec Dylan | Won 6-4 / Paul Mendoza | ||||
02/02/2018 | vs | Eastern Kentucky | Parth Aggarwal / Gabriel Ruiz | Won 7-5 / Paul Mendoza | |||
% | 02/02/2018 | at | Virginia Tech | Henrik Korsgaard / Alexandre Ribeiro | - 5-5, unfinished / Paul Mendoza | ||
* | 02/09/2018 | at | University of Delaware | Blaise Casselbury / Colin Wong | Won 7-6 (7-4) / Paul Mendoza | ||
* | 02/10/2018 | at | Hofstra University | Coco Haener / Niko Vulinovich | Won 6-4 / Paul Mendoza | ||
% | 02/16/2018 | at | University of Richmond | Caleb Troy / James Aronson | Lost 4-5 / Paul Mendoza | ||
02/17/2018 | MORGAN STATE UNIVERSITY | Arjun Ramakrishnan / Serhii Kharchev | Won 7-6 (7-2) / Paul Mendoza | ||||
02/23/2018 | at | George Mason University | Ryan Charles / Daniel Gutierrez | Won 6-2 / Paul Mendoza | |||
02/25/2018 | vs | Penn State University | C. De La Bassetiere / C. Lakoseljia | Lost 3-6 / Paul Mendoza | |||
03/06/2018 | vs | Duquesne University | Andrew Ong / Dominic Lea | Won 6-1 / Paul Mendoza | |||
03/04/2018 | vs | Coastal Carolina University | Luiz Faria / Lawrence Perrin | Lost 2-6 / Paul Mendoza | |||
03/07/2018 | vs | Sacred Heart | Seiji Hosokowa / Derek Chapman | Won 6-0 / Paul Mendoza | |||
03/08/2018 | vs | Norfolk State University | Andres Alcaraz / Dan Dumitrascu | Won 6-2 / Paul Mendoza | |||
03/08/2018 | vs | Wayne State | Mats Westkamp / Taylor Vane | Won 6-2 / Paul Mendoza | |||
%* | 03/17/2018 | at | William & Mary | Tristan Bautil / Alec Miller | Lost 1-6 / Paul Mendoza | ||
03/18/2018 | MOUNT ST. MARY'S | Brandon Wortkotter / Jackson Wood | Won 7-5 / Paul Mendoza | ||||
% | 03/24/2018 | at | Longwood | BLASCO, Amadeo / SAKAI, Raisei | Lost 4-6 / Paul Mendoza | ||
* | 03/30/2018 | UNCW | Ignasi de Rueda / Raphael Calzi | Won 6-3 / Paul Mendoza | |||
* | 03/31/2018 | COL. OF CHARLESTON | Benedikt Henning / Juan Estevarena | Won 6-3 / Paul Mendoza | |||
* | 04/06/2018 | ELON UNIVERSITY | Mario Paccini / Neal Port | Won 6-5 / Paul Mendoza | |||
* | 04/13/2018 | DREXEL | Bernard Tefel / Sinan Orhon | Won 6-2 / Paul Mendoza | |||
04/14/2018 | VILLANOVA | Will Elmore / Stefan Suarez | Won 6-2 / Paul Mendoza | ||||
04/20/2018 | vs | Drexel | Sinan Orhon / Bernard Tefel | Lost 3-6 / Paul Mendoza |
Schedule legend |
Generated on 4/23/2018