|
Alex Berdnikoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-13, 2015 | vs | UNCG | Grey, Trey | Lost 6-4, 3-6, 2-6 | |||
| Sep 11-13, 2015 | vs | UNCG | Walker, Logan | Lost 6-7 (4-10), 5-7 | |||
| Sep 11-13, 2015 | vs | UNCG | Blaser, Logan | Lost 5-7, 1-6 | |||
| Sep 18-20, 2015 | vs | Wofford | Parks Schoen | Lost 5-7, 3-6 | |||
| Sep 18-20, 2015 | vs | Charlotte | Carl Solik | Won 6-4, 6-3 | |||
| Sep 18-20, 2015 | vs | Georgia Southern | Evan Pelavin | Lost 2-6, 6-7 (0-6) | |||
| Feb. 28, 2016 | at | George Mason | Andrew Curtis | Lost 6-0, 2-6, 4-6 | |||
| % | Mar 02, 2016 | at | Howard | Hawkins Owens | Lost 6-3, 6-7, 0-1 | ||
| Mar 03, 2016 | BRIDGEWATER | Nathanial Horner | - 6-2, 3-2, unfinished | ||||
| Mar 10, 2016 | at | The Citadel | Roy Hobson | Lost 3-6, 4-6 | |||
| Mar 12, 2016 | at | Coastal Carolina | Luiz Faria | Lost 1-6, 3-6 | |||
| Mar 13, 2016 | at | College of Charleston | Garrett Gordon | Lost 1-6, 0-6 | |||
| Mar 15, 2016 | at | Longwood | ILCHEV, Rosen | Lost 6-7 (7-9), 6-2, 4-6 | |||
| %* | Mar 18, 2016 | ELON | Chris Humphreys | Lost 1-6, 7-5, 4-6 | |||
| % | Mar 23, 2016 | RICHMOND | Alex Hahn | Lost 4-6, 4-6 | |||
| Mar 26, 2016 | BUCKNELL | Max McDonald | Won 1-6, 6-4, 6-1 | ||||
| Apr 03, 2016 | DAVIDSON | Jack Riazzi | Lost 3-6, 3-6 | ||||
| % | Apr 06, 2016 | RADFORD | MORENO MANZANO, Jose | Lost 2-6, 0-6 | |||
| * | Apr 16, 2016 | DREXEL | Daniil Ginzburg | Lost 5-7, 3-6 | |||
| %* | Apr 17, 2016 | at | William & Mary | Scott Huang | Lost 1-6, 4-6 | ||
| Apr 22, 2016 | vs | #2 Col. of Charleston | Garrett Gordon | Lost 1-6, 6-7 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-13, 2015 | vs | UNCG | Gray, James/Flynn, James | Lost 3-6/Tim Portnov | |||
| Sep 11-13, 2015 | vs | Elon | Lindgren,Robert/Foote, Taylor | Lost 2-6/Tim Portnov | |||
| Sep 18-20, 2015 | vs | Wofford | Andrew Graham/Patrick Longest | Lost 5-8/Tim Portnov | |||
| Sep 18-20, 2015 | vs | Charlotte | Sam Rice/Sam Brazil | Lost 2-8/Tim Portnov | |||
| Feb. 28, 2016 | at | George Mason | Tanner Baine / Andrew Curtis | Won 6-3 / Miljan Ruzic | |||
| Mar 03, 2016 | BRIDGEWATER | Freddie Roberts / Nathanial Horner | Won 6-2 / Maxi Branth | ||||
| Mar 10, 2016 | at | The Citadel | Connor Grady / Jackson Pride | Won 6-3 / Miljan Ruzic | |||
| Mar 12, 2016 | at | Coastal Carolina | Luiz Faria / Rick Timmerman | Lost 3-6 / Miljan Ruzic | |||
| Mar 13, 2016 | at | College of Charleston | Vasily Kichigin / Josh Record | Lost 2-5 / Miljan Ruzic | |||
| Mar 15, 2016 | at | Longwood | SANKAR, Bharani / ILCHEV, Rosen | Won 6-2 / Miljan Ruzic | |||
| %* | Mar 18, 2016 | ELON | Salvador Mijares / Neal Port | - 2-5, unfinished / Miljan Ruzic | |||
| % | Mar 23, 2016 | RICHMOND | James Aronson / Canyon Teague | - 4-2, unfinished / Maxi Branth | |||
| Mar 26, 2016 | BUCKNELL | Daniel Wright / Ben Gerber | Lost 5-7 / Brett Moorhead | ||||
| Apr 03, 2016 | DAVIDSON | David Hager / Jack Riazzi | Won 6-3 / Brett Moorhead | ||||
| % | Apr 06, 2016 | RADFORD | MORENO MANZANO, Jose / MEEKERS, Michiel | Lost 1-6 / Brett Moorhead | |||
| * | Apr 16, 2016 | DREXEL | Xabier Saavedra / Balaji Lakshmanan | Lost 3-6 / Brett Moorhead | |||
| %* | Apr 17, 2016 | at | William & Mary | Lars de Boer / Damon Niquet | Lost 1-6 / Brett Moorhead | ||
| Apr 22, 2016 | vs | #2 Col. of Charleston | Charlie Ghriskey / Zack Lewis | - / Brett Moorhead | |||
| Schedule legend |
Generated on 8/9/2016