| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 18, 2014 | at | VCU | L | |||||||||||||
| Jan 18, 2014 | vs | Temple | W | |||||||||||||
| Feb 8, 2014 | vs | Georgia Southern | W | |||||||||||||
| Feb 9, 2014 | at | East Carolina | L | |||||||||||||
| Feb 22, 2014 | at | UMBC | L | |||||||||||||
| Feb 25, 2014 | vs | St. Bonaventure | W | |||||||||||||
| 2/25/2014 | at | #44 Virginia Tech | L | |||||||||||||
| Mar 09, 2014 | at | #68 Coastal Carolina | L | |||||||||||||
| * | Mar 11, 2014 | at | #75 College of Charleston | L | ||||||||||||
| Mar 12, 2014 | at | The Citadel | W | |||||||||||||
| % | Mar 13, 2014 | vs | Liberty | L | ||||||||||||
| * | Mar 23, 2014 | at | William and Mary | L | ||||||||||||
| * | Mar 27, 2014 | DREXEL | W | |||||||||||||
| Mar 30, 2014 | at | Old Dominion | L | |||||||||||||
| * | Apr 02, 2014 | DELAWARE | W | |||||||||||||
| Apr 05, 2014 | vs | Norfolk State | L | |||||||||||||
| Apr 06, 2014 | at | Howard | W | |||||||||||||
| % | 04-09-14 | at | Radford | L | ||||||||||||
| Apr 14, 2014 | RICHMOND | W | ||||||||||||||
| Apr 18, 2014 | vs | Drexel | W | |||||||||||||
| Apr 19, 2014 | vs | UNCW | L | |||||||||||||
| Schedule legend |