| Singles competition |
| A1 Draw |
| R16 | Stefan Fortmann (Elon) def. Robert Stirling (James Madison) 7-6, 6-3 |
| CO1 | Robert Stirling (James Madison) def. Oleksiy Arovin (Tennesse Tech), walkover |
| CO2 | Robert Stirling (James Madison) def. Pedro Carvalho (USC Upstate) 6-0, 6-2 |
| CO3 | Robert Stirling (James Madison) def. Sofiane Chevallier (Georgia State) 6-0, 6-7, 1-0 |
| R16 | Sebastian Salinas (James Madison) def. Sofiane Chevallier (Georgia State) 4-6, 6-2, 6-1 |
| QF | Brian Kowalski (Elon) def. Sebastian Salinas (James Madison) 6-4, 2-6, 6-1 |
| A2 Draw |
| R16 | Brett Moorhead (James Madison) def. Alex Croker (UNC-Asheville) 6-2, 6-2 |
| QF | Brett Moorhead (James Madison) def. Chris Humphreys (Elon) 6-1, 6-4 |
| SF | Jordan Kaufman (Elon) def. Brett Moorhead (James Madison) 6-2, 6-1 |
| R16 | Maxi Branth (James Madison) def. Stephan Donatien (North Carolina Central) 6-3, 6-2 |
| QF | Maxi Branth (James Madison) def. Nico De Groof (Georgia Southern) 5-7, 7-6, 6-1 |
| SF | Maxi Branth (James Madison) def. Alberto Esteban (Tennesse Tech) 6-1, 2-0 |
| FI | Jordan Kaufman (Elon) def. Maxi Branth (James Madison) 6-1, 7-6 |
| B1 Draw |
| R16 | Miljan Ruzic (James Madison) def. Tamina Kienka (North Carolina Central) 6-3, 6-2 |
| QF | Juan Madrid (Elon) def. Miljan Ruzic (James Madison) 7-5, 6-1 |
| R16 | Niels Kathol (James Madison) def. Chinmay Handa (Georgia State) 6-4, 6-1 |
| QF | Niels Kathol (James Madison) def. William East (North Carolina Central) 6-4, 6-3 |
| SF | Ismael Sanchez (Elon) def. Niels Kathol (James Madison) 6-2, 1-6, 6-3 |
| B2 Draw |
| R16 | Alex Berdnikoff (James Madison) def. Ben Tolhurst (North Carolina Wesleyan) 6-4, 6-2 |
| QF | Christian Kerrigan (Georgia Southern) def. Alex Berdnikoff (James Madison) 6-4, 6-1 |
| R16 | Christian Gouchnauer (Georgia State) def. Mason Smith (James Madison) 4-6, 6-1, 7-6 |
| CO2 | Mason Smith (James Madison) def. Othon Lima (Tennesse Tech), walkover |
| CO3 | Mason Smith (James Madison) def. Ian Glumov (North Carolina Wesleyan) 7-6, 5-7, 1-0 |
| CO4 | Gagan Jain (Tennesse Tech) def. Mason Smith (James Madison), walkover |
| Doubles competition |
| A1 Draw |
| QF | Robert Stirling/Miljan Ruzic (James Madison) def. Brian Kowalski/Jordan Kaufman (Elon) 8-7 |
| SF | Robert Stirling/Miljan Ruzic (James Madison) def. Brett Landau/Alex Croker (UNC-Asheville) 8-6 |
| FI | Robert Stirling/Miljan Ruzic (James Madison) def. Ramon Simonetti/Carlos Tajes (USC Upstate) 8-6 |
| A2 Draw |
| QF | Steven Patrick/Chase Altieri (Winthrop) def. Brett Moorhead/Sebastian Salinas (James Madison) 8-6 |
| COSF | Brett Moorhead/Sebastian Salinas (James Madison) def. Gaston Murray/Jimmy Roueche (UNCG) 8-2 |
| COFI | Brett Moorhead/Sebastian Salinas (James Madison) def. Pedro Carvalho/Rajanvir Dharni (USC Upstate) 8-3 |
| B1 Draw |
| QF | Alex Berdnikoff/Niels Kathol (James Madison) def. Chinmay Handa/Christian Gouchnauer (Georgia State) 8-2 |
| SF | Alex Berdnikoff/Niels Kathol (James Madison) def. Lochlan Kitchen/Carlton Tugman (Bluefield) 8-1 |
| FI | Stefan Fortmann/Christopher Geaslen (Elon) def. Alex Berdnikoff/Niels Kathol (James Madison) 8-1 |
| B2 Draw |
| QF | Maxi Branth/Mason Smith (James Madison) def. Markel Aramberri/Wesley Carter (Bluefield) 8-2 |
| SF | Maxi Branth/Mason Smith (James Madison) def. Mikhail Konnov/Ian Glumov (North Carolina Wesleyan) 8-6 |
| FI | Chris Humphreys/Dan Sablik (Elon) def. Maxi Branth/Mason Smith (James Madison) 8-1 |