|
Overall Team Statistics |
Overall: 9-7-3 Conf: 6-2-2 Home: 7-1-2 Away: 2-3-1 Neut: 0-3-0 |
TEAM STATISTICS | JMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 27-303 | 24-211 |
Goals scored per game | 1.42 | 1.26 |
Shot pct. | .089 | .114 |
Shots on goal-Attempts | 108-303 | 88-211 |
SOG pct. | .356 | .417 |
Shots/Game | 15.9 | 11.1 |
Assists | 25 | 25 |
GOAL BREAKDOWN | ||
Total Goals | 27 | 24 |
Penalty | 1 | 0 |
Unassisted | 6 | 5 |
Overtime | 3 | 0 |
Goals scored average | 1.35 | 1.20 |
CORNER KICKS | 107 | 94 |
PENALTY KICKS | 1-2 | 0-0 |
OFFSIDES | 47 | 47 |
PENALTIES | ||
Fouls | 230 | 223 |
Yellow cards | 24 | 34 |
Red cards | 2 | 1 |
ATTENDANCE | ||
Total | 5036 | 3648 |
Dates/Avg Per Date | 10/504 | 6/608 |
Neutral Site #/Avg | 3/673 |
|
Overall Individual Statistics |
Overall: 9-7-3 Conf: 6-2-2 Home: 7-1-2 Away: 2-3-1 Neut: 0-3-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | Foul |
23 | Wyatt, Paul | 19-19 | 1792 | 9 | 3 | 21 | 60 | .150 | 20 | .333 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
7 | Grant, Josh | 18-18 | 1440 | 7 | 1 | 15 | 47 | .149 | 20 | .426 | 4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5 | Fouhy, Tom | 19-13 | 1333 | 3 | 4 | 10 | 38 | .079 | 12 | .316 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
16 | McLaughlin,Christian | 19-19 | 1669 | 1 | 4 | 6 | 49 | .020 | 15 | .306 | 1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
4 | Robins-Bailey, Dale | 19-19 | 1799 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
14 | Mashinski, Steven | 19-19 | 1299 | 1 | 2 | 4 | 23 | .043 | 5 | .217 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3 | Adalsteinsson,Bjarki | 19-19 | 1766 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Manrau, Karel | 14-12 | 1118 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
19 | Njuki, Nick | 9-0 | 102 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
8 | Schmidt, Eric | 12-0 | 221 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
18 | Bastidas, Adam | 12-6 | 687 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9 | Reid, Boyd | 17-2 | 357 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Barden, Jonathan | 9-8 | 727 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Whitebread, Tim | 18-18 | 1635 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20 | Umar, Jamal | 19-8 | 667 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Bjorkheim, Markus | 12-0 | 281 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17 | Simpson, Daniel | 13-9 | 830 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
27 | Coward, Connor | 2-0 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Roppert, Daniel | 3-1 | 144 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26 | Durbin, Tyler | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniels, Gene | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12 | Whitaker, Mike | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2 | Garcia, Renaldo | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 19 | - | 27 | 25 | 79 | 303 | .089 | 108 | .356 | 9 | 1-2 | 8 | 3 | 0 | 3 | 230 | |
Opponents........... | 19 | - | 24 | 25 | 73 | 211 | .114 | 88 | .417 | 7 | 0-0 | 9 | 0 | 0 | 5 | 223 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Newcity, Colin | 11-11 | 1030:00 | 10 | 0.87 | 29 | .744 | 4 | 5 | 2 | 4.0 |
01 | Morton, Kyle | 8-8 | 771:46 | 14 | 1.63 | 35 | .714 | 5 | 2 | 1 | 1.0 |
Total............... | 19 | 1801:46 | 24 | 1.20 | 64 | .727 | 9 | 7 | 3 | 5 | |
Opponents........... | 19 | 1801:46 | 27 | 1.35 | 81 | .750 | 7 | 9 | 3 | 8 |
Team Statistics |
|