|
Overall Team Statistics |
Overall: 9-7-2 Conf: 4-6-1 Home: 6-4-0 Away: 2-3-2 Neut: 1-0-0 |
TEAM STATISTICS | JMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 34-365 | 23-195 |
Goals scored per game | 1.89 | 1.28 |
Shot pct. | .093 | .118 |
Shots/Game | 20.3 | 10.8 |
Assists | 31 | 28 |
CORNER KICKS | 123 | 91 |
PENALTY KICKS | 2-3 | 2-2 |
PENALTIES | ||
Yellow cards | 42 | 42 |
Red cards | 3 | 1 |
ATTENDANCE | ||
Total | 4458 | 5038 |
Dates/Avg Per Date | 10/446 | 7/720 |
Neutral Site #/Avg | 1/121 |
|
Overall Individual Statistics |
Overall: 9-7-2 Conf: 4-6-1 Home: 6-4-0 Away: 2-3-2 Neut: 1-0-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
18 | Sapong, CJ | 18-18 | 12 | 9 | 33 | 66 | .182 | 4 | 2-3 |
23 | Wyatt, Paul | 17-17 | 5 | 3 | 13 | 63 | .079 | 1 | 0-0 |
15 | Bjorkheim, Markus | 18-18 | 5 | 3 | 13 | 58 | .086 | 1 | 0-0 |
25 | Innes, Patrick | 18-18 | 4 | 3 | 11 | 46 | .087 | 2 | 0-0 |
16 | McLaughlin,Christian | 18-18 | 1 | 5 | 7 | 41 | .024 | 0 | 0-0 |
22 | McAulay, Paul | 14-0 | 3 | 0 | 6 | 18 | .167 | 1 | 0-0 |
14 | Mashinski, Steven | 18-4 | 1 | 4 | 6 | 15 | .067 | 0 | 0-0 |
9 | Beiro, Torey | 17-17 | 1 | 2 | 4 | 20 | .050 | 0 | 0-0 |
2 | Gannon, Jason | 18-18 | 1 | 2 | 4 | 18 | .056 | 0 | 0-0 |
13 | Rice, Kieran | 16-15 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
12 | Smithgall, Jonathan | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
8 | Manrau, Karel | 17-17 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
19 | Sanford, David | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
7 | Borsellino, Johnny | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
27 | Bastidas, Adam | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
11 | Chaudhry, Rahul | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
5 | Williams, Bakari | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
4 | Robins-Bailey, Dale | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
1 | Manahan, Ken | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 18 | 34 | 31 | 99 | 365 | .093 | 9 | 2-3 | |
Opponents........... | 18 | 23 | 28 | 74 | 195 | .118 | 7 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Manahan, Ken | 18-18 | 1677:27 | 22 | 1.18 | 77 | .778 | 9 | 7 | 2 | 6 |
00 | Epperson, Justin | 1-0 | 5:40 | 1 | 15.88 | 0 | .000 | 0 | 0 | 0 | 0 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 18 | 1683:07 | 23 | 1.23 | 80 | .777 | 9 | 7 | 2 | 6 | |
Opponents........... | 18 | 1683:07 | 34 | 1.82 | 116 | .773 | 7 | 9 | 2 | 5 |
Team Statistics |
|