|
Overall Team Statistics |
Overall: 6-9-3 Conf: 3-7-1 Home: 6-2-1 Away: 0-6-2 Neut: 0-1-0 |
TEAM STATISTICS | JMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 23-261 | 23-276 |
Goals scored per game | 1.28 | 1.28 |
Shot pct. | .088 | .083 |
Shots/Game | 14.5 | 15.3 |
Assists | 25 | 24 |
CORNER KICKS | 88 | 116 |
PENALTY KICKS | 3-3 | 0-2 |
OFFSIDES | 38 | 33 |
PENALTIES | ||
Fouls | 268 | 230 |
Yellow cards | 30 | 29 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 3597 | 3502 |
Dates/Avg Per Date | 9/400 | 8/438 |
Neutral Site #/Avg | 1/123 |
|
Overall Individual Statistics |
Overall: 6-9-3 Conf: 3-7-1 Home: 6-2-1 Away: 0-6-2 Neut: 0-1-0 |
Offense Statistics |
SHOTS | ||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
10 | Zimmerman, Nick | 18-18 | 6 | 5 | 17 | 55 | .109 | 2 | 3-3 | 3 |
18 | Sapong, CJ | 18-17 | 5 | 3 | 13 | 60 | .083 | 1 | 0-0 | 1 |
20 | Harvey, Andrew | 18-17 | 4 | 5 | 13 | 18 | .222 | 0 | 0-0 | 0 |
9 | Senior, Joel | 18-18 | 1 | 4 | 6 | 16 | .062 | 1 | 0-0 | 3 |
22 | Durr, Stefan | 11-0 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 | 0 |
11 | Morsink, Kyle | 17-10 | 2 | 0 | 4 | 22 | .091 | 2 | 0-0 | 0 |
15 | Swetra, Billy | 16-15 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 1 |
4 | Nydal, Alex | 17-14 | 0 | 3 | 3 | 21 | .000 | 0 | 0-0 | 4 |
16 | Young, Brian | 7-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 0 |
13 | Rice, Kieran | 14-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 |
7 | Maldonado, Esteban | 12-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 |
6 | Wahlsten, Ville | 17-16 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 1 |
2 | Gannon, Jason | 15-11 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 2 |
3 | O'Neil, Ryan | 17-17 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 0 |
12 | Smithgall, Jonathan | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
25 | Innes, Patrick | 8-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
26 | Stevens, Patrick | 6-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
17 | Tshimpaka, Jean | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 |
21 | Brayboy, Damien | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
19 | Sanford, David | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
8 | Howell, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 18 | 23 | 25 | 71 | 261 | .088 | 6 | 3-3 | 268 | |
Opponents........... | 18 | 23 | 24 | 70 | 276 | .083 | 9 | 0-2 | 230 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Meiklejohn, David | 1-0 | 5:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
1 | Manahan, Ken | 9-9 | 845:00 | 11 | 1.17 | 44 | .800 | 4 | 3 | 2 | 1 |
00 | Epperson, Justin | 9-9 | 845:01 | 12 | 1.28 | 27 | .692 | 2 | 6 | 1 | 2 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
Total............... | 18 | 1695:01 | 23 | 1.22 | 71 | .755 | 6 | 9 | 3 | 4 | |
Opponents........... | 18 | 1695:01 | 23 | 1.22 | 92 | .800 | 9 | 6 | 3 | 5 |
Team Statistics |
|