2022-23 James Madison Men's Golf
Team Results

9/12/22-9/13/22 -- VCU Shootout
CCV - Tuckahoe Creek Course -- Richmond, Va.
Par 72, 6927 yards -- 14 teams, 75 players
James Madison   284 276 283   843    -21   t-9th
Daniel Cheng   69 67 73   209    -7   t-19th
Owen Kose   73 70 66   209    -7   t-19th
Nick Schlickenrieder   69 68 72   209    -7   t-19th
Vaclav Tichy   73 71 73   217    +1   t-49th
Garrett Kuhla   75 73 72   220    +4   t-61st

9/26/22-9/27/22 -- JT Poston Invitational
Country Club of Sapphire Valley -- Sapphire, N.C.
Par 71, 7007 yards -- 17 teams, 93 players
James Madison   297 297 283   877    +25   9th
Daniel Cheng   71 75 71   217    +4   t-24th
Owen Kose   75 73 72   220    +7   t-35th
Vaclav Tichy   77 75 69   221    +8   t-43rd
Nick Schlickenrieder   74 77 71   222    +9   t-45th
Alexandre Paladines   79 74 78   231    +18   t-83rd

10/3/22-10/4/22 -- Georgia State Invitational
Berkeley Hills Country Club -- Duluth, Ga.
Par 72, 6706 yards -- 16 teams, 87 players
James Madison   289 288 290   867    +3   t-1st
Owen Kose   74 71 70   215    -1   t-4th
Daniel Cheng   68 70 80   218    +2   t-10th
Kyle Kushnir   72 72 74   218    +2   t-10th
Vaclav Tichy   75 75 73   223    +7   t-30th
Nick Schlickenrieder   77 79 73   229    +13   t-52nd
Suneil Peruvemba#   77 80 76   233    +17   t-65th

10/15/22-10/16/22 -- Wolfpack Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 72, 7287 yards -- 14 teams, 84 players
James Madison   295 294 288   877    +13   8th
Owen Kose   73 71 70   214    -2   t-12th
Nick Schlickenrieder   73 70 77   220    +4   t-24th
Daniel Cheng   77 77 68   222    +6   t-33rd
Vaclav Tichy   75 76 73   224    +8   t-46th
Sigurdur Blumenstein#   80 78 71   229    +13   t-66th
Kyle Kushnir   74 78 78   230    +14   t-71st

10/22/22-10/23/22 -- Furman Intercollegiate
Furman University Golf Course -- Greenville, S.C.
Par 71, 7005 yards -- 15 teams, 84 players
James Madison   280 287 285   852   E   t-2nd
Daniel Cheng   68 66 70   204    -9   t-1st
Owen Kose   70 75 69   214    +1   t-16th
Suneil Peruvemba   73 73 73   219    +6   t-32nd
Kyle Kushnir   69 82 73   224    +11   t-59th
Nick Schlickenrieder   76 73 79   228    +15   t-70th

3/12/23-3/14/23 -- Bandon Dunes Championship
Bandon Dunes Course -- Bandon, Ore.
Par 72, 6676 yards -- 18 teams, 112 players
James Madison   309 298   607    +31   13th
Vaclav Tichy   74 76   150    +6   t-34th
Daniel Cheng   77 74   151    +7   t-40th
Alexandre Paladines   78 76   154    +10   t-63rd
Owen Kose#   76 79   155    +11   t-73rd
Suneil Peruvemba   80 76   156    +12   t-82nd
Nick Schlickenrieder   86 72   158    +14   t-89th

3/20/23-3/21/23 -- ECU Intercollegiate
Brook Valley Country Club -- Greenville, N.C.
Par 72, 6830 yards -- 16 teams, 96 players
James Madison   302 294 289   885    +21   3rd
Vaclav Tichy   74 70 71   215    -1   t-3rd
Owen Kose   74 73 73   220    +4   t-10th
Daniel Cheng   77 75 72   224    +8   t-19th
Kyle Kushnir   77 76 73   226    +10   t-33rd
Sigurdur Blumenstein#   79 74 77   230    +14   t-48th
Nick Schlickenrieder   78 77 75   230    +14   t-48th

3/26/23-3/27/23 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72, 7031 yards -- 17 teams, 92 players
James Madison   283 292 275   850    -14   t-4th
Vaclav Tichy   73 72 65   210    -6   t-10th
Owen Kose   68 73 71   212    -4   t-17th
Daniel Cheng   69 71 73   213    -3   t-19th
Kyle Kushnir   73 80 68   221    +5   t-54th
Alexandre Paladines   75 76 71   222    +6   t-58th

4/11/23 -- Stitch Intercollegiate
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7209 yards -- 8 teams, 61 players
James Madison   298 293   591    +23   4th
Nick Schlickenrieder   74 69   143    +1   t-11th
Owen Kose   76 73   149    +7   t-32nd
Vaclav Tichy   72 77   149    +7   t-32nd
Daniel Cheng   76 74   150    +8   t-34th
Kyle Kushnir#   74 78   152    +10   t-41st
Alexandre Paladines   79 wd   79

4/17/23-4/18/23 -- Mountaineer Invitational
Pete Dye Golf Club -- Bridgeport, W.Va.
Par 72, 7308 yards -- 13 teams, 80 players
James Madison   305 296 297   898    +34   5th
Daniel Cheng   75 73 70   218    +2   t-2nd
Vaclav Tichy   74 72 74   220    +4   t-4th
Nick Schlickenrieder   74 74 76   224    +8   t-15th
Alexandre Paladines#   79 77 77   233    +17   t-41st
Owen Kose   85 77 77   239    +23   t-62nd
Garrett Kuhla   82 81 81   244    +28   t-71st

4/24/23-4/26/23 -- Sun Belt Conference Championship
Annandale Golf Club --
Par 72, 7190 yards -- 14 teams, 65 players
James Madison   294 291 301   886    +22   t-8th
Owen Kose   73 70 74   217    +1   t-12th
Daniel Cheng   71 77 75   223    +7   t-29th
Vaclav Tichy   73 73 77   223    +7   t-29th
Nick Schlickenrieder   77 72 75   224    +8   t-33rd
Kyle Kushnir   77 76 0   153
Alexandre Paladines#   0 0 82   82

# Indicates individual player

Generated on 4/27/2023