Individual Career Statistics (Active Players) |
Sigurdur Blumenstein
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | - | - | - | - |
2021-22 | 21 | 1577 | 70 | 75.10 |
2022-23 | 6 | 459 | 71 | 76.50 |
Totals | 27 | 2036 | 70 | 75.41 |
Daniel Cheng
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1758 | 68 | 73.25 |
2022-23 | 31 | 2249 | 66 | 72.55 |
Totals | 55 | 4007 | 66 | 72.85 |
Yuvraj Joshi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 234 | 76 | 78.00 |
2021-22 | - | - | - | - |
2022-23 | - | - | - | - |
Totals | 3 | 234 | 76 | 78.00 |
Owen Kose
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 31 | 2264 | 66 | 73.03 |
Totals | 31 | 2264 | 66 | 73.03 |
Garrett Kuhla
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 6 | 464 | 72 | 77.33 |
Totals | 6 | 464 | 72 | 77.33 |
Kyle Kushnir
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 19 | 1424 | 68 | 74.95 |
Totals | 19 | 1424 | 68 | 74.95 |
Alexandre Paladines
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 9 | 674 | 74 | 74.89 |
2021-22 | 6 | 455 | 70 | 75.83 |
2022-23 | 13 | 1001 | 71 | 77.00 |
Totals | 28 | 2130 | 70 | 76.07 |
Suneil Peruvemba
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 8 | 608 | 73 | 76.00 |
Totals | 8 | 608 | 73 | 76.00 |
Nick Schlickenrieder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1575 | 70 | 75.00 |
2019-20 | 24 | 1758 | 68 | 73.25 |
2020-21 | - | - | - | - |
2021-22 | 27 | 1978 | 69 | 73.26 |
2022-23 | 28 | 2087 | 68 | 74.54 |
Totals | 100 | 7398 | 68 | 73.98 |
Vaclav Tichy
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 28 | 2052 | 65 | 73.29 |
Totals | 28 | 2052 | 65 | 73.29 |