Vaclav Tichy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
VCU Shootout | 9/12/22-9/13/22 | 3 | 73-71-73=217 | +1 | t-49th/75 |
JT Poston Invitational | 9/26/22-9/27/22 | 3 | 77-75-69=221 | +8 | t-43rd/93 |
Georgia State Invitational | 10/3/22-10/4/22 | 3 | 75-75-73=223 | +7 | t-30th/87 |
Wolfpack Intercollegiate | 10/15/22-10/16/22 | 3 | 75-76-73=224 | +8 | t-46th/84 |
Bandon Dunes Championship | 3/12/23-3/14/23 | 2 | 74-76=150 | +6 | t-34th/112 |
ECU Intercollegiate | 3/20/23-3/21/23 | 3 | 74-70-71=215 | -1 | t-3rd/96 |
UNCW Seahawk Intercollegiate | 3/26/23-3/27/23 | 3 | 73-72-65=210 | -6 | t-10th/92 |
Stitch Intercollegiate | 4/11/23 | 2 | 72-77=149 | +7 | t-32nd/61 |
Mountaineer Invitational | 4/17/23-4/18/23 | 3 | 74-72-74=220 | +4 | t-4th/80 |
Sun Belt Conference Championship | 4/24/23-4/26/23 | 3 | 73-73-77=223 | +7 | t-29th/65 |
SEASON TOTALS | 28 | 2052 Avg. 73.29 | +1 | - |
Generated on 4/27/2023