Owen Kose |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
VCU Shootout | 9/12/22-9/13/22 | 3 | 73-70-66=209 | -7 | t-19th/75 |
JT Poston Invitational | 9/26/22-9/27/22 | 3 | 75-73-72=220 | +7 | t-35th/93 |
Georgia State Invitational | 10/3/22-10/4/22 | 3 | 74-71-70=215 | -1 | t-4th/87 |
Wolfpack Intercollegiate | 10/15/22-10/16/22 | 3 | 73-71-70=214 | -2 | t-12th/84 |
Furman Intercollegiate | 10/22/22-10/23/22 | 3 | 70-75-69=214 | +1 | t-16th/84 |
Bandon Dunes Championship | 3/12/23-3/14/23 | 2 | 76-79=155 | +11 | t-73rd/112 |
ECU Intercollegiate | 3/20/23-3/21/23 | 3 | 74-73-73=220 | +4 | t-10th/96 |
UNCW Seahawk Intercollegiate | 3/26/23-3/27/23 | 3 | 68-73-71=212 | -4 | t-17th/92 |
Stitch Intercollegiate | 4/11/23 | 2 | 76-73=149 | +7 | t-32nd/61 |
Mountaineer Invitational | 4/17/23-4/18/23 | 3 | 85-77-77=239 | +23 | t-62nd/80 |
Sun Belt Conference Championship | 4/24/23-4/26/23 | 3 | 73-70-74=217 | +1 | t-12th/65 |
SEASON TOTALS | 31 | 2264 Avg. 73.03 | +1 | - |
Generated on 4/27/2023