Nick Schlickenrieder
 

Tournament Date(s) Rounds Scores Par Rank
VCU Shootout 9/12/22-9/13/22 3 69-68-72=209   -7   t-19th/75
JT Poston Invitational 9/26/22-9/27/22 3 74-77-71=222   +9   t-45th/93
Georgia State Invitational 10/3/22-10/4/22 3 77-79-73=229   +13   t-52nd/87
Wolfpack Intercollegiate 10/15/22-10/16/22 3 73-70-77=220   +4   t-24th/84
Furman Intercollegiate 10/22/22-10/23/22 3 76-73-79=228   +15   t-70th/84
Bandon Dunes Championship 3/12/23-3/14/23 2 86-72=158   +14   t-89th/112
ECU Intercollegiate 3/20/23-3/21/23 3 78-77-75=230   +14   t-48th/96
Stitch Intercollegiate 4/11/23 2 74-69=143   +1   t-11th/61
Mountaineer Invitational 4/17/23-4/18/23 3 74-74-76=224   +8   t-15th/80
Sun Belt Conference Championship 4/24/23-4/26/23 3 77-72-75=224   +8   t-33rd/65
SEASON TOTALS 28 2087 Avg. 74.54 +3 -

Generated on 4/27/2023