Daniel Cheng |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
VCU Shootout | 9/12/22-9/13/22 | 3 | 69-67-73=209 | -7 | t-19th/75 |
JT Poston Invitational | 9/26/22-9/27/22 | 3 | 71-75-71=217 | +4 | t-24th/93 |
Georgia State Invitational | 10/3/22-10/4/22 | 3 | 68-70-80=218 | +2 | t-10th/87 |
Wolfpack Intercollegiate | 10/15/22-10/16/22 | 3 | 77-77-68=222 | +6 | t-33rd/84 |
Furman Intercollegiate | 10/22/22-10/23/22 | 3 | 68-66-70=204 | -9 | t-1st/84 |
Bandon Dunes Championship | 3/12/23-3/14/23 | 2 | 77-74=151 | +7 | t-40th/112 |
ECU Intercollegiate | 3/20/23-3/21/23 | 3 | 77-75-72=224 | +8 | t-19th/96 |
UNCW Seahawk Intercollegiate | 3/26/23-3/27/23 | 3 | 69-71-73=213 | -3 | t-19th/92 |
Stitch Intercollegiate | 4/11/23 | 2 | 76-74=150 | +8 | t-34th/61 |
Mountaineer Invitational | 4/17/23-4/18/23 | 3 | 75-73-70=218 | +2 | t-2nd/80 |
Sun Belt Conference Championship | 4/24/23-4/26/23 | 3 | 71-77-75=223 | +7 | t-29th/65 |
SEASON TOTALS | 31 | 2249 Avg. 72.55 | +1 | - |
Generated on 4/27/2023