|
Alexandre Paladines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JT Poston Invitational | 9/26/22-9/27/22 | 3 | 79-74-78=231 | +18 | t-83rd/93 |
| Bandon Dunes Championship | 3/12/23-3/14/23 | 2 | 78-76=154 | +10 | t-63rd/112 |
| UNCW Seahawk Intercollegiate | 3/26/23-3/27/23 | 3 | 75-76-71=222 | +6 | t-58th/92 |
| Stitch Intercollegiate | 4/11/23 | 2 | 79--4=79 | +8 | 61st/61 |
| Mountaineer Invitational | 4/17/23-4/18/23 | 3 | 79-77-77=233 | +17 | t-41st/80 |
| Sun Belt Conference Championship | 4/24/23-4/26/23 | 3 | 0-0-82=82 | +10 | |
| SEASON TOTALS | 13 | 1001 Avg. 77.00 | +5 | - | |
Generated on 4/27/2023