Individual Career Statistics (Active Players) |
Sigurdur Blumenstein
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | - | - | - | - |
2021-22 | 21 | 1577 | 70 | 75.10 |
Totals | 21 | 1577 | 70 | 75.10 |
Daniel Cheng
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 24 | 1758 | 68 | 73.25 |
Totals | 24 | 1758 | 68 | 73.25 |
George Heath
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1773 | 68 | 73.88 |
2019-20 | 24 | 1720 | 66 | 71.67 |
2020-21 | 18 | 1319 | 67 | 73.28 |
2021-22 | 18 | 1326 | 65 | 73.67 |
Totals | 84 | 6138 | 65 | 73.07 |
Patrick Hineline
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 3 | 234 | 77 | 78.00 |
2021-22 | - | - | - | - |
Totals | 3 | 234 | 77 | 78.00 |
Yuvraj Joshi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 234 | 76 | 78.00 |
2021-22 | - | - | - | - |
Totals | 3 | 234 | 76 | 78.00 |
Ignacio Montero
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 32 | 2322 | 64 | 72.56 |
2018-19 | 32 | 2325 | 66 | 72.66 |
2019-20 | 21 | 1513 | 67 | 72.05 |
2020-21 | 15 | 1106 | 70 | 73.73 |
2021-22 | 30 | 2167 | 67 | 72.23 |
Totals | 130 | 9433 | 64 | 72.56 |
Alexandre Paladines
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 9 | 674 | 74 | 74.89 |
2021-22 | 6 | 455 | 70 | 75.83 |
Totals | 15 | 1129 | 70 | 75.27 |
Ignacio De Pineda
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 17 | 1239 | 70 | 72.88 |
2019-20 | 18 | 1305 | 68 | 72.50 |
2020-21 | 18 | 1339 | 68 | 74.39 |
2021-22 | 12 | 897 | 72 | 74.75 |
Totals | 65 | 4780 | 68 | 73.54 |
Nick Schlickenrieder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1575 | 70 | 75.00 |
2019-20 | 24 | 1758 | 68 | 73.25 |
2020-21 | - | - | - | - |
2021-22 | 27 | 1978 | 69 | 73.26 |
Totals | 72 | 5311 | 68 | 73.76 |
Neal Shipley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1748 | 67 | 72.83 |
2020-21 | 18 | 1329 | 68 | 73.83 |
2021-22 | 27 | 1955 | 67 | 72.41 |
Totals | 69 | 5032 | 67 | 72.93 |