Nick Schlickenrieder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 VCU Shootout | 9/13/21-9/14/21 | 3 | 71-71-73=215 | -1 | t-25th/72 |
Rich Harvest Farms Intercollegiate | 10/2/21-10/4/21 | 3 | 76-69-75=220 | +4 | t-49th/80 |
Dorado Beach Collegiate | 2/27/22-3/1/22 | 3 | 73-73-69=215 | -1 | t-25th/81 |
Tiger Invitational | 3/6/22-3/7/22 | 3 | 74-77-72=223 | +7 | t-56th/87 |
Southern Invitational | 3/14/22-3/16/22 | 3 | 74-78-72=224 | +8 | 34th/60 |
UNCW Seahawk Intercollegiate | 3/27/22-3/28/22 | 3 | 76-73-73=222 | +6 | t-32nd/82 |
Irish Creek Intercollegiate | 4/2/22-4/3/22 | 3 | 74-72-74=220 | +7 | t-67th/92 |
Hawkeye Invitational | 4/16/22-4/17/22 | 3 | 74-76-70=220 | +4 | t-22nd/78 |
CAA Men's Championship | 4/24/22-4/26/22 | 3 | 74-71-74=219 | +3 | t-17th/45 |
SEASON TOTALS | 27 | 1978 Avg. 73.26 | +1 | - |
Generated on 4/27/2022