Neal Shipley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rich Harvest Farms Intercollegiate | 10/2/21-10/4/21 | 3 | 73-73-67=213 | -3 | t-14th/80 |
Wolfpack Intercollegiate | 10/16/21-10/17/21 | 3 | 71-73-80=224 | +8 | t-65th/89 |
Dorado Beach Collegiate | 2/27/22-3/1/22 | 3 | 72-73-70=215 | -1 | t-25th/81 |
Tiger Invitational | 3/6/22-3/7/22 | 3 | 71-69-78=218 | +2 | t-25th/87 |
Southern Invitational | 3/14/22-3/16/22 | 3 | 73-67-70=210 | -6 | t-5th/60 |
UNCW Seahawk Intercollegiate | 3/27/22-3/28/22 | 3 | 70-77-70=217 | +1 | t-13th/82 |
Irish Creek Intercollegiate | 4/2/22-4/3/22 | 3 | 67-71-71=209 | -4 | t-12th/92 |
Hawkeye Invitational | 4/16/22-4/17/22 | 3 | 73-76-82=231 | +15 | t-68th/78 |
CAA Men's Championship | 4/24/22-4/26/22 | 3 | 69-74-75=218 | +2 | t-13th/45 |
SEASON TOTALS | 27 | 1955 Avg. 72.41 | +1 | - |
Generated on 4/27/2022