George Heath |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 VCU Shootout | 9/13/21-9/14/21 | 3 | 77-71-72=220 | +4 | t-45th/72 |
Rich Harvest Farms Intercollegiate | 10/2/21-10/4/21 | 3 | 74-71-73=218 | +2 | t-37th/80 |
Wolfpack Intercollegiate | 10/16/21-10/17/21 | 3 | 65-70-75=210 | -6 | t-4th/89 |
Dorado Beach Collegiate | 2/27/22-3/1/22 | 3 | 74-74-79=227 | +11 | t-73rd/81 |
UNCW Seahawk Intercollegiate | 3/27/22-3/28/22 | 3 | 76-74-81=231 | +15 | 62nd/82 |
Irish Creek Intercollegiate | 4/2/22-4/3/22 | 3 | 72-72-76=220 | +7 | t-67th/92 |
SEASON TOTALS | 18 | 1326 Avg. 73.67 | +2 | - |
Generated on 4/27/2022