Daniel Cheng |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2021 VCU Shootout | 9/13/21-9/14/21 | 3 | 71-69-75=215 | -1 | t-25th/72 |
Dorado Beach Collegiate | 2/27/22-3/1/22 | 3 | 73-68-70=211 | -5 | t-12th/81 |
Tiger Invitational | 3/6/22-3/7/22 | 3 | 76-74-72=222 | +6 | t-46th/87 |
Southern Invitational | 3/14/22-3/16/22 | 3 | 73-70-79=222 | +6 | t-27th/60 |
UNCW Seahawk Intercollegiate | 3/27/22-3/28/22 | 3 | 71-70-81=222 | +6 | t-32nd/82 |
Irish Creek Intercollegiate | 4/2/22-4/3/22 | 3 | 74-70-73=217 | +4 | t-53rd/92 |
Hawkeye Invitational | 4/16/22-4/17/22 | 3 | 75-81-79=235 | +19 | 74th/78 |
CAA Men's Championship | 4/24/22-4/26/22 | 3 | 70-72-72=214 | -2 | t-7th/45 |
SEASON TOTALS | 24 | 1758 Avg. 73.25 | +1 | - |
Generated on 4/27/2022