2/19/21-2/21/21 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallahassee, Fla.
Par 72, 6965 yards -- 15 teams, 85 players
| James Madison | 298 | 292 | 300 | 890 | +26 | 13th | 
| Ignacio De Pineda | 76 | 77 | 70 | 223 | +7 | t-44th | 
| Neal Shipley | 72 | 71 | 81 | 224 | +8 | t-49th | 
| George Heath | 79 | 72 | 74 | 225 | +9 | t-56th | 
| Walker Cress | 75 | 73 | 79 | 227 | +11 | t-64th | 
| Ignacio Montero | 75 | 76 | 77 | 228 | +12 | t-69th | 
3/15/21-3/16/21 -- Seahawk Intercollegiate
River Landing Golf Club -- Wallace, N.C.
Par 72, 7017 yards -- 10 teams, 66 players
| James Madison | 292 | 279 | 299 | 870 | +6 | 3rd | 
| Ignacio Montero | 72 | 71 | 73 | 216 | E | t-13th | 
| Walker Cress | 73 | 69 | 76 | 218 | +2 | t-18th | 
| Ignacio De Pineda | 73 | 71 | 75 | 219 | +3 | t-22nd | 
| Neal Shipley | 74 | 68 | 81 | 223 | +7 | t-36th | 
| George Heath | 77 | 74 | 75 | 226 | +10 | t-41st | 
| Patrick Hineline | 77 | 78 | 79 | 234 | +18 | t-52nd | 
3/27/21-3/29/21 -- Tar Heel Intercollegiate
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 7242 yards -- 14 teams, 87 players
| James Madison | 294 | 297 | 280 | 871 | +7 | 5th | 
| Neal Shipley | 71 | 71 | 71 | 213 | -3 | t-10th | 
| Ignacio Montero | 74 | 76 | 70 | 220 | +4 | t-27th | 
| Walker Cress | 80 | 73 | 71 | 224 | +8 | t-48th | 
| George Heath | 73 | 77 | 76 | 226 | +10 | t-55th | 
| Ignacio De Pineda | 76 | 82 | 68 | 226 | +10 | t-55th | 
| Alexandre Paladines# | 77 | 75 | 75 | 227 | +11 | t-57th | 
4/2/21-4/3/21 -- Irish Creek Intercollegiate
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 15 teams, 84 players
| James Madison | 296 | 286 | 287 | 869 | +17 | 5th | 
| George Heath | 74 | 67 | 71 | 212 | -1 | t-4th | 
| Walker Cress | 70 | 75 | 74 | 219 | +6 | t-26th | 
| Neal Shipley | 77 | 72 | 70 | 219 | +6 | t-26th | 
| Ignacio De Pineda | 76 | 74 | 72 | 222 | +9 | t-39th | 
| Alexandre Paladines# | 75 | 74 | 74 | 223 | +10 | t-42nd | 
| Ignacio Montero | 76 | 73 | 75 | 224 | +11 | t-49th | 
4/17/21-4/18/21 -- Rutherford Intercollegiate
Penn State Golf Course - Blue Course -- State College, Pa.
Par 71, 7202 yards -- 14 teams, 75 players
| James Madison | 292 | 298 | 291 | 881 | +29 | 9th | 
| George Heath | 69 | 70 | 75 | 214 | +1 | 11th | 
| Ignacio De Pineda | 72 | 75 | 72 | 219 | +6 | t-25th | 
| Alexandre Paladines | 75 | 75 | 74 | 224 | +11 | t-47th | 
| Walker Cress | 76 | 78 | 73 | 227 | +14 | t-56th | 
| Neal Shipley | 76 | 79 | 72 | 227 | +14 | t-56th | 
4/25/21-4/27/21 -- 2021 CAA Championship
Dataw Island Club - Cotton Dike Course -- Saint Helena Island, S.C.
Par 72, 6787 yards -- 8 teams, 40 players
| James Madison | 292 | 290 | 288 | 870 | +6 | 3rd | 
| Walker Cress | 72 | 73 | 70 | 215 | -1 | t-7th | 
| George Heath | 76 | 71 | 69 | 216 | E | t-11th | 
| Ignacio Montero | 72 | 71 | 75 | 218 | +2 | t-13th | 
| Neal Shipley | 72 | 75 | 76 | 223 | +7 | t-19th | 
| Ignacio De Pineda | 78 | 78 | 74 | 230 | +14 | t-29th | 
# Indicates individual player