9/16/19-9/17/19 -- VCU Invitational
CCV Tuckahoe Creek Course -- Richmond, Va.
Par 72, 6927 yards -- 12 teams, 75 players
| James Madison | 279 | 277 | 284 | 840 | -24 | 3rd | 
| Nick Schlickenrieder | 70 | 71 | 69 | 210 | -6 | t-8th | 
| Walker Cress | 73 | 67 | 72 | 212 | -4 | t-15th | 
| George Heath | 67 | 73 | 72 | 212 | -4 | t-15th | 
| Ignacio Montero | 69 | 70 | 74 | 213 | -3 | t-19th | 
| Ignacio De Pineda | 79 | 69 | 71 | 219 | +3 | t-41st | 
| Neal Shipley# | 79 | 70 | 77 | 226 | +10 | t-62nd | 
9/23/19-9/24/19 -- River Run Collegiate
River Run Country Club -- Davidson, N.C.
Par 72, 7317 yards -- 15 teams, 88 players
| James Madison | 282 | 281 | 286 | 849 | -15 | 1st | 
| Walker Cress | 70 | 68 | 69 | 207 | -9 | 1st | 
| Ignacio Montero | 73 | 67 | 73 | 213 | -3 | 4th | 
| George Heath | 67 | 77 | 71 | 215 | -1 | t-5th | 
| Neal Shipley | 80 | 69 | 73 | 222 | +6 | t-21st | 
| Ignacio De Pineda# | 80 | 70 | 74 | 224 | +8 | t-28th | 
| Nick Schlickenrieder | 72 | 80 | 75 | 227 | +11 | t-39th | 
10/7/19-10/8/19 -- Health Plan Mountaineer Invitational
Pete Dye Golf Club -- Bridgeport, W.Va.
Par 72, 7308 yards -- 15 teams, 81 players
| James Madison | 305 | 298 | 283 | 886 | +22 | 4th | 
| Walker Cress | 74 | 75 | 69 | 218 | +2 | t-10th | 
| Nick Schlickenrieder | 80 | 72 | 70 | 222 | +6 | 16th | 
| Neal Shipley | 77 | 79 | 71 | 227 | +11 | t-31st | 
| Ignacio Montero | 74 | 77 | 77 | 228 | +12 | t-34th | 
| George Heath | 83 | 74 | 73 | 230 | +14 | t-40th | 
10/14/19-10/15/19 -- Autotrader Collegiate Classic
Berkeley Hills Country Club -- Duluth, Ga.
Par 72, 6706 yards -- 13 teams, 78 players
| James Madison | 281 | 280 | 283 | 844 | -20 | 1st | 
| George Heath | 69 | 66 | 71 | 206 | -10 | 2nd | 
| Ignacio Montero | 68 | 74 | 68 | 210 | -6 | t-7th | 
| Neal Shipley | 73 | 68 | 69 | 210 | -6 | t-7th | 
| Ignacio De Pineda# | 69 | 73 | 69 | 211 | -5 | 9th | 
| Walker Cress | 71 | 72 | 76 | 219 | +3 | t-26th | 
| Nick Schlickenrieder | 74 | 76 | 75 | 225 | +9 | t-54th | 
10/28/19-10/29/19 -- Intercollegiate at Innisbrook
Innisbrook Resort - Copperhead Course -- Innisbrook, Fla.
Par 71, 7209 yards -- 16 teams, 90 players
| James Madison | 286 | 276 | 282 | 844 | -8 | 1st | 
| Nick Schlickenrieder | 72 | 68 | 72 | 212 | -1 | t-5th | 
| Ignacio Montero | 74 | 70 | 69 | 213 | E | t-7th | 
| Neal Shipley | 68 | 79 | 68 | 215 | +2 | t-18th | 
| Walker Cress | 75 | 69 | 73 | 217 | +4 | t-26th | 
| George Heath | 72 | 69 | 76 | 217 | +4 | t-26th | 
| Ignacio De Pineda# | 72 | 69 | 77 | 218 | +5 | t-29th | 
2/14/20-2/16/20 -- UNCG Martin Downs Collegiate
Martin Downs Golf Club - Osprey Course -- Palm City, Fla.
Par 72, 6802 yards -- 14 teams, 94 players
| James Madison | 276 | 270 | 282 | 828 | -36 | 2nd | 
| George Heath | 70 | 66 | 69 | 205 | -11 | 3rd | 
| Walker Cress | 68 | 69 | 72 | 209 | -7 | 7th | 
| Neal Shipley | 71 | 67 | 72 | 210 | -6 | t-8th | 
| Ignacio De Pineda# | 68 | 72 | 71 | 211 | -5 | t-11th | 
| Ignacio Montero | 69 | 68 | 75 | 212 | -4 | t-15th | 
| Nick Schlickenrieder | 69 | 76 | 69 | 214 | -2 | 19th | 
| Ryan Cox# | 68 | 76 | 75 | 219 | +3 | t-32nd | 
| Quinn Tardif# | 70 | 77 | 75 | 222 | +6 | t-47th | 
| Yuvraj Joshi# | 76 | 81 | 77 | 234 | +18 | t-77th | 
2/22/20-2/23/20 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallhassee, Fla.
Par 72, 6965 yards -- 14 teams, 75 players
| James Madison | 288 | 294 | 292 | 874 | +10 | t-4th | 
| Nick Schlickenrieder | 71 | 72 | 73 | 216 | E | t-7th | 
| George Heath | 72 | 71 | 75 | 218 | +2 | t-13th | 
| Neal Shipley | 73 | 75 | 71 | 219 | +3 | t-19th | 
| Walker Cress | 72 | 76 | 76 | 224 | +8 | t-34th | 
| Ignacio Montero | 74 | 77 | 73 | 224 | +8 | t-34th | 
3/8/20-3/10/20 -- Tiger Invitational by Jason Dufner
RTJ Golf Trail - Grand National Lake -- Opelika, Ala.
Par 72, 7289 yards -- 20 teams, 102 players
| James Madison | 299 | 292 | 295 | 886 | +22 | 15th | 
| George Heath | 74 | 68 | 75 | 217 | +1 | t-17th | 
| Neal Shipley | 71 | 75 | 73 | 219 | +3 | t-28th | 
| Ignacio De Pineda | 76 | 75 | 71 | 222 | +6 | t-42nd | 
| Walker Cress | 79 | 74 | 76 | 229 | +13 | t-74th | 
| Nick Schlickenrieder | 78 | 78 | 76 | 232 | +16 | t-89th | 
# Indicates individual player