Individual Career Statistics (Active Players) |
Ryan Cox
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 23 | 1723 | 70 | 74.91 |
2019-20 | 3 | 219 | 68 | 73.00 |
Totals | 26 | 1942 | 68 | 74.69 |
Walker Cress
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 20 | 1470 | 69 | 73.50 |
2017-18 | 27 | 1991 | 69 | 73.74 |
2018-19 | 27 | 1981 | 67 | 73.37 |
2019-20 | 24 | 1735 | 67 | 72.29 |
Totals | 98 | 7177 | 67 | 73.23 |
George Heath
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 24 | 1773 | 68 | 73.88 |
2019-20 | 24 | 1720 | 66 | 71.67 |
Totals | 48 | 3493 | 66 | 72.77 |
Yuvraj Joshi
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 234 | 76 | 78.00 |
Totals | 3 | 234 | 76 | 78.00 |
Ignacio Montero
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 32 | 2322 | 64 | 72.56 |
2018-19 | 32 | 2325 | 66 | 72.66 |
2019-20 | 21 | 1513 | 67 | 72.05 |
Totals | 85 | 6160 | 64 | 72.47 |
Ignacio De Pineda
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 17 | 1239 | 70 | 72.88 |
2019-20 | 18 | 1305 | 68 | 72.50 |
Totals | 35 | 2544 | 68 | 72.69 |
Nick Schlickenrieder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1575 | 70 | 75.00 |
2019-20 | 24 | 1758 | 68 | 73.25 |
Totals | 45 | 3333 | 68 | 74.07 |
Neal Shipley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 24 | 1748 | 67 | 72.83 |
Totals | 24 | 1748 | 67 | 72.83 |
Quinn Tardif
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 11 | 823 | 72 | 74.82 |
2017-18 | 12 | 901 | 71 | 75.08 |
2018-19 | 8 | 613 | 75 | 76.63 |
2019-20 | 3 | 222 | 70 | 74.00 |
Totals | 34 | 2559 | 70 | 75.26 |