|
Individual Career Statistics (Active Players) |
Ryan Cox
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 23 | 1723 | 217 | 70 | 5 | 74.91 |
| Totals | 23 | 1723 | 217 | 70 | 5 | 74.91 |
Walker Cress
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 20 | 1470 | 217 | 69 | 6 | 73.50 |
| 2017-18 | 27 | 1991 | 216 | 69 | 12 | 73.74 |
| 2018-19 | 27 | 1981 | 208 | 67 | 10 | 73.37 |
| Totals | 74 | 5442 | 208 | 67 | 28 | 73.54 |
George Heath
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 24 | 1773 | 214 | 68 | 6 | 73.88 |
| Totals | 24 | 1773 | 214 | 68 | 6 | 73.88 |
Ignacio Montero
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2017-18 | 32 | 2322 | 210 | 64 | 15 | 72.56 |
| 2018-19 | 32 | 2325 | 203 | 66 | 14 | 72.66 |
| Totals | 64 | 4647 | 203 | 64 | 29 | 72.61 |
Ignacio de Pineda
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 17 | 1239 | 212 | 70 | 8 | 72.88 |
| Totals | 17 | 1239 | 212 | 70 | 8 | 72.88 |
Nick Schlickenrieder
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2018-19 | 21 | 1575 | 216 | 70 | 4 | 75.00 |
| Totals | 21 | 1575 | 216 | 70 | 4 | 75.00 |
Quinn Tardif
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2016-17 | 11 | 823 | 223 | 72 | - | 74.82 |
| 2017-18 | 12 | 901 | 220 | 71 | 2 | 75.08 |
| 2018-19 | 8 | 613 | 226 | 75 | - | 76.63 |
| Totals | 31 | 2337 | 220 | 71 | 2 | 75.39 |
Ben Tucker
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2017-18 | 33 | 2420 | 212 | 67 | 11 | 73.33 |
| 2018-19 | 29 | 2133 | 213 | 66 | 12 | 73.55 |
| Totals | 62 | 4553 | 212 | 66 | 23 | 73.44 |
Worathon Zeng
| Low | Par/- | |||||
| Season | Rounds | Strokes | 54-holes | Round | Rounds | Average |
| 2017-18 | 6 | 454 | 218 | 71 | 2 | 75.67 |
| 2018-19 | - | - | - | - | - | - |
| Totals | 6 | 454 | 218 | 71 | 2 | 75.67 |