| Air Force | 306 | 298 | 319 | 923 | +59 | 12th |
| Bethune-Cookman | 303 | 295 | 312 | 910 | +46 | 9th |
| Boston College | 293 | 291 | 306 | 890 | +26 | 4th |
| Nick Pandelena | 72 | 73 | 73 | 218 | +2 | t-5th |
| Elon | 301 | 295 | 293 | 889 | +25 | 3rd |
| Jonathan Dilanni | 71 | 72 | 71 | 214 | -2 | t-1st |
| Jake Leavitt | 76 | 74 | 68 | 218 | +2 | t-5th |
| George Mason | 298 | 298 | 310 | 906 | +42 | 8th |
| Kyle Hart | 68 | 74 | 72 | 214 | -2 | t-1st |
| George Washington | 304 | 300 | 314 | 918 | +54 | 11th |
| James Madison | 303 | 291 | 298 | 892 | +28 | 5th |
| Poom Pattaropong | 76 | 69 | 74 | 219 | +3 | t-7th |
| Connor Walters | 76 | 75 | 72 | 223 | +7 | t-17th |
| Jack Floydd | 77 | 72 | 76 | 225 | +9 | t-24th |
| Jon Weiss | 75 | 75 | 79 | 229 | +13 | t-37th |
| Ryan Cole | 76 | 78 | 76 | 230 | +14 | t-40th |
| Tyler Williams# | 78 | 79 | 77 | 234 | +18 | t-50th |
| Loyola (Md.) | 287 | 292 | 294 | 873 | +9 | 2nd |
| Matt Oshrine | 70 | 76 | 71 | 217 | +1 | t-3rd |
| Maryland | 290 | 284 | 294 | 868 | +4 | 1st |
| David Kocher | 73 | 68 | 76 | 217 | +1 | t-3rd |
| Navy | 300 | 294 | 308 | 902 | +38 | t-6th |
| North Dakota State | 308 | 298 | 310 | 916 | +52 | 10th |
| Rutgers | 304 | 290 | 308 | 902 | +38 | t-6th |
# Indicates individual player