2014-15 James Madison Men's Golf
9/28-29/2014 -- Patriot Intercollegiate

9/28-29/2014 -- Patriot Intercollegiate
Laurel Hills Golf Course -- Lorton, Virginia
Par 71, 7010 yards -- 17 teams, 104 players

Binghamton   309 298 291   898    +46   14th

Delaware   292 298 295   885    +33   9th

Drexel   297 292 292   881    +29   8th
Christopher Crawford   72 69 69   210    -3   t-2nd

Fairleigh Dickinson   304 287 288   879    +27   t-6th
Tom Barnes   71 70 72   213   E   t-5th

George Mason   310 296 299   905    +53   16th

George Washington   296 285 295   876    +24   5th
Jack Persons   72 71 70   213   E   t-5th

Indiana (Pa.)   302 293 292   887    +35   10th
Kenneth Sames   77 68 68   213   E   t-5th

James Madison   290 292 279   861    +9   3rd
Connor Walters   68 72 72   212    -1   4th
Ryan Cole   74 74 69   217    +4   t-20th
Jon Weiss   73 76 68   217    +4   t-20th
Poom Pattaropong   78 70 70   218    +5   24th
Jack Floydd#   72 72 79   223    +10   t-40th
Trey Smith   75 76 74   225    +12   t-50th

LaSalle   298 296 301   895    +43   13th

Longwood   301 297 294   892    +40   11th

Marshall   286 287 281   854    +2   2nd
Clark Robinson   71 73 66   210    -3   t-2nd
Alex Weiss   72 71 70   213   E   t-5th

Missouri   282 288 281   851    -1   1st
Ryan Zech   71 71 67   209    -4   1st

Saint Joseph's   289 293 297   879    +27   t-6th

Seton Hall   290 290 286   866    +14   4th

St. Thomas Aquinas   302 305 300   907    +55   17th

Villanova   298 300 296   894    +42   12th

Wagner   306 293 301   900    +48   15th

# Indicates individual player