| Akron | 285 | 286 | 285 | 856 | -8 | 1st |
| J.B. Williams | 68 | 69 | 72 | 209 | -7 | 2nd |
| Carr Vernon | 73 | 70 | 68 | 211 | -5 | t-3rd |
| Boston College | 300 | 289 | 293 | 882 | +18 | 11th |
| Campbell | 297 | 291 | 291 | 879 | +15 | t-9th |
| Gardner-Webb | 292 | 289 | 282 | 863 | -1 | t-3rd |
| IUPUI | 285 | 280 | 296 | 861 | -3 | 2nd |
| Jose Pablo Segurola | 71 | 69 | 71 | 211 | -5 | t-3rd |
| Jacksonville St. | 286 | 288 | 289 | 863 | -1 | t-3rd |
| Franco Grillo | 73 | 68 | 70 | 211 | -5 | t-3rd |
| James Madison | 280 | 284 | 301 | 865 | +1 | t-5th |
| Trey Smith | 69 | 67 | 77 | 213 | -3 | 8th |
| Jon Weiss | 76 | 68 | 72 | 216 | E | t-11th |
| Poom Pattaropong | 67 | 74 | 76 | 217 | +1 | 19th |
| Ryan Cole | 74 | 75 | 76 | 225 | +9 | t-44th |
| Tyler Williams | 70 | 79 | 80 | 229 | +13 | t-55th |
| Northern Iowa | 284 | 295 | 297 | 876 | +12 | 8th |
| Old Dominion | 293 | 282 | 290 | 865 | +1 | t-5th |
| Stetson | 298 | 309 | 308 | 915 | +51 | 12th |
| Valparaiso | 295 | 283 | 301 | 879 | +15 | t-9th |
| Peter Webb | 67 | 68 | 76 | 211 | -5 | t-3rd |
| Western Carolina | 290 | 288 | 287 | 865 | +1 | t-5th |
| J.T. Poston | 66 | 69 | 70 | 205 | -11 | 1st |
# Indicates individual player