| Appalachian State | 287 | 281 | 294 | 862 | -2 | t-4th |
| Caleb Keck | 67 | 70 | 72 | 209 | -7 | 1st |
| Charleston Southern | 288 | 304 | 295 | 887 | +23 | 12th |
| Ross Thomson | 69 | 69 | 75 | 213 | -3 | t-5th |
| East Tennessee State | 285 | 280 | 288 | 853 | -11 | 1st |
| Rhys Pugh | 72 | 68 | 71 | 211 | -5 | t-3rd |
| Scott Gibson | 73 | 70 | 70 | 213 | -3 | t-5th |
| Elon | 287 | 292 | 283 | 862 | -2 | t-4th |
| Stuart Kaufman | 72 | 72 | 69 | 213 | -3 | t-5th |
| Furman | 291 | 291 | 304 | 886 | +22 | 11th |
| Gardner-Webb | 298 | 282 | 304 | 884 | +20 | 10th |
| High Point | 287 | 299 | 304 | 890 | +26 | 14th |
| James Madison | 295 | 289 | 292 | 876 | +12 | 8th |
| Rich Leeper | 72 | 71 | 71 | 214 | -2 | t-9th |
| Tucker Koch | 72 | 72 | 76 | 220 | +4 | t-34th |
| Ryan Vince | 75 | 73 | 74 | 222 | +6 | t-44th |
| Chris Kapsak | 79 | 73 | 71 | 223 | +7 | t-48th |
| Trey Smith | 76 | 73 | 76 | 225 | +9 | t-56th |
| Longwood | 298 | 304 | 304 | 906 | +42 | 15th |
| Presbyterian | 295 | 286 | 288 | 869 | +5 | 6th |
| Davis Parker | 70 | 71 | 72 | 213 | -3 | t-5th |
| Radford | 290 | 281 | 290 | 861 | -3 | 3rd |
| Stetson | 300 | 308 | 300 | 908 | +44 | 16th |
| USC Upstate | 298 | 288 | 292 | 878 | +14 | 9th |
| Western Carolina | 297 | 287 | 305 | 889 | +25 | 13th |
| Winthrop | 290 | 290 | 293 | 873 | +9 | 7th |
| Kamito Hirai | 68 | 72 | 71 | 211 | -5 | t-3rd |
| Wofford | 283 | 274 | 298 | 855 | -9 | 2nd |
| Charles Moore | 69 | 67 | 74 | 210 | -6 | 2nd |
# Indicates individual player