| Appalachian State | 307 | +23 | t-26th |
| Casey Komline | 75 | +4 | t-58th |
| Lee Mitchell | 75 | +4 | t-58th |
| Daniel Walsh | 76 | +5 | t-79th |
| Drew Harris | 81 | +10 | t-135th |
| Josh Nichols | 81 | +10 | t-135th |
| Binghamton | 307 | +23 | t-26th |
| Bryce Edmister | 73 | +2 | t-25th |
| David Cellura | 75 | +4 | t-58th |
| Jesse Perkins | 79 | +8 | t-115th |
| Josh Holling | 80 | +9 | t-124th |
| Jack Sedgewick | 81 | +10 | t-135th |
| Boston College | 298 | +14 | t-14th |
| Ryan Coughlin | 71 | E | t-14th |
| Andy Mai | 75 | +4 | t-58th |
| Nick Pandelena | 75 | +4 | t-58th |
| John Jackopsic | 77 | +6 | t-91st |
| Luke Feehan | 85 | +14 | t-151st |
| Bowling Green | 305 | +21 | t-23rd |
| Ryan Triller | 74 | +3 | t-40th |
| Joe Cooper | 75 | +4 | t-58th |
| Wes Gates | 78 | +7 | t-105th |
| Charlie Olson | 78 | +7 | t-105th |
| Chris Melvin | 80 | +9 | t-124th |
| Bucknell | 323 | +39 | 31st |
| Thomas Walter | 79 | +8 | t-115th |
| Peter Scialabba | 80 | +9 | t-124th |
| Dan Bernard | 81 | +10 | t-135th |
| Schuyler Stitzer | 83 | +12 | t-147th |
| Jon Hartman | 85 | +14 | t-151st |
| Drake | 303 | +19 | t-19th |
| Devin Leland | 71 | E | t-14th |
| Dane Worley | 71 | E | t-14th |
| Connor Steele | 80 | +9 | t-124th |
| Matt Ohl | 81 | +10 | t-135th |
| Will McDonald | 86 | +15 | t-153rd |
| Eastern Kentucky | 297 | +13 | 13th |
| Johan Eriksson | 73 | +2 | t-25th |
| Stuart Witt | 74 | +3 | t-40th |
| Garrett Hinton | 75 | +4 | t-58th |
| Taylor Riggs | 75 | +4 | t-58th |
| Daniel DeLuca | 82 | +11 | t-144th |
| Eastern Michigan | 288 | +4 | 4th |
| Casey Olsen | 67 | -4 | t-1st |
| Stuart Grehan | 73 | +2 | t-25th |
| Brian ChurchillSmith | 74 | +3 | t-40th |
| Spencer Slade | 74 | +3 | t-40th |
| Brett White | 74 | +3 | t-40th |
| Florida State | 287 | +3 | t-3rd |
| Rowin Caron | 69 | -2 | t-5th |
| Chase Seiffert | 69 | -2 | t-5th |
| Daniel Berger | 73 | +2 | t-25th |
| Joaquin Lolas | 76 | +5 | t-79th |
| Doug Letson | 77 | +6 | t-91st |
| George Mason | 304 | +20 | 21st |
| Christian Bech | 74 | +3 | t-40th |
| Danny Kim | 76 | +5 | t-79th |
| Alec Kormanec | 77 | +6 | t-91st |
| Casey Thompson | 77 | +6 | t-91st |
| Andrew Brenneman | 81 | +10 | t-135th |
| Georgetown | 300 | +16 | 17th |
| Curtis Loop | 71 | E | t-14th |
| Gregory Podufal | 74 | +3 | t-40th |
| Justin Edwards | 75 | +4 | t-58th |
| Raleigh Chapin | 80 | +9 | t-124th |
| Brian Tohir | 83 | +12 | t-147th |
| High Point | 299 | +15 | 16th |
| Chase Wilson | 71 | E | t-14th |
| Tommy Dillon | 76 | +5 | t-79th |
| McKay Tye | 76 | +5 | t-79th |
| Charles Valluzzo | 76 | +5 | t-79th |
| Brian Sullivan | 78 | +7 | t-105th |
| IPFW | 305 | +21 | t-22nd |
| Drew Imel | 74 | +3 | t-40th |
| Bruno Carvalho | 75 | +4 | t-58th |
| Jacob Groninger | 77 | +6 | t-91st |
| Drake Devereaux | 79 | +8 | t-115th |
| Dan Wert | 79 | +8 | t-115th |
| James Madison | 292 | +8 | 8th |
| Trey Smith | 71 | E | t-14th |
| Connor Walters | 72 | +1 | t-22nd |
| Ryan Vince | 74 | +3 | t-40th |
| Tucker Koch | 75 | +4 | t-58th |
| Rich Leeper | 78 | +7 | t-105th |
| Longwood | 310 | +26 | 28th |
| Henri Tuovinen | 74 | +3 | t-40th |
| Blake Carter | 78 | +7 | t-105th |
| Dylan Jensen | 78 | +7 | t-105th |
| Kyle Bodin | 80 | +9 | t-124th |
| Jason Schumacher | 86 | +15 | t-153rd |
| Loyola (Md.) | 294 | +10 | 9th |
| Bart George | 69 | -2 | t-5th |
| Keegan Boone | 74 | +3 | t-40th |
| Jimmy Dengler | 75 | +4 | t-58th |
| Brian McCormick | 76 | +5 | t-79th |
| Jon Ross | 76 | +5 | t-79th |
| Marquette | 303 | +19 | t-19th |
| Will Joiner | 75 | +4 | t-58th |
| Patrick Sanchez | 75 | +4 | t-58th |
| Zach Gaugert | 76 | +5 | t-79th |
| Corey Konieczki | 77 | +6 | t-91st |
| Nick Nelson | 77 | +6 | t-91st |
| Michigan | 287 | +3 | t-2nd |
| Chris O'Neill | 70 | -1 | t-11th |
| Brett McIntosh | 71 | E | t-14th |
| Matt Alessi | 73 | +2 | t-25th |
| Miguel Echavarria | 73 | +2 | t-25th |
| Andrew Yeager | 80 | +9 | t-124th |
| Mount St. Mary's | 317 | +33 | 30th |
| Mike Shine | 77 | +6 | t-91st |
| Andrew Linton | 79 | +8 | t-115th |
| Eric Flockhart | 80 | +9 | t-124th |
| Michael Pansini | 81 | +10 | t-135th |
| Zach O'Grady | 89 | +18 | 157th |
| Notre Dame | 289 | +5 | t-5th |
| Cory Sciupider | 67 | -4 | t-1st |
| Andrew Lane | 68 | -3 | t-3rd |
| Paul McNamara | 77 | +6 | t-91st |
| Niall Platt | 77 | +6 | t-91st |
| Tyler Wingo | 79 | +8 | t-115th |
| Radford | 295 | +11 | 10th |
| Weston Eklund | 72 | +1 | t-22nd |
| Tanner Carbaugh | 73 | +2 | t-25th |
| Conner Hayden | 75 | +4 | t-58th |
| Callum Tarren | 75 | +4 | t-58th |
| Matt Harman | 76 | +5 | t-79th |
| Richmond | 296 | +12 | t-11th |
| John David Sanderson | 71 | E | t-14th |
| Nick Austin | 74 | +3 | t-40th |
| David Germann' | 74 | +3 | t-40th |
| Danny Pizetoski | 77 | +6 | t-91st |
| Daniel Walker | 77 | +6 | t-91st |
| Rutgers | 306 | +22 | 24th |
| Jonathan Renza | 73 | +2 | t-25th |
| Jonathan Chang | 75 | +4 | t-58th |
| Doug Walters | 77 | +6 | t-91st |
| Jacob Stockl | 81 | +10 | t-135th |
| Louis Bodine | 86 | +15 | t-153rd |
| St. Joseph's (Pa.) | 309 | +25 | 27th |
| TJ McNulty | 73 | +2 | t-25th |
| TJ Summers | 75 | +4 | t-58th |
| Connor Hill | 79 | +8 | t-115th |
| Tyler Kingsley | 82 | +11 | t-144th |
| Brian Turley | 84 | +13 | 150th |
| St. Peter's | 313 | +29 | 29th |
| Eric Edmunds | 76 | +5 | t-79th |
| Andrew Gain | 78 | +7 | t-105th |
| Brian Grubbs | 79 | +8 | t-115th |
| Nick Dilio | 80 | +9 | t-124th |
| Luke Previte | 92 | +21 | 158th |
| Tennessee | 285 | +1 | 1st |
| Oliver Gross | 69 | -2 | t-5th |
| Brandon Rodgers | 69 | -2 | t-5th |
| Rick Lamb | 73 | +2 | t-25th |
| Jay VanDeventer | 74 | +3 | t-40th |
| Thomas Dunne | 75 | +4 | t-58th |
| Toledo | 290 | +6 | 7th |
| Chris Selfridge | 69 | -2 | t-5th |
| Mike Lancaster | 73 | +2 | t-25th |
| Otto Black | 74 | +3 | t-40th |
| Oliver Holtsberry | 74 | +3 | t-40th |
| Thomas Shindler | 86 | +15 | t-153rd |
| Towson | 301 | +17 | 18th |
| Joe Gunerman | 70 | -1 | t-11th |
| Matt Fry | 73 | +2 | t-25th |
| Cas Dickerson | 78 | +7 | t-105th |
| Sam Stewart | 80 | +9 | t-124th |
| Ryan Siegler | 82 | +11 | t-144th |
| UNCG | 296 | +12 | t-11th |
| Roy Dixon | 70 | -1 | t-11th |
| Alex Ehlert | 73 | +2 | t-25th |
| Robert Hoadley | 75 | +4 | t-58th |
| Taylor Coalson | 78 | +7 | t-105th |
| Matt Younts | 80 | +9 | t-124th |
| William & Mary | 289 | +5 | t-5th |
| Alex Hicks | 68 | -3 | t-3rd |
| Joey Shroyer | 72 | +1 | t-22nd |
| Charlie Kern | 73 | +2 | t-25th |
| Nick Shafer# | 75 | +4 | t-58th |
| Tanner Taddeo | 76 | +5 | t-79th |
| Jeremy Wells | 78 | +7 | t-105th |
| Patrick Leisure# | 79 | +8 | t-115th |
| Spencer Kushner# | 81 | +10 | t-135th |
| Charles Godfrey# | 83 | +12 | t-147th |
| Xavier | 298 | +14 | t-14th |
| Korey Ward | 73 | +2 | t-25th |
| Yuki Kato | 74 | +3 | t-40th |
| Tanapol Vattanapisit | 74 | +3 | t-40th |
| Nicholas Crozier | 77 | +6 | t-91st |
| Aaron Siekmann |
# Indicates individual player