2012-13 James Madison Men's Golf
3/4-5/2013 -- Davidson College Invitational

3/4-5/2013 -- Davidson College Invitational
River Run Country Club -- Davidson, N.C.
Par 72, 7208 yards -- 11 teams, 60 players

Campbell   307 312   619    +43   8th
Jared Carver   72 81   153    +9   t-19th
Mikko Lehtovuori   77 76   153    +9   t-19th
Amanjyot Singh   79 77   156    +12   33rd
Jeremy Milton   80 78   158    +14   t-38th
Grant Houser   79 83   162    +18   t-48th

Davidson   297 299   596    +20   1st
Sam Echikson   73 72   145    +1   1st
David Sargent   74 76   150    +6   t-6th
Richard Fountain   75 76   151    +7   t-10th
John Skeadas   76 75   151    +7   t-10th
Todd Eckstein   75 77   152    +8   t-15th
Ben Murray#   74 79   153    +9   t-19th
Ralph Blasey#   81 73   154    +10   t-24th
Alex Nianouris#   76 83   159    +15   41st

Elon   310 298   608    +32   t-3rd
Jack Adkins   81 70   151    +7   t-10th
Stuart Kaufman   79 73   152    +8   t-15th
Jeff Krieger   77 77   154    +10   t-24th
Will DiIanni   75 82   157    +13   t-34th
John Somers   79 78   157    +13   t-34th

Gardner-Webb   300 308   608    +32   t-3rd
Steve Jones   72 75   147    +3   t-3rd
Daniel Kim   75 75   150    +6   t-6th
Matthew Yelverton   78 76   154    +10   t-24th
Elki Kow   75 85   160    +16   t-42nd
Daley Byles   82 82   164    +20   t-50th

Guilford   310 304   614    +38   7th
Noah Ratner   73 73   146    +2   2nd
Andrew Thompson   82 75   157    +13   t-34th
Dallas Page   79 79   158    +14   t-38th
Nicholas Shedd   76 84   160    +16   t-42nd
Travis Tolbert   87 77   164    +20   t-50th

Holy Cross   338 328   666    +90   11th
Steven Zychowski   80 74   154    +10   t-24th
John Reali#   81 81   162    +18   t-48th
Mike McCarthy   86 80   166    +22   t-53rd
Tim DiStefano   85 88   173    +29   t-57th
Roberto Machado   87 86   173    +29   t-57th
Peter Cahill   88 91   179    +35   60th

James Madison   306 303   609    +33   6th
Rich Leeper   76 75   151    +7   t-10th
Chris Kapsak   76 76   152    +8   t-15th
Ben Firebaugh   80 75   155    +11   t-29th
Connor Walters#   81 74   155    +11   t-29th
Tucker Koch   80 77   157    +13   t-34th
Ryan Vince   80 77   157    +13   t-38th

Longwood   326 318   644    +68   10th
Dylan Jensen   75 73   148    +4   5th
Kyle Bodin   84 77   161    +17   t-45th
Henri Tuovinen   85 79   164    +20   t-50th
Christian Rivera   82 90   172    +28   56th
Blake Carter   86 89   175    +31   59th

Marshall   298 302   600    +24   2nd
Nathan Kerns   71 76   147    +3   t-3rd
Brian Anania   77 73   150    +6   t-6th
Jeremy Rogers   74 77   151    +7   t-10th
Logan Lagodich   76 76   152    +8   t-15th
Jake Miller   85 81   166    +22   t-53rd

Radford   307 301   608    +32   t-3rd
Callum Tarren   76 74   150    +6   t-6th
Weston Eklund   79 74   153    +9   t-19th
Tanner Carbaugh   78 76   154    +10   t-24th
Matt Harman   75 80   155    +11   t-29th
Conner Hayden   78 77   155    +11   t-29th

Wofford   311 323   634    +58   9th
Cory Taylor   72 81   153    +9   t-19th
Charles Moore   75 85   160    +16   t-42nd
Brannan Hudson   82 79   161    +17   t-45th
Brent McKenzie   82 79   161    +17   t-45th
George Perkovich   85 84   169    +25   55th

# Indicates individual player