| Delaware | 294 | 282 | 304 | 880 | +28 | 5th |
| Drexel | 310 | 303 | 308 | 921 | +69 | 11th |
| George Mason | 304 | 299 | 306 | 909 | +57 | 10th |
| Hofstra | 294 | 288 | 295 | 877 | +25 | 4th |
| IUPUI | 324 | 302 | 306 | 932 | +80 | 12th |
| James Madison | 295 | 304 | 288 | 887 | +35 | 6th |
| Trey Smith | 71 | 74 | 72 | 217 | +4 | t-11th |
| Rich Leeper | 72 | 81 | 70 | 223 | +10 | t-29th |
| Ryan Vince | 76 | 75 | 72 | 223 | +10 | t-29th |
| Connor Walters# | 77 | 74 | 77 | 228 | +15 | t-42nd |
| Tucker Koch | 81 | 74 | 74 | 229 | +16 | t-46th |
| Tyler Williams# | 77 | 73 | 79 | 229 | +16 | t-46th |
| Ben Firebaugh | 76 | 81 | 81 | 238 | +25 | t-68th |
| Chris Kapsak# | 85 | 81 | 76 | 242 | +29 | 73rd |
| Lafayette | 301 | 302 | 295 | 898 | +46 | 8th |
| Longwood | 311 | 300 | 296 | 907 | +55 | 9th |
| Mason "B" | 330 | 313 | 306 | 949 | +97 | 13th |
| Missouri | 290 | 276 | 283 | 849 | -3 | 1st |
| Jace Long | 73 | 69 | 67 | 209 | -4 | 1st |
| Emilio Cuartero | 71 | 67 | 73 | 211 | -2 | t-2nd |
| Pennsylvania | 297 | 291 | 285 | 873 | +21 | 2nd |
| Max Marsico | 72 | 73 | 67 | 212 | -1 | t-4th |
| Towson | 296 | 299 | 301 | 896 | +44 | 7th |
| Villanova | 296 | 292 | 286 | 874 | +22 | 3rd |
| Michael Kania | 71 | 72 | 68 | 211 | -2 | t-2nd |
| Steve Skurla | 72 | 71 | 69 | 212 | -1 | t-4th |
| Virginia | ||||||
| Mac McLaughlin# | 74 | 70 | 68 | 212 | -1 | t-4th |
| Nick Tremps# | 72 | 72 | 68 | 212 | -1 | t-4th |
# Indicates individual player