| Matt Crawford |
| Ben Firebaugh |
| Tucker Koch |
| Rich Leeper |
| Chad Mozingo |
| Mike Smith |
| Trey Smith |
| Ryan Vince |
| Chris Wellde |
| Garrett Whitmore |
|
Matt Crawford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wolfpack Intercollegiate | 10/03-04/2011 | 3 | 82-75-78=235 | +22 | 81st/89 | 8-80 |
| SEASON TOTALS | 3 | 235 Avg. 78.3 | +7 | - | 8-80 | |
|
Ben Firebaugh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNCW Seahawk Intercollegiate | 2/26-27/2012 | 3 | 84-75-86=245 | +29 | t-62nd/66 | 4-61 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 80-78=158 | +14 | t-66th/90 | 24-65 |
| SEASON TOTALS | 5 | 403 Avg. 80.6 | +9 | - | 28-126 | |
|
Tucker Koch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek Division I Program Championship | 9/11-13/2011 | 3 | 78-71-73=222 | +6 | t-49th/60 | 11-48 |
| Wolfpack Intercollegiate | 10/03-04/2011 | 3 | 73-77-82=232 | +19 | 73rd/89 | 16-72 |
| Seminole Intercollegiate | 3/9-11/2012 | 3 | 70-76-78=224 | +11 | t-64th/95 | 31-63 |
| SEASON TOTALS | 9 | 678 Avg. 75.3 | +4 | - | 58-183 | |
|
Rich Leeper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/26-27/2011 | 3 | 70-76-74=220 | +4 | 47th/90 | 43-46 |
| Barnabas Health Intercollegiate | 10/15-16/2011 | 2 | 76-72=148 | +4 | 9th/88 | 79-8 |
| Old Dominion/OBX Collegiate | 10/23-24/2011 | 3 | 78-71-75=224 | +8 | 44th/90 | 46-43 |
| UNCW Seahawk Intercollegiate | 2/26-27/2012 | 3 | 77-85-78=240 | +24 | t-54th/66 | 12-53 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 75-79=154 | +10 | t-48th/90 | 42-47 |
| SEASON TOTALS | 13 | 986 Avg. 75.8 | +4 | - | 222-197 | |
|
Chad Mozingo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek Division I Program Championship | 9/11-13/2011 | 3 | 75-71-71=217 | +1 | t-30th/60 | 30-29 |
| Wolfpack Intercollegiate | 10/03-04/2011 | 3 | 78-80-84=242 | +29 | 85th/89 | 4-84 |
| UNCW Seahawk Intercollegiate | 2/26-27/2012 | 3 | 75-79-73=227 | +11 | 34th/66 | 32-33 |
| Seminole Intercollegiate | 3/9-11/2012 | 3 | 76-76-75=227 | +14 | t-78th/95 | 17-77 |
| C&F Bank Intercollegiate | 3/25-27/2012 | 3 | 74-77-79=230 | +17 | t-76th/150 | 74-75 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 73-78=151 | +7 | t-31st/90 | 59-30 |
| CAA Men's Golf Championship | 4/27-29/2002 | 3 | 76-79-80=235 | +22 | t-42nd/55 | 13-41 |
| SEASON TOTALS | 20 | 1529 Avg. 76.5 | +5 | - | 229-369 | |
|
Mike Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek Division I Program Championship | 9/11-13/2011 | 3 | 74-80-78=232 | +16 | 60th/60 | 0-59 |
| VCU Shootout | 9/26-27/2011 | 3 | 77-76-76=229 | +13 | 80th/90 | 10-79 |
| Barnabas Health Intercollegiate | 10/15-16/2011 | 2 | 75-73=148 | +4 | 9th/88 | 79-8 |
| Old Dominion/OBX Collegiate | 10/23-24/2011 | 3 | 75-74-79=228 | +12 | 60th/90 | 30-59 |
| Seminole Intercollegiate | 3/9-11/2012 | 3 | 75-75-76=226 | +13 | t-75th/95 | 20-74 |
| C&F Bank Intercollegiate | 3/25-27/2012 | 3 | 78-73-72=223 | +10 | t-35th/150 | 115-34 |
| Coca-Cola Wofford Invitational | 4/9-10/2012 | 3 | 76-78-79=233 | +17 | t-81st/90 | 9-80 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 82-75=157 | +13 | t-68th/90 | 22-67 |
| CAA Men's Golf Championship | 4/27-29/2002 | 3 | 77-75-73=225 | +12 | t-14th/55 | 41-13 |
| SEASON TOTALS | 25 | 1901 Avg. 76.0 | +4 | - | 326-473 | |
|
Trey Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/26-27/2011 | 3 | 76-70-75=221 | +5 | 53rd/90 | 37-52 |
| Barnabas Health Intercollegiate | 10/15-16/2011 | 2 | 75-73=148 | +4 | 9th/88 | 79-8 |
| Old Dominion/OBX Collegiate | 10/23-24/2011 | 3 | 69-75-72=216 | E | 10th/90 | 80-9 |
| UNCW Seahawk Intercollegiate | 2/26-27/2012 | 3 | 83-77-79=239 | +23 | 53rd/66 | 13-52 |
| Seminole Intercollegiate | 3/9-11/2012 | 3 | 77-73-79=229 | +16 | t-82nd/95 | 13-81 |
| C&F Bank Intercollegiate | 3/25-27/2012 | 3 | 77-85-79=241 | +28 | t-129th/150 | 21-128 |
| Coca-Cola Wofford Invitational | 4/9-10/2012 | 3 | 75-68-83=226 | +10 | t-56th/90 | 34-55 |
| CAA Men's Golf Championship | 4/27-29/2002 | 3 | 77-76-73=226 | +13 | t-16th/55 | 39-15 |
| SEASON TOTALS | 23 | 1746 Avg. 75.9 | +4 | - | 316-400 | |
|
Ryan Vince |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek Division I Program Championship | 9/11-13/2011 | 3 | 77-75-71=223 | +7 | 51st/60 | 9-50 |
| Wolfpack Intercollegiate | 10/03-04/2011 | 3 | 76-78-76=230 | +17 | 68th/89 | 21-67 |
| Barnabas Health Intercollegiate | 10/15-16/2011 | 2 | 79-71=150 | +6 | 18th/88 | 70-17 |
| Old Dominion/OBX Collegiate | 10/23-24/2011 | 3 | 72-75-73=220 | +4 | 26th/90 | 64-25 |
| Coca-Cola Wofford Invitational | 4/9-10/2012 | 3 | 76-80-73=229 | +13 | t-77th/90 | 13-76 |
| CAA Men's Golf Championship | 4/27-29/2002 | 3 | 76-76-77=229 | +16 | t-23rd/55 | 32-22 |
| SEASON TOTALS | 17 | 1281 Avg. 75.4 | +4 | - | 209-257 | |
|
Chris Wellde |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| VCU Shootout | 9/26-27/2011 | 3 | 74-77-79=230 | +14 | 81st/90 | 9-80 |
| Wolfpack Intercollegiate | 10/03-04/2011 | 3 | 78-74-70=222 | +9 | 30th/89 | 59-29 |
| Barnabas Health Intercollegiate | 10/15-16/2011 | 2 | 71-73=144 | E | 1st/88 | 87-0 |
| Old Dominion/OBX Collegiate | 10/23-24/2011 | 3 | 77-75-75=227 | +11 | 55th/90 | 35-54 |
| UNCW Seahawk Intercollegiate | 2/26-27/2012 | 3 | 82-75-79=236 | +20 | t-48th/66 | 18-47 |
| Seminole Intercollegiate | 3/9-11/2012 | 3 | 76-72-74=222 | +9 | t-53rd/95 | 42-52 |
| C&F Bank Intercollegiate | 3/25-27/2012 | 3 | 72-73-76=221 | +8 | t-20th/150 | 130-19 |
| Coca-Cola Wofford Invitational | 4/9-10/2012 | 3 | 71-73-77=221 | +5 | t-37th/90 | 53-36 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 76-73=149 | +5 | t-21st/90 | 69-20 |
| CAA Men's Golf Championship | 4/27-29/2002 | 3 | 78-76-80=234 | +21 | t-40th/55 | 15-39 |
| SEASON TOTALS | 28 | 2106 Avg. 75.2 | +4 | - | 517-376 | |
|
Garrett Whitmore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Golfweek Division I Program Championship | 9/11-13/2011 | 3 | 69-71-73=213 | -3 | t-17th/60 | 43-16 |
| VCU Shootout | 9/26-27/2011 | 3 | 79-75-77=231 | +15 | 87th/90 | 3-86 |
| C&F Bank Intercollegiate | 3/25-27/2012 | 3 | 75-77-76=228 | +15 | t-63rd/150 | 87-62 |
| Coca-Cola Wofford Invitational | 4/9-10/2012 | 3 | 79-78-76=233 | +17 | t-81st/90 | 9-80 |
| SEASON TOTALS | 12 | 905 Avg. 75.4 | +4 | - | 142-244 | |