| Jack Bonifant |
| Tucker Koch |
| Rich Leeper |
| Michael Meisenzahl |
| Chad Mozingo |
| Matt Neely |
| Mike Smith |
| Ryan Vince |
| Chris Wellde |
| Garrett Whitmore |
|
Jack Bonifant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Fossum | 9/11-9/12/2010 | 2 | 79-76=155 | +11 | t-37th/82 |
| Verizon Wireless VCU Shootout | 9/27-28/2010 | 3 | 77-73-78=228 | +12 | t-59th/78 |
| SEASON TOTALS | 5 | 383 Avg. 76.6 | +5 | - | |
|
Tucker Koch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 84-67-72=223 | +7 | t-29th/69 |
| JU Invitational | 1/31-2/1/2011 | 3 | 86-76-87=249 | +33 | 68th/75 |
| Cavalier Classic | 5/3/2011 | 2 | 84-84=168 | +24 | t-53rd/57 |
| SEASON TOTALS | 8 | 640 Avg. 80.0 | +8 | - | |
|
Rich Leeper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Fossum | 9/11-9/12/2010 | 2 | 76-75=151 | +7 | t-16th/82 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 75-78-77=230 | +17 | t-62nd/79 |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 73-79-77=229 | +13 | t-53rd/69 |
| Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 73-72-76=221 | +5 | t-37th/93 |
| JU Invitational | 1/31-2/1/2011 | 3 | 76-81-76=233 | +17 | t-47th/75 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 73-77-70=220 | +4 | t-23rd/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 73-72-78=223 | +10 | t-47th/96 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 74-74-74=222 | +9 | t-10th/90 |
| CAA Championship | 4/22-24/2011 | 3 | 77-83-73=233 | +17 | t-30th/55 |
| Cavalier Classic | 5/3/2011 | 2 | 82-74=156 | +12 | t-31st/57 |
| SEASON TOTALS | 28 | 2118 Avg. 75.6 | +4 | - | |
|
Michael Meisenzahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 75-72-68=215 | +2 | t-14th/79 |
| Verizon Wireless VCU Shootout | 9/27-28/2010 | 3 | 72-77-78=227 | +11 | t-53rd/78 |
| SEASON TOTALS | 6 | 442 Avg. 73.7 | +2 | - | |
|
Chad Mozingo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Fossum | 9/11-9/12/2010 | 2 | 78-77=155 | +11 | t-37th/82 |
| Verizon Wireless VCU Shootout | 9/27-28/2010 | 3 | 77-74-81=232 | +16 | t-67th/78 |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 72-70-74=216 | E | t-11th/69 |
| Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 71-73-73=217 | +1 | t-22nd/93 |
| JU Invitational | 1/31-2/1/2011 | 3 | 75-80-74=229 | +13 | t-35th/75 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 74-73-69=216 | E | t-13th/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 76-71-73=220 | +7 | t-38th/96 |
| C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 73-74=147 | +3 | t-20th/126 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 71-76-74=221 | +8 | t-6th/90 |
| CAA Championship | 4/22-24/2011 | 3 | 72-0-0=72 | E | |
| SEASON TOTALS | 26 | 1925 Avg. 74.0 | +2 | - | |
|
Matt Neely |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Fossum | 9/11-9/12/2010 | 2 | 76-79=155 | +11 | t-37th/82 |
| Verizon Wireless VCU Shootout | 9/27-28/2010 | 3 | 73-74-71=218 | +2 | t-17th/78 |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 73-70-72=215 | -1 | t-9th/69 |
| Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 79-76-75=230 | +14 | t-76th/93 |
| SEASON TOTALS | 11 | 818 Avg. 74.4 | +2 | - | |
|
Mike Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 77-70-75=222 | +6 | t-26th/69 |
| Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 70-78-73=221 | +5 | t-37th/93 |
| JU Invitational | 1/31-2/1/2011 | 3 | 82-86-79=247 | +31 | 66th/75 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 74-74-74=222 | +6 | t-29th/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 79-75-76=230 | +17 | t-77th/96 |
| C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 70-73=143 | -1 | t-4th/126 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 79-76-77=232 | +19 | t-45th/90 |
| CAA Championship | 4/22-24/2011 | 3 | 75-75-75=225 | +9 | t-11th/55 |
| Cavalier Classic | 5/3/2011 | 2 | 78-74=152 | +8 | t-23rd/57 |
| SEASON TOTALS | 25 | 1894 Avg. 75.8 | +4 | - | |
|
Ryan Vince |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Fossum | 9/11-9/12/2010 | 2 | 81-71=152 | +8 | t-21st/82 |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 78-78-71=227 | +14 | t-55th/79 |
| Richmond Intercollegiate | 10/11-12/2010 | 3 | 70-69-73=212 | -4 | t-3rd/69 |
| Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 73-73-72=218 | +2 | t-26th/93 |
| JU Invitational | 1/31-2/1/2011 | 3 | 80-84-70=234 | +18 | t-49th/75 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 76-74-71=221 | +5 | t-26th/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 74-70-74=218 | +5 | t-21st/96 |
| C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 71-70=141 | -3 | 1st/126 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 74-74-70=218 | +5 | 3rd/90 |
| CAA Championship | 4/22-24/2011 | 3 | 72-75-74=221 | +5 | t-7th/55 |
| Cavalier Classic | 5/3/2011 | 2 | 78-69=147 | +3 | t-10th/57 |
| SEASON TOTALS | 30 | 2209 Avg. 73.6 | +2 | - | |
|
Chris Wellde |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 71-79-75=225 | +12 | t-48th/79 |
| Verizon Wireless VCU Shootout | 9/27-28/2010 | 3 | 75-74-74=223 | +7 | t-37th/78 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 74-78-73=225 | +9 | t-36th/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 73-75-71=219 | +6 | t-29th/96 |
| C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 67-74=141 | -3 | t-2nd/126 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 82-80-79=241 | +28 | t-70th/90 |
| CAA Championship | 4/22-24/2011 | 3 | 79-75-76=230 | +14 | 24th/55 |
| SEASON TOTALS | 20 | 1504 Avg. 75.2 | +4 | - | |
|
Garrett Whitmore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Maryland Intercollegiate | 9/18-19/2010 | 3 | 76-78-77=231 | +18 | t-65th/79 |
| Barefoot at the Beach Intercollegiate | 3/6-8/2011 | 3 | 79-72-70=221 | +5 | t-26th/73 |
| Seminole Intercollegiate | 3/11-13/2011 | 3 | 79-73-76=228 | +15 | t-71st/96 |
| C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 78-76=154 | +10 | t-66th/126 |
| Rutherford Intercollegiate | 4/9-10/2011 | 3 | 86-78-77=241 | +28 | t-70th/90 |
| Cavalier Classic | 5/3/2011 | 2 | 75-76=151 | +7 | t-21st/57 |
| SEASON TOTALS | 16 | 1226 Avg. 76.6 | +5 | - | |