|
Individual Career Statistics (Active Players) |
Jack Bonifant
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 12 | 919 | 227 | 157 | 71 | 1 | 5 | - | - | - | 76.6 |
| 2009-10 | 9 | 709 | 228 | 165 | 73 | - | 4 | - | - | - | 78.8 |
| 2010-11 | 5 | 383 | 228 | 155 | 73 | - | 2 | - | - | - | 76.6 |
| Totals | 26 | 2011 | 227 | 155 | 71 | 1 | 11 | - | - | - | 77.3 |
Tucker Koch
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 8 | 640 | 223 | 168 | 67 | 2 | 3 | - | - | - | 80.0 |
| Totals | 8 | 640 | 223 | 168 | 67 | 2 | 3 | - | - | - | 80.0 |
Rich Leeper
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 9 | 688 | 228 | 157 | 70 | 2 | 4 | - | - | - | 76.4 |
| 2010-11 | 28 | 2118 | 220 | 151 | 70 | 2 | 10 | - | - | 1 | 75.6 |
| Totals | 37 | 2806 | 220 | 151 | 70 | 4 | 14 | - | - | 1 | 75.8 |
Michael Meisenzahl
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2006-07 | 5 | 388 | 236 | 152 | 74 | - | 2 | - | - | - | 77.6 |
| 2007-08 | 14 | 1095 | 231 | 157 | 74 | - | 5 | - | - | - | 78.2 |
| 2008-09 | 26 | 1917 | 214 | 147 | 68 | 7 | 10 | - | 2 | 2 | 73.7 |
| 2009-10 | 27 | 2000 | 211 | 149 | 68 | 10 | 11 | - | 1 | 1 | 74.1 |
| 2010-11 | 6 | 442 | 215 | - | 68 | 2 | 2 | - | - | - | 73.7 |
| Totals | 78 | 5842 | 211 | 147 | 68 | 19 | 30 | - | 3 | 3 | 74.9 |
Chad Mozingo
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 8 | 602 | 226 | 149 | 72 | 1 | 4 | - | - | - | 75.3 |
| 2009-10 | 14 | 1072 | 221 | 150 | 71 | 2 | 6 | - | - | - | 76.6 |
| 2010-11 | 26 | 1925 | 216 | 147 | 69 | 7 | 10 | - | - | 1 | 74.0 |
| Totals | 48 | 3599 | 216 | 147 | 69 | 10 | 20 | - | - | 1 | 75.0 |
Matt Neely
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 17 | 1318 | 228 | 144 | 70 | 1 | 7 | - | - | 1 | 77.5 |
| 2008-09 | 24 | 1817 | 214 | 141 | 70 | 6 | 9 | - | 1 | 2 | 75.7 |
| 2009-10 | 17 | 1317 | 222 | 152 | 71 | 1 | 7 | - | - | - | 77.5 |
| 2010-11 | 11 | 818 | 215 | 155 | 70 | 3 | 4 | - | - | 1 | 74.4 |
| Totals | 69 | 5270 | 214 | 141 | 70 | 11 | 27 | - | 1 | 4 | 76.4 |
Mike Smith
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 19 | 1420 | 217 | 148 | 70 | 4 | 7 | - | - | - | 74.7 |
| 2009-10 | 30 | 2249 | 212 | 147 | 69 | 12 | 12 | - | - | 1 | 75.0 |
| 2010-11 | 25 | 1894 | 221 | 143 | 70 | 3 | 9 | - | 1 | 1 | 75.8 |
| Totals | 74 | 5563 | 212 | 143 | 69 | 19 | 28 | - | 1 | 2 | 75.2 |
Ryan Vince
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 17 | 1264 | 215 | 143 | 67 | 5 | 6 | - | - | 1 | 74.4 |
| 2010-11 | 30 | 2209 | 212 | 141 | 69 | 13 | 11 | 1 | 3 | 5 | 73.6 |
| Totals | 47 | 3473 | 212 | 141 | 67 | 18 | 17 | 1 | 3 | 6 | 73.9 |
Chris Wellde
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 15 | 1120 | 217 | 150 | 69 | 4 | 6 | - | 1 | 1 | 74.7 |
| 2009-10 | 27 | 2044 | 219 | 148 | 69 | 2 | 11 | - | - | - | 75.7 |
| 2010-11 | 20 | 1504 | 219 | 141 | 67 | 3 | 7 | - | 1 | 1 | 75.2 |
| Totals | 62 | 4668 | 217 | 141 | 67 | 9 | 24 | - | 2 | 2 | 75.3 |
Garrett Whitmore
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 5 | 384 | 232 | 152 | 71 | 1 | 2 | - | - | - | 76.8 |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | 16 | 1226 | 221 | 151 | 70 | 2 | 6 | - | - | - | 76.6 |
| Totals | 21 | 1610 | 221 | 151 | 70 | 3 | 8 | - | - | - | 76.7 |
|
Career Records |
| Best Scoring Average, Career (Min. 50 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.82 | BREWBAKER, Fielding | 2005-09 | 94 | 7033 |
| 74.90 | MEISENZAHL, Michael | 2006-11 | 78 | 5842 |
| 75.09 | SCHEFFRES, Joe | 2003,2005-07 | 68 | 5106 |
| 75.15 | DRIVER, Tim | 2005-09 | 100 | 7515 |
| 75.18 | SMITH, Mike | 2008-11 | 74 | 5563 |
| 75.29 | WELLDE, Chris | 2008-11 | 62 | 4668 |
| 75.58 | MARINO, Scott | 2004-07 | 55 | 4157 |
| 76.38 | NEELY, Matt | 2007-11 | 69 | 5270 |
| 78.72 | CHUPKA, Michael | 2003-07 | 76 | 5983 |
| Best Won-Lost Percentage, Career (Min. 50 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 15 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.3 | MARINO, Scott | 2005-06 | 19 | 1392 |
| 73.3 | DRIVER, Tim | 2008-09 | 25 | 1833 |
| 73.5 | BREWBAKER, Fielding | 2008-09 | 25 | 1837 |
| 73.6 | Ryan Vince | 2010-11 | 30 | 2209 |
| 73.7 | MEISENZAHL, Michael | 2008-09 | 26 | 1917 |
| 74.0 | Chad Mozingo | 2010-11 | 26 | 1925 |
| 74.1 | MEISENZAHL, Michael | 2009-10 | 27 | 2000 |
| 74.3 | LINDELL, Jay | 2005-06 | 30 | 2228 |
| 74.3 | BREWBAKER, Fielding | 2007-08 | 27 | 2006 |
| 74.4 | VINCE, Ryan | 2009-10 | 17 | 1264 |
| 74.7 | WELLDE, Chris | 2008-09 | 15 | 1120 |
| 74.7 | SMITH, Mike | 2008-09 | 19 | 1420 |
| 74.8 | SCHEFFRES, Joe | 2006-07 | 29 | 2168 |
| 75.0 | SMITH, Mike | 2009-10 | 30 | 2249 |
| 75.1 | DRIVER, Tim | 2007-08 | 27 | 2028 |
| 75.2 | SCHEFFRES, Joe | 2005-06 | 30 | 2256 |
| 75.2 | Chris Wellde | 2010-11 | 20 | 1504 |
| 75.2 | BREWBAKER, Fielding | 2006-07 | 29 | 2181 |
| 75.2 | DRIVER, Tim | 2005-06 | 22 | 1655 |
| 75.6 | Rich Leeper | 2010-11 | 28 | 2118 |
| 75.7 | WELLDE, Chris | 2009-10 | 27 | 2044 |
| 75.7 | NEELY, Matt | 2008-09 | 24 | 1817 |
| 75.8 | Mike Smith | 2010-11 | 25 | 1894 |
| 75.9 | IRRENO, Jairo | 2004-05 | 32 | 2430 |
| 75.9 | MONTANO, Jhonny | 2009-10 | 19 | 1443 |
| Best Won-Lost Percentage, Season (Min. 15 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 292.8 | 2003-04 | 12 | 3514 | |
| 293.9 | 2008-09 | 28 | 8229 | |
| 297.3 | 2010-11 | 33 | 9812 | |
| 298.0 | 2005-06 | 30 | 8940 | |
| 299.6 | 2009-10 | 29 | 8688 | |
| 301.8 | 2006-07 | 29 | 8753 | |
| 302.0 | 2007-08 | 27 | 8153 | |
| 304.5 | 2004-05 | 30 | 9135 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| BONIFANT, Jack | 26 | 2011 | 227 | 155 | 71 | 1 | 11 | - | - | - | 77.3 | 2008-11 |
| BREWBAKER, Fielding | 94 | 7033 | 210 | 139 | 67 | 24 | 38 | - | 4 | 10 | 74.8 | 2005-09 |
| CHUPKA, Michael | 76 | 5983 | 214 | 149 | 69 | 4 | 30 | - | - | - | 78.7 | 2003-07 |
| DRIVER, Tim | 100 | 7515 | 211 | 142 | 65 | 24 | 41 | 1 | 3 | 6 | 75.2 | 2005-09 |
| GOSIER, Dennis | 10 | 742 | 222 | - | 71 | 3 | 4 | - | 1 | 1 | 74.2 | 2003-04 |
| HASSAN, John | 1 | 78 | - | - | 78 | - | 1 | - | - | - | 78.0 | 2005-06 |
| IRRENO, Jairo | 32 | 2430 | 219 | 150 | 69 | 7 | 12 | - | 1 | 1 | 75.9 | 2003-05 |
| JOHNSTON, Ross | 2 | 160 | - | 160 | 80 | - | 1 | - | - | - | 80.0 | 2007-08 |
| Tucker Koch | 8 | 640 | 223 | 168 | 67 | 2 | 3 | - | - | - | 80.0 | 2010-11 |
| LEEPER, Rich | 37 | 2806 | 220 | 151 | 70 | 4 | 14 | - | - | 1 | 75.8 | 2009-11 |
| LINDELL, Jay | 42 | 3135 | 201 | 143 | 66 | 13 | 17 | - | 2 | 5 | 74.6 | 2003-06 |
| LONDEREE, Barry | 41 | 3104 | 216 | 146 | 69 | 7 | 16 | - | 1 | 2 | 75.7 | 2003-05 |
| MARINO, Scott | 55 | 4157 | 217 | 137 | 68 | 15 | 22 | 1 | 4 | 7 | 75.6 | 2004-07 |
| MCNEER, Reagan | 34 | 2674 | 219 | 151 | 71 | 1 | 13 | - | - | - | 78.6 | 2005-07 |
| MEISENZAHL, Michael | 78 | 5842 | 211 | 147 | 68 | 19 | 30 | - | 3 | 3 | 74.9 | 2006-11 |
| MONTANO, Jhonny | 45 | 3453 | 213 | 146 | 70 | 4 | 20 | - | - | - | 76.7 | 2006-10 |
| MOZINGO, Chad | 48 | 3599 | 216 | 147 | 69 | 10 | 20 | - | - | 1 | 75.0 | 2008-11 |
| NEELY, Matt | 69 | 5270 | 214 | 141 | 70 | 11 | 27 | - | 1 | 4 | 76.4 | 2007-11 |
| PESCI, Matt | 17 | 1360 | 231 | 157 | 74 | - | 7 | - | - | - | 80.0 | 2007-08 |
| ROBERTSON, Jason | 33 | 2542 | 209 | 157 | 69 | 6 | 13 | - | 1 | 1 | 77.0 | 2003-05 |
| SCHEFFRES, Joe | 68 | 5106 | 213 | 142 | 68 | 15 | 28 | - | 1 | 5 | 75.1 | 2003,2005-07 |
| SEELEY, Tim | 8 | 595 | 214 | 160 | 70 | 3 | 3 | - | - | - | 74.4 | 2003-04 |
| SMITH, Mike | 74 | 5563 | 212 | 143 | 69 | 19 | 28 | - | 1 | 2 | 75.2 | 2008-11 |
| STELE, Brian | 17 | 1325 | 227 | 152 | 70 | 1 | 7 | - | - | - | 77.9 | 2007-08 |
| VINCE, Ryan | 47 | 3473 | 212 | 141 | 67 | 18 | 17 | 1 | 3 | 6 | 73.9 | 2009-11 |
| WELLDE, Chris | 62 | 4668 | 217 | 141 | 67 | 9 | 24 | - | 2 | 2 | 75.3 | 2008-11 |
| WHITMORE, Garrett | 21 | 1610 | 221 | 151 | 70 | 3 | 8 | - | - | - | 76.7 | 2008-11 |
| WOODSON, Jay | 12 | 860 | 207 | 150 | 66 | 6 | 5 | - | 2 | 2 | 71.7 | 2003-04 |