2010-11 James Madison Men's Golf
3/6-8/2011 -- Barefoot at the Beach Intercollegiate

3/6-8/2011 -- Barefoot at the Beach Intercollegiate
The Surf Golf and Beach Club -- Myrtle Beach, S.C.
Par 72, 6842 yards -- 13 teams, 73 players

Anderson   313 298 301   912    +48   10th

Appalachian State   310 295 298   903    +39   8th

Campbell   293 292 282   867    +3   4th

Gardner Webb   289 278 284   851    -13   2nd
Daniel Kim   71 72 67   210    -6   5th

George Mason University   306 304 299   909    +45   9th

George Washington   299 293 294   886    +22   6th

James Madison   295 298 283   876    +12   5th
Chad Mozingo   74 73 69   216   E   t-13th
Rich Leeper   73 77 70   220    +4   t-23rd
Ryan Vince   76 74 71   221    +5   t-26th
Garrett Whitmore#   79 72 70   221    +5   t-26th
Mike Smith   74 74 74   222    +6   t-29th
Chris Wellde   74 78 73   225    +9   t-36th

Kennesaw State   284 281 280   845    -19   1st
Matt Nagy   67 68 68   203    -13   1st
Jeff Karlsson   72 71 66   209    -7   t-3rd

North Dakota   322 311 318   951    +87   12th

South Carolina  
Caulder Moore   74 68 65   207    -9   2nd

St. Bonaventure   300 298 298   896    +32   7th

Stetson   294 275 284   853    -11   3rd
Gabe Costa   69 71 69   209    -7   t-3rd

Wright State   306 305 306   917    +53   11th

# Indicates individual player