THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Mar 05, 2018)
All games
#11 Jacobs, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRIDGEWATER 11/10/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
OLD DOMINION 11/13/17 19 2-3 .667 0-1 .000 0-0 .000 1 2 3 1.5 4 0 0 1 0 0 4 2.0
vs Northern Kentucky 11/17/17 20 2-5 .400 1-3 .333 5-6 .833 3 4 7 3.3 3 0 0 1 1 2 10 4.7
vs Weber State 11/18/17 21 1-5 .200 0-2 .000 0-0 .000 0 3 3 3.3 3 0 2 1 0 0 2 4.0
vs UTSA 11/19/17 14 2-4 .500 1-2 .500 2-4 .500 2 4 6 3.8 2 0 0 0 0 1 7 4.6
APPALACHIAN STATE 11/22/17 27 1-6 .167 0-1 .000 2-2 1.000 5 3 8 4.5 0 0 1 2 1 0 4 4.5
at Radford 11/25/17 20 1-2 .500 1-1 1.000 0-0 .000 2 1 3 4.3 3 0 0 3 0 1 3 4.3
GEORGE MASON 11/29/17 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 3.8
CHARLOTTE 12/02/17 15 2-2 1.000 1-1 1.000 2-2 1.000 2 4 6 4.1 2 0 0 0 1 0 7 4.1
at The Citadel 12/05/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 3.7
at Richmond 12/10/17 5 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.6 2 0 0 0 0 0 2 3.5
at FIU 12/16/17 * 9 2-4 .500 1-1 1.000 0-0 .000 2 3 5 3.8 0 0 1 0 0 0 5 3.7
at UF 12/20/17 14 0-2 .000 0-2 .000 0-0 .000 1 0 1 3.5 1 0 0 1 0 0 0 3.4
NORTHEASTERN 12/30/17 12 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.4 2 0 0 0 0 0 3 3.4
WILLIAM & MARY 01/02/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.1
at Hofstra 01/05/18 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.1 2 0 0 0 0 0 2 3.1
at Northeastern 01/07/18 18 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 3 3.1
at William & Mary 01/11/18 17 2-5 .400 0-3 .000 2-2 1.000 0 2 2 2.9 4 0 1 1 0 0 6 3.2
DELAWARE 01/13/18 14 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.9 2 0 0 1 0 0 4 3.3
ELON 01/18/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 0 0 0 0 0 3.1
DREXEL 01/20/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.0
at UNCW 01/25/18 8 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.7 1 0 0 0 0 0 5 3.0
at Col. of Charleston 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.9
at Drexel 02/01/18 23 1-4 .250 0-1 .000 0-0 .000 0 5 5 2.7 0 0 1 0 2 0 2 2.9
TOWSON 02/03/18 14 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.7 1 0 0 0 1 0 2 2.8
UNCW 02/13/18 * 14 2-3 .667 0-0 .000 0-0 .000 4 2 6 2.8 2 0 0 0 0 1 4 2.9
COL. OF CHARLESTON 02/15/18 27 2-6 .333 0-2 .000 0-0 .000 1 2 3 2.8 4 0 0 0 2 0 4 2.9
at Towson 02/17/18 17 3-9 .333 0-1 .000 0-0 .000 2 3 5 2.9 1 0 1 0 1 0 6 3.0
HOFSTRA 02/22/18 13 2-4 .500 0-1 .000 0-0 .000 2 1 3 2.9 3 0 0 0 0 0 4 3.1
at Delaware 02/24/18 15 3-5 .600 0-1 .000 0-0 .000 3 1 4 2.9 5 1 2 0 0 0 6 3.2
at Elon 02/26/18 10 1-1 1.000 0-0 .000 0-1 .000 4 3 7 3.1 2 0 0 1 0 0 2 3.1
vs Drexel 03/03/18 12 0-2 .000 0-1 .000 0-1 .000 2 2 4 3.1 1 0 0 0 0 0 0 3.0
Totals......................... 2 409 38-92 .413 8-31 .258 13-18 .722 40 59 99 3.1 56 1 9 13 9 5 97 3.0
Games played: 32
Minutes/game: 12.8
Points/game: 3.0
FG Pct: 41.3
3FG Pct: 25.8
FT Pct: 72.2
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.3