THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#23 Snowden, Ramone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/11/16 25 1-3 .333 1-2 .500 2-4 .500 0 2 2 2.0 2 0 1 0 1 0 5 5.0
RICE 11/13/16 33 1-1 1.000 1-1 1.000 4-8 .500 1 4 5 3.5 3 0 3 8 0 3 7 6.0
at Montana State 11/18/16 * 28 0-3 .000 0-3 .000 4-4 1.000 0 4 4 3.7 2 0 1 1 0 1 4 5.3
TEXAS SOUTHERN 11/21/16 * 29 1-3 .333 0-1 .000 6-9 .667 2 3 5 4.0 3 0 2 1 1 1 8 6.0
LOUISIANA 11/23/16 * 23 1-5 .200 1-3 .333 2-2 1.000 2 2 4 4.0 2 0 4 2 0 1 5 5.8
at George Mason 11/26/16 * 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 1 0 0 0 0 4.8
at Charlotte 11/30/16 7 1-4 .250 0-0 .000 0-0 .000 2 1 3 3.6 0 0 1 2 0 0 2 4.4
at Longwood 12/03/16 21 5-8 .625 1-1 1.000 1-2 .500 4 4 8 4.1 2 0 2 2 1 0 12 5.4
at Western Michigan 12/10/16 * 33 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.0 5 1 1 3 1 1 2 5.0
at Appalachian State 12/17/16 * 36 4-6 .667 2-3 .667 3-4 .750 2 6 8 4.4 3 0 0 3 1 2 13 5.8
RICHMOND 12/20/16 * 27 3-8 .375 0-1 .000 0-0 .000 3 3 6 4.5 2 0 2 3 0 0 6 5.8
UMBC 12/23/16 * 32 4-6 .667 2-4 .500 1-1 1.000 0 6 6 4.7 3 0 2 2 0 3 11 6.3
EASTERN MENNONITE 12/28/16 * 33 4-6 .667 2-3 .667 2-2 1.000 1 2 3 4.5 4 0 4 2 0 2 12 6.7
DREXEL 12/31/16 * 27 2-3 .667 0-1 .000 0-2 .000 2 5 7 4.7 2 0 2 1 0 1 4 6.5
TOWSON 01/02/17 * 26 1-3 .333 0-1 .000 1-2 .500 4 3 7 4.9 2 0 1 0 0 0 3 6.3
at Hofstra 01/05/17 * 34 0-2 .000 0-1 .000 3-4 .750 0 2 2 4.7 1 0 3 3 0 0 3 6.1
at Northeastern 01/07/17 * 35 2-5 .400 0-1 .000 0-0 .000 2 4 6 4.8 3 0 3 1 0 1 4 5.9
COL. OF CHARLESTON 01/12/17 * 22 0-2 .000 0-1 .000 0-0 .000 1 1 2 4.6 4 0 1 0 0 0 0 5.6
ELON 01/14/17 * 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 1 0 2 1 0 0 0 5.3
at William & Mary 01/19/17 * 28 2-5 .400 1-2 .500 3-6 .500 4 2 6 4.6 4 0 2 2 1 0 8 5.5
at Col. of Charleston 01/21/17 * 27 3-7 .429 1-4 .250 6-8 .750 0 1 1 4.4 3 0 0 1 0 0 13 5.8
UNCW 01/26/17 * 30 3-4 .750 1-1 1.000 3-4 .750 2 1 3 4.4 3 0 3 2 1 2 10 6.0
at Delaware 01/28/17 * 22 0-3 .000 0-0 .000 4-4 1.000 4 4 8 4.5 4 0 2 1 0 2 4 5.9
at Elon 02/02/17 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.4 1 0 0 0 0 0 0 5.7
NORTHEASTERN 02/04/17 * 33 4-7 .571 0-0 .000 0-0 .000 2 3 5 4.4 2 0 2 1 2 1 8 5.8
at UNCW 02/09/17 * 33 1-2 .500 1-2 .500 1-2 .500 1 1 2 4.3 3 0 0 2 2 0 4 5.7
DELAWARE 02/11/17 * 36 5-7 .714 0-1 .000 2-2 1.000 1 6 7 4.4 2 0 5 0 0 1 12 5.9
WILLIAM & MARY 02/16/17 * 39 4-5 .800 2-2 1.000 8-13 .615 3 5 8 4.5 4 0 1 3 0 1 18 6.4
at Towson 02/18/17 * 30 2-3 .667 0-1 .000 1-3 .333 1 2 3 4.5 3 0 1 3 1 0 5 6.3
at Drexel 02/23/17 * 24 1-4 .250 0-1 .000 0-2 .000 3 6 9 4.6 1 0 2 0 0 1 2 6.2
HOFSTRA 02/25/17 34 3-4 .750 1-2 .500 2-4 .500 3 4 7 4.7 0 0 2 1 0 0 9 6.3
vs Drexel 03/03/17 * 32 3-5 .600 1-3 .333 4-7 .571 0 3 3 4.7 3 0 2 1 0 1 11 6.4
vs Col. of Charleston 03/04/17 * 30 2-8 .250 0-1 .000 0-0 .000 3 3 6 4.7 4 0 2 2 0 1 4 6.3
Totals......................... 27 905 64-134 .478 18-48 .375 63-99 .636 54 101 155 4.7 81 1 60 54 12 26 209 6.3
Games played: 33
Minutes/game: 27.4
Points/game: 6.3
FG Pct: 47.8
3FG Pct: 37.5
FT Pct: 63.6
Rebounds/game: 4.7
Assists/game: 1.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.4