THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#55 Lukic, Ivan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Richmond 11/13/15 6 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 0 0.0
vs West Virginia 11/16/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
EASTERN MENNONITE 11/24/15 13 2-2 1.000 0-0 .000 6-6 1.000 1 3 4 2.3 2 0 1 0 0 1 10 3.3
at Radford 11/30/15 10 2-2 1.000 0-0 .000 1-1 1.000 2 1 3 2.5 1 0 0 0 0 0 5 3.8
WESTERN MICHIGAN 12/03/15 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 3.0
MARSHALL 12/06/15 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 0 0 2.5
GEORGE MASON 12/12/15 8 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 2.0 2 0 1 0 1 0 6 3.0
MOUNT ST. MARY'S 12/22/15 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 2.6
C. OF CHARLESTON 12/31/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 2.3
at Delaware 01/02/16 4 0-3 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 2.1
at Northeastern 01/14/16 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 2.1
at Hofstra 01/16/16 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 0 1.9
DREXEL 01/21/16 8 1-2 .500 0-0 .000 1-3 .333 1 2 3 1.8 0 0 0 0 0 0 3 2.0
at DREXEL 02/04/16 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.9
NORTHEASTERN 02/18/16 3 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 1 0 2 1.9
DELAWARE 02/20/16 5 0-3 .000 0-1 .000 3-6 .500 2 2 4 1.9 2 0 0 0 0 0 3 1.9
WILLIAM & MARY 02/27/16 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 0 1 1 4 2.1
Totals......................... 0 103 11-24 .458 0-2 .000 13-18 .722 13 19 32 1.9 15 0 4 4 3 2 35 2.1
Games played: 17
Minutes/game: 6.1
Points/game: 2.1
FG Pct: 45.8
3FG Pct: 0.0
FT Pct: 72.2
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.2