THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#21 Cabarkapa, Dimitrije
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Richmond 11/13/15 14 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 8 8.0
vs West Virginia 11/16/15 33 5-10 .500 1-6 .167 2-2 1.000 1 4 5 3.0 4 0 0 1 0 0 13 10.5
FIU 11/20/15 15 2-7 .286 2-4 .500 2-2 1.000 1 0 1 2.3 0 0 0 1 0 0 8 9.7
ORAL ROBERTS 11/21/15 18 4-7 .571 2-2 1.000 0-0 .000 0 5 5 3.0 0 0 0 1 1 1 10 9.8
UT MARTIN 11/22/15 18 5-9 .556 1-5 .200 1-1 1.000 5 1 6 3.6 1 0 1 1 0 0 12 10.2
EASTERN MENNONITE 11/24/15 17 10-12 .833 3-5 .600 4-4 1.000 0 2 2 3.3 0 0 0 2 1 0 27 13.0
at Marshall 11/27/15 13 4-7 .571 1-3 .333 0-0 .000 1 5 6 3.7 1 0 0 2 0 0 9 12.4
at Radford 11/30/15 17 3-5 .600 1-3 .333 0-0 .000 0 2 2 3.5 2 0 1 1 0 0 7 11.8
WESTERN MICHIGAN 12/03/15 20 3-9 .333 1-5 .200 0-0 .000 1 5 6 3.8 2 0 0 1 0 0 7 11.2
MARSHALL 12/06/15 21 6-11 .545 4-8 .500 2-2 1.000 0 1 1 3.5 1 0 2 1 0 0 18 11.9
GEORGE MASON 12/12/15 18 2-5 .400 2-5 .400 0-0 .000 0 4 4 3.5 1 0 0 2 0 1 6 11.4
EAST CAROLINA 12/20/15 17 4-5 .800 1-1 1.000 2-2 1.000 0 3 3 3.5 0 0 0 0 0 0 11 11.3
MOUNT ST. MARY'S 12/22/15 19 6-10 .600 3-5 .600 0-0 .000 4 9 13 4.2 1 0 0 1 0 0 15 11.6
C. OF CHARLESTON 12/31/15 22 6-9 .667 1-3 .333 3-4 .750 0 4 4 4.2 1 0 0 1 0 0 16 11.9
at Delaware 01/02/16 14 3-8 .375 2-4 .500 0-0 .000 0 4 4 4.2 4 0 0 1 1 0 8 11.7
ELON 01/07/16 20 8-17 .471 0-4 .000 2-2 1.000 4 1 5 4.3 0 0 0 2 0 0 18 12.1
TOWSON 01/09/16 21 4-4 1.000 2-2 1.000 1-1 1.000 1 3 4 4.2 0 0 0 1 0 0 11 12.0
at Northeastern 01/14/16 22 3-9 .333 1-4 .250 2-2 1.000 1 4 5 4.3 0 0 0 0 0 0 9 11.8
at Hofstra 01/16/16 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 4.1 1 0 0 1 0 0 0 11.2
DREXEL 01/21/16 17 6-9 .667 2-4 .500 0-2 .000 1 2 3 4.1 0 0 0 2 0 0 14 11.4
at Elon 01/23/16 12 2-6 .333 1-4 .250 0-0 .000 0 0 0 3.9 0 0 0 0 0 1 5 11.0
UNCW 01/28/16 11 1-4 .250 1-4 .250 0-0 .000 0 0 0 3.7 1 0 0 1 1 0 3 10.7
at William & Mary 01/31/16 21 1-6 .167 0-2 .000 0-1 .000 0 1 1 3.6 0 0 1 2 2 1 2 10.3
at DREXEL 02/04/16 15 3-6 .500 0-2 .000 0-0 .000 0 0 0 3.4 5 1 1 0 0 0 6 10.1
HOFSTRA 02/07/16 12 3-4 .750 1-1 1.000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 7 10.0
vs #5 William & Mary 03/05/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 9.6
Totals......................... 0 435 97-187 .519 35-91 .385 21-25 .840 20 63 83 3.2 28 1 6 28 6 4 250 9.6
Games played: 26
Minutes/game: 16.7
Points/game: 9.6
FG Pct: 51.9
3FG Pct: 38.5
FT Pct: 84.0
Rebounds/game: 3.2
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2