THE STAT CREW SYSTEM
James Madison Individual Game-by-Game (as of Feb 07, 2018)
All games
#10 Kent, Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Richmond 11/13/15 * 25 4-10 .400 0-4 .000 3-4 .750 1 2 3 3.0 0 0 0 3 0 0 11 11.0
vs West Virginia 11/16/15 * 18 1-5 .200 0-1 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 2 6.5
FIU 11/20/15 * 16 0-3 .000 0-2 .000 2-2 1.000 1 3 4 3.0 2 0 0 1 0 1 2 5.0
ORAL ROBERTS 11/21/15 * 18 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.8 0 0 1 0 0 1 3 4.5
UT MARTIN 11/22/15 * 29 3-7 .429 3-4 .750 0-0 .000 0 3 3 2.8 0 0 2 0 0 0 9 5.4
EASTERN MENNONITE 11/24/15 * 15 3-5 .600 3-4 .750 0-0 .000 0 1 1 2.5 0 0 1 1 0 0 9 6.0
at Marshall 11/27/15 * 18 2-3 .667 1-2 .500 0-0 .000 0 3 3 2.6 0 0 0 2 0 0 5 5.9
at Radford 11/30/15 * 22 3-8 .375 2-4 .500 3-4 .750 0 3 3 2.6 0 0 1 0 0 0 11 6.5
WESTERN MICHIGAN 12/03/15 * 35 4-6 .667 2-3 .667 2-3 .667 0 4 4 2.8 1 0 1 0 1 1 12 7.1
MARSHALL 12/06/15 * 33 2-7 .286 2-4 .500 3-6 .500 1 10 11 3.6 1 0 7 2 0 0 9 7.3
GEORGE MASON 12/12/15 * 24 3-9 .333 2-3 .667 2-2 1.000 0 3 3 3.5 0 0 2 0 0 0 10 7.5
EAST CAROLINA 12/20/15 * 22 1-9 .111 1-7 .143 0-0 .000 0 3 3 3.5 1 0 3 0 0 0 3 7.2
MOUNT ST. MARY'S 12/22/15 19 1-4 .250 0-2 .000 4-4 1.000 0 3 3 3.5 0 0 0 2 0 1 6 7.1
C. OF CHARLESTON 12/31/15 * 24 0-4 .000 0-2 .000 0-0 .000 0 3 3 3.4 2 0 3 0 0 0 0 6.6
at Delaware 01/02/16 * 35 7-11 .636 4-7 .571 1-1 1.000 1 9 10 3.9 2 0 3 1 1 0 19 7.4
ELON 01/07/16 * 22 1-5 .200 0-2 .000 0-0 .000 1 2 3 3.8 1 0 1 2 0 1 2 7.1
TOWSON 01/09/16 * 18 1-5 .200 0-2 .000 5-6 .833 1 3 4 3.8 0 0 0 1 0 0 7 7.1
at Northeastern 01/14/16 * 31 4-5 .800 2-3 .667 0-0 .000 0 1 1 3.7 1 0 3 2 0 0 10 7.2
at Hofstra 01/16/16 * 40 5-11 .455 1-5 .200 1-2 .500 1 4 5 3.7 2 0 2 2 0 1 12 7.5
DREXEL 01/21/16 * 25 2-9 .222 1-5 .200 0-0 .000 0 1 1 3.6 0 0 2 0 0 0 5 7.4
at Elon 01/23/16 * 31 2-7 .286 2-6 .333 7-10 .700 1 2 3 3.6 2 0 2 0 0 1 13 7.6
UNCW 01/28/16 * 24 1-6 .167 0-3 .000 2-4 .500 1 2 3 3.5 2 0 1 1 0 0 4 7.5
at William & Mary 01/31/16 * 33 3-8 .375 2-7 .286 0-0 .000 3 4 7 3.7 2 0 1 1 0 0 8 7.5
at DREXEL 02/04/16 * 26 4-8 .500 1-3 .333 0-0 .000 1 5 6 3.8 1 0 4 1 0 0 9 7.5
HOFSTRA 02/07/16 * 32 3-9 .333 2-6 .333 2-2 1.000 0 1 1 3.7 0 0 5 1 0 1 10 7.6
at Col. of Charleston 02/11/16 * 31 4-10 .400 0-2 .000 0-0 .000 2 3 5 3.7 0 0 1 2 1 3 8 7.7
at UNCW 02/13/16 * 32 1-7 .143 0-2 .000 1-2 .500 1 5 6 3.8 5 1 2 3 0 0 3 7.5
NORTHEASTERN 02/18/16 * 46 3-9 .333 3-4 .750 3-4 .750 0 6 6 3.9 1 0 6 1 0 0 12 7.6
DELAWARE 02/20/16 * 30 2-8 .250 2-7 .286 0-0 .000 1 0 1 3.8 1 0 2 1 0 1 6 7.6
at Towson 02/25/16 * 34 3-5 .600 3-3 1.000 0-0 .000 0 2 2 3.7 0 0 0 3 0 1 9 7.6
WILLIAM & MARY 02/27/16 * 36 4-14 .286 2-10 .200 0-0 .000 1 5 6 3.8 1 0 2 1 1 1 10 7.7
vs #5 William & Mary 03/05/16 * 28 1-7 .143 1-6 .167 0-0 .000 2 2 4 3.8 1 0 3 2 0 1 3 7.6
Totals......................... 31 872 79-230 .343 43-130 .331 41-56 .732 21 101 122 3.8 29 1 61 36 4 15 242 7.6
Games played: 32
Minutes/game: 27.3
Points/game: 7.6
FG Pct: 34.3
3FG Pct: 33.1
FT Pct: 73.2
Rebounds/game: 3.8
Assists/game: 1.9
Turnovers/game: 1.1
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1